| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #04-XX | $610K | $540 psf | 1,130 sqft | Jan 26 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| #02-XX | $653K | $572 psf | 1,142 sqft | Jul 25 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| #04-XX | $698K | $613 psf | 1,140 sqft | May 25 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| #05-XX | $690K | $611 psf | 1,129 sqft | May 25 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| #05-XX | $725K | $557 psf | 1,302 sqft | May 25 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| #05-XX | $655K | $580 psf | 1,129 sqft | Jan 25 | TECHNIQUES CENTRE, 67, Ubi Crescent |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
