| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $2,450K | $1,497 psf | 1,637 sqft | Jan 26 | SIN CHUAN GARDEN, 20, Waringin Park |
| #null-XX | $2,020K | $1,455 psf | 1,388 sqft | Apr 25 | SIN CHUAN GARDEN, 6, Waringin Park |
| #null-XX | $1,950K | $1,404 psf | 1,389 sqft | Feb 25 | SIN CHUAN GARDEN, 18, Waringin Park |
| #null-XX | $1,950K | $1,352 psf | 1,442 sqft | Dec 24 | SIN CHUAN GARDEN, 16, Waringin Park |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
