| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $2,900K | $2,994 psf | 969 sqft | Oct 25 | SIMON PLAZA, 2, Kovan Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Property Name: | Simon Plaza |
| Property Type: | Office |
| Developer: | N.A. |
| Tenure: | Freehold |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $2,900K | $2,994 psf | 969 sqft | Oct 25 | SIMON PLAZA, 2, Kovan Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.