| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $638K | $328 psf | 1,948 sqft | Apr 26 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #null-XX | $1,149K | $300 psf | 3,832 sqft | Jan 26 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $1,050K | $315 psf | 3,333 sqft | Jan 26 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $637K | $220 psf | 2,896 sqft | Jan 26 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #01-XX | $585K | $320 psf | 1,830 sqft | Dec 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $830K | $320 psf | 2,594 sqft | Dec 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #null-XX | $608K | $210 psf | 2,895 sqft | Oct 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $780K | $375 psf | 2,080 sqft | Oct 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #01-XX | $608K | $323 psf | 1,884 sqft | Sep 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $591K | $323 psf | 1,830 sqft | Sep 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #02-XX | $475K | $220 psf | 2,164 sqft | Aug 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $545K | $325 psf | 1,679 sqft | Jul 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #null-XX | $1,157K | $325 psf | 3,563 sqft | Jul 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $1,237K | $323 psf | 3,831 sqft | Jul 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #02-XX | $509K | $220 psf | 2,314 sqft | Jul 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $537K | $320 psf | 1,679 sqft | Jun 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #null-XX | $1,850K | $428 psf | 4,322 sqft | Apr 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $636K | $220 psf | 2,895 sqft | Apr 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $638K | $221 psf | 2,891 sqft | Apr 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #null-XX | $706K | $220 psf | 3,210 sqft | Mar 25 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #04-XX | $508K | $220 psf | 2,313 sqft | Mar 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #03-XX | $508K | $220 psf | 2,313 sqft | Mar 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #02-XX | $344K | $230 psf | 1,496 sqft | Jan 25 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $570K | $340 psf | 1,679 sqft | Nov 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #null-XX | $1,079K | $330 psf | 3,272 sqft | Sep 24 | RUBY WAREHOUSE COMPLEX, null, Kaki Bukit Road 2 |
| #03-XX | $486K | $225 psf | 2,164 sqft | Sep 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #04-XX | $737K | $230 psf | 3,208 sqft | Aug 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #01-XX | $567K | $338 psf | 1,679 sqft | Aug 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #04-XX | $344K | $230 psf | 1,496 sqft | Jul 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #03-XX | $321K | $215 psf | 1,496 sqft | Jun 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| #04-XX | $497K | $230 psf | 2,164 sqft | Jun 24 | RUBY WAREHOUSE COMPLEX, 8, Kaki Bukit Road 2 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
