| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #08-XX | $1,850K | $1,255 psf | 1,474 sqft | Sep 25 | ORION @ PAYA LEBAR, 160, Paya Lebar Road |
| #08-XX | $1,832K | $1,225 psf | 1,496 sqft | May 25 | ORION @ PAYA LEBAR, 160, Paya Lebar Road |
| #02-XX | $1,670K | $1,132 psf | 1,475 sqft | Jun 24 | ORION @ PAYA LEBAR, 160, Paya Lebar Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
