| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $7,500K | $1,668 psf | 4,496 sqft | Nov 25 | JALAN SENANG, 94, Jalan Senang |
| #null-XX | $8,800K | $1,356 psf | 6,490 sqft | Oct 25 | JALAN SENANG, null, Jalan Senang |
| #null-XX | $2,780K | $1,819 psf | 1,528 sqft | Mar 25 | JALAN SENANG, 80, Jalan Senang |
| #null-XX | $5,800K | $1,613 psf | 3,596 sqft | Mar 25 | JALAN SENANG, 96F, Jalan Senang |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
