| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #07-XX | $913K | $463 psf | 1,972 sqft | Oct 25 | HOLA CENTRE, 65, Ubi Crescent |
| #05-XX | $568K | $533 psf | 1,066 sqft | Sep 25 | HOLA CENTRE, 65, Ubi Crescent |
| #05-XX | $578K | $542 psf | 1,066 sqft | Apr 25 | HOLA CENTRE, 65, Ubi Crescent |
| #03-XX | $362K | $701 psf | 516 sqft | Feb 25 | HOLA CENTRE, 65, Ubi Crescent |
| #07-XX | $486K | $611 psf | 796 sqft | Nov 24 | HOLA CENTRE, 65, Ubi Crescent |
| #07-XX | $488K | $621 psf | 786 sqft | Jun 24 | HOLA CENTRE, 65, Ubi Crescent |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
