| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #04-XX | $370K | $210 psf | 1,762 sqft | Mar 26 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #04-XX | $380K | $247 psf | 1,538 sqft | Mar 25 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #02-XX | $368K | $223 psf | 1,650 sqft | Dec 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #03-XX | $350K | $203 psf | 1,724 sqft | Oct 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #04-XX | $418K | $240 psf | 1,742 sqft | Oct 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #04-XX | $621K | $222 psf | 2,799 sqft | Oct 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #02-XX | $300K | $174 psf | 1,724 sqft | Aug 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| #01-XX | $2,000K | $304 psf | 6,579 sqft | Aug 24 | GORDON WAREHOUSE BUILDING, 9, Kaki Bukit Road 2 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
