| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #04-XX | $1,066K | $350 psf | 3,046 sqft | Aug 25 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| #03-XX | $1,062K | $350 psf | 3,035 sqft | Dec 24 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| #02-XX | $1,032K | $350 psf | 2,949 sqft | Dec 24 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| #04-XX | $1,080K | $355 psf | 3,042 sqft | Nov 24 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| #03-XX | $675K | $350 psf | 1,929 sqft | Sep 24 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| #05-XX | $775K | $340 psf | 2,279 sqft | Jul 24 | ENTREPRENEUR BUSINESS CENTRE, 18, Kaki Bukit Road 3 |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
