| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #null-XX | $4,447K | $1,700 psf | 2,616 sqft | Oct 25 | AZ @ PAYA LEBAR, null, Paya Lebar Road |
| #05-XX | $2,850K | $1,742 psf | 1,636 sqft | Aug 25 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #05-XX | $1,962K | $1,585 psf | 1,238 sqft | Jun 25 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #09-XX | $3,010K | $1,571 psf | 1,916 sqft | Feb 25 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #09-XX | $2,100K | $1,758 psf | 1,195 sqft | Dec 24 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #08-XX | $1,850K | $1,535 psf | 1,205 sqft | Aug 24 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #10-XX | $2,700K | $1,409 psf | 1,916 sqft | Jun 24 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| #10-XX | $2,448K | $1,648 psf | 1,485 sqft | Jun 24 | AZ @ PAYA LEBAR, 140, Paya Lebar Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
