| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #02-XX | $2,758K | $899 psf | 3,069 sqft | Mar 26 | ALJUNIED INDUSTRIAL COMPLEX, 623, Aljunied Road |
| #03-XX | $1,262K | $782 psf | 1,615 sqft | Feb 26 | ALJUNIED INDUSTRIAL COMPLEX, 623, Aljunied Road |
| #01-XX | $2,700K | $1,293 psf | 2,088 sqft | Jul 25 | ALJUNIED INDUSTRIAL COMPLEX, 623, Aljunied Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
