| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #06-XX | $6,500K | $1,108 psf | 5,866 sqft | Mar 26 | ACE BUILDING, 146B, Paya Lebar Road |
| #07-XX | $6,350K | $1,082 psf | 5,869 sqft | Oct 25 | ACE BUILDING, 146B, Paya Lebar Road |
| #01-XX | $4,080K | $1,409 psf | 2,896 sqft | Oct 24 | ACE BUILDING, 146B, Paya Lebar Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
