| Location | Type of Dev't Code | Site Area (m2) | Name of Successful Tenderer | Successful Tender Price | Date of Award | Source |
|---|---|---|---|---|---|---|
| Dundee Road | *CO | 10,516.10 | HY Realty Pte Ltd | $483,178,000.00 | 2015-06-30 | HDB |
| Lorong 6 Toa Payoh/ Lorong 4 Toa Payoh | CO | 12,200 | Evia Real Estate (7) Pte Ltd, Maxdin Pte Ltd and Gamuda Berhad | $345,860,000 | 2015-06-23 | HDB |
| Choa Chu Kang Avenue 5 (EC)(2) | EC | 16,400 | Qingjian Realty (Residential) Pte. Ltd, Suntec Property Ventures Pte Ltd and Bohai Investments (Sengkang) Pte Ltd | $156,157,000 | 2015-08-24 | HDB |
| West Coast Vale(2) | Residential (Non-Landed) | 19,200 | EL Development Pte Ltd | $314,100,000 | 2015-08-13 | URA |
| Alexandra View (Parcel A) | Residential with commercial at 1st storey | 8,400 | Tang Skyline Pte Ltd | $376,880,000 | 2015-11-17 | URA |
| Lorong Lew Lian | Residential | 14,001.5 | Verwood Holdings Pte. Ltd., Intrepid Investments Pte. Ltd. and TID Residential Pte. Ltd. | $321,000,000 | 2015-11-05 | URA |
| Tampines Avenue 10 (Parcel D) | Residential | 15,660.4 | MCC Land (Singapore) Pte Ltd | $227,780,000 | 2015-04-28 | URA |
| Sturdee Road | Residential (Non-Landed) | 6,111.50 | SL Capital (1) Pte Ltd | $181,189,000 | 2015-03-31 | URA |
| Woodlands Avenue 12 | Residential (Non-Landed) | 12,388.30 | Hao Yuan Investment Pte Ltd | $103,790,000 | 2015-02-23 | HDB |
| Jurong West Street 41 (Parcel B) | Residential (Non-Landed) | 17,803.50 | MCL Land (Vantage) Pte. Ltd. | $338,118,000 | 2015-03-12 | URA |
| Anchorvale Crescent | EC | 17,450.10 | Sim Lian Land Pte Ltd | $157,800,000 | 2015-02-05 | HDB |
| Yishun Avenue 4 | Not available | 9,759.80 | Northern Resi Pte. Ltd. and Northern Retail Pte. Ltd. | $185,090,000 | 2015-01-26 | HDB |
| Paya Lebar Road / Sims Avenue | Commercial | 39,230.70 | Roma Central Pte Ltd, Milano Central Pte Ltd and Verona Central Pte Ltd | $1,671,688,888 | 2015-04-01 | URA |
| Upper Serangoon Road | Residential (Non-Landed) | 10,097.10 | Asset Legend Limited | $276,774,000 | 2014-11-28 | URA |
| Lorong Puntong | Residential (Non-Landed) | 10,502.80 | Nanshan Group Singapore Co. Pte Ltd | $173,570,000 | 2014-10-13 | URA |
| Sembawang Road / Canberra Link | EC | 28,745.90 | Qingjian Realty (Residential) Pte Ltd. | $229,377,000 | 2014-10-02 | HDB |
| Choa Chu Kang Drive | EC | 19,058.00 | Sim Lian Land Pte Ltd | $207,400,000 | 2014-09-09 | HDB |
| Fernvale Road (Parcel A) | Residential (Non-Landed) | 16,603.90 | CEL Development Pte. Ltd. and Unique Residence Pte. Ltd. | $234,933,000 | 2014-08-08 | URA |
| Fernvale Road (Parcel B) | Residential (Non-Landed) | 17,413.90 | CEL Development Pte. Ltd. and Unique Residence Pte. Ltd. | $252,122,000 | 2014-08-08 | URA |
| Sembawang Avenue | EC | 22,189.70 | FCL Tampines Court Pte. Ltd. & KH Capital Pte. Ltd. | $214,080,000 | 2014-07-14 | HDB |
| Yishun Street 51 (Parcel A) | EC | 17,940.20 | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. | $178,500,000 | 2014-05-26 | HDB |
| Yishun Street 51 (Parcel B) | EC | 18,260.40 | JBE Holdings Pte Ltd | $184,130,000 | 2014-05-26 | HDB |
| Sims Drive | *CO | 23,900.10 | First Changi Development Pte Ltd | $530,891,000 | 2014-04-30 | HDB |
| Prince Charles Crescent (Parcel B) | Residential (Non-Landed) | 24,964.30 | UOL Venture Investments Pte. Ltd. and Kheng Leong Company (Private) Limited | $463,100,000 | 2014-04-21 | URA |
| Yishun Avenue 9 | Residential (Non-Landed) | 20,553.80 | EL Development Pte Ltd | $278,800,000 | 2014-03-13 | URA |
| Choa Chu Kang Grove (Parcel A) | EC | 16,455.00 | MCL Land (Brighton) Pte. Ltd. | $232,500,000 | 2014-03-03 | HDB |
| Choa Chu Kang Grove (Parcel B) | EC | 16,453.60 | MCL Land (Brighton) Pte. Ltd. | $210,100,000 | 2014-03-03 | HDB |
| Anchorvale Crescent | EC | 16,280.00 | Phoenix Real Estate Pte Ltd | $192,888,888 | 2014-02-19 | HDB |
| Canberra Drive | EC | 28,562.50 | Verwood Holdings Pte. Ltd. and TID Residential Pte. Ltd. | $226,000,000 | 2014-01-29 | HDB |
| Geylang East Avenue 1 | Residential (Non-Landed) | 6,238.10 | S L (Serangoon) Pte Ltd | $145,890,000 | 2014-01-24 | URA |
| Upper Paya Lebar Road | Residential (Non-Landed) | 20,077.60 | UOL Overseas Investments Pte Ltd | $392,300,000 | 2014-01-15 | URA |
| Westwood Avenue | EC | 17,284.80 | Changi Properties Pte. Ltd. & Heeton Homes Pte. Ltd. | $198,900,000 | 2014-01-14 | HDB |
| Upper Serangoon View (Parcel A) | Residential (Non-Landed) | 15,340.60 | Kingsford Development Pte Ltd | $258,800,000 | 2013-12-02 | URA |
| Upper Serangoon View (Parcel B) | Residential (Non-Landed) | 11,951.40 | Kingsford Development Pte Ltd | $201,630,000 | 2013-12-02 | URA |
| Mount Sophia | Residential (Non-Landed) | 23,770.50 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd and S C Wong Holdings Pte Ltd | $442,280,000 | 2013-09-12 | URA |
| Yishun Avenue 2 / Yishun Central 1 | Northpoint City & North Park Residences | 41,084.90 | North Gem Development Pte. Ltd. & FC North Gem Trustee Pte. Ltd. (as Trustee-Manager of North Gem Trust) | $1,428,880,000 | 2013-09-09 | HDB |
| Punggol Central / Edgedale Plains | EC | 13,564.80 | Master Contract Services Pte Ltd / Keong Hong Construction Pte Ltd | $156,000,000 | 2013-08-02 | HDB |
| Punggol Drive / Edgedale Plains | EC | 24,064.80 | Peak Square Pte. Ltd. | $312,800,000 | 2013-08-02 | HDB |
| Yuan Ching Road / Tao Ching Road | EC | 20,187.70 | Evia Real Estate (5) Pte Ltd, BBR Development Pte Ltd, CNH Investment Pte Ltd and OKP Land Pte Ltd | $272,838,888 | 2013-08-02 | HDB |
| Tampines Avenue 10 (Parcel B) | Residential (Non-Landed) | 17,102.90 | MCC Land (Singapore) Pte Ltd | $289,700,000 | 2013-07-19 | URA |
| Coronation Road / Victoria Park Road | Landed Housing | 37,440.70 | Athens Residential Development Pte. Ltd. | $366,000,000 | 2013-06-24 | URA |
| Faber Walk | Residential (Non-Landed) | 15,125.40 | World Class Land Pte Ltd | $156,688,000 | 2013-06-20 | URA |
| Fernvale Close | *CO | 14,930.50 | FCL Topaz Pte. Ltd., Far East Orchard Limited and Sekisui House, Ltd. | $256,980,000 | 2013-06-14 | HDB |
| Anchorvale Crescent | EC | 23,000.00 | Qingjian Realty (South Pacific) Group Pte Ltd | $245,577,000 | 2013-05-31 | HDB |
| Woodlands Avenue 5 / Woodlands Avenue 6 | EC | 21,004.30 | Qingjian Realty (South Pacific) Group Pte Ltd | $216,000,000 | 2013-05-13 | HDB |
| Kim Tian Road | Residential (Non-Landed) | 10,990.60 | Harvestland Development Pte Ltd | $550,280,000 | 2013-04-23 | URA |
| Sengkang West Way | *CO | 16,603.90 | Secure Development Pte. Ltd. | $262,100,000 | 2013-04-12 | HDB |
| Commonwealth Avenue | *CO | 12,086.80 | Intrepid Investments Pte Ltd, Verwood Holdings Pte. Ltd. and Hong Realty (Private) Limited | $562,818,171 | 2013-02-07 | HDB |
| Jurong West Street 41 (Parcel A) | Residential (Non-Landed) | 22,357.30 | MCL Land (Prestige) Pte. Ltd. | $438,888,000 | 2013-01-31 | URA |
| Yishun Ring Road / Yishun Avenue 9 | Junction Nine Residences | 8,858.30 | CEL Property Pte Ltd | $212,100,000 | 2013-01-31 | HDB |
| Ang Mo Kio Avenue 2 | Residential (Non-Landed) | 18,482.20 | Pinehill Investments Pte. Ltd. | $550,000,048 | 2013-01-09 | URA |
| Alexandra View (Parcel B) | Residential (Non-Landed) | 6,501.40 | Singland Homes Pte. Ltd. | $332,680,000 | 2012-12-17 | URA |
| Sembawang Crescent / Sembawang Drive | EC | 21,718.40 | JBE Holdings Pte Ltd | $211,920,000 | 2012-12-17 | HDB |
| Punggol Field Walk / Punggol East | EC | 14,306.90 | Sing Holdings Limited | $162,100,000 | 2012-12-10 | HDB |
| Bishan Street 14 | *CO | 11,227.80 | Allamanda Residential Development Pte. Ltd. | $505,100,000 | 2012-12-03 | HDB |
| Pasir Ris Drive 3 / Pasir Ris Rise | EC | 27,660.00 | Hao Yuan Investment Pte Ltd | $207,000,000 | 2012-11-26 | HDB |
| Jalan Jurong Kechil | Residential (Non-Landed) | 10,170.80 | World Class Developments (North) Pte Ltd | $73,800,000 | 2012-11-22 | URA |
| Sengkang West Way / Fernvale Link (Parcel B) | EC | 14,100.80 | Verspring Properties Pte. Ltd. | $135,000,000 | 2012-11-12 | HDB |
| New Upper Changi Road / Bedok Road (Parcel A) | Residential (Non-Landed) | 31,881.60 | Sherwood Development Pte Ltd | $434,550,000 | 2012-10-22 | URA |
| Woodlands Avenue 6 / Woodlands Drive 16 | EC | 16,505.40 | Opal Star Pte. Ltd. & Binjai Holdings Pte. Ltd. | $150,180,000 | 2012-10-16 | HDB |
| Dairy Farm Road | Residential (Non-Landed) | 17,545.80 | First Shine Properties Pte Ltd and Meadows Bright Development Pte Ltd | $244,318,000 | 2012-09-25 | URA |
| Prince Charles Crescent | Residential (Non-Landed) | 23,785.40 | Wingstar Investment Pte. Ltd., Metro Australia Holdings Pte Ltd and Maxdin Pte Ltd | $516,298,888 | 2012-09-25 | URA |
| Punggol Way / Punggol Walk | EC | 18,747.80 | Qingjian Realty (South Pacific) Group Pte Ltd | $189,870,000 | 2012-09-06 | HDB |
| Farrer Road | Residential (Non-Landed) | 2,741.50 | Far East Soho Pte. Ltd. | $45,777,000 | 2012-09-03 | URA |
| Bright Hill Drive | *CO | 13,437.10 | UVD Pte. Ltd. | $291,500,000 | 2012-08-10 | HDB |
| Tanah Merah Kechil Road | Residential (Non-Landed) | 13,998.50 | Fragrance Group Limited and World Class Land Pte Ltd | $285,215,000 | 2012-08-06 | URA |
| Pheng Geck Avenue (Parcel B) | Residential (Non-Landed) | 4,850.50 | Santarli Corporation Pte Ltd | $114,800,000 | 2012-07-04 | URA |
| Farrer Drive | Residential (Non-Landed) | 6,268.30 | Singland Development Pte. Ltd. | $113,200,000 | 2012-06-27 | URA |
| Buangkok Drive / Sengkang Central | Residential (Non-Landed) | 18,340.70 | White Haven Properties Pte. Ltd. | $301,000,000 | 2012-06-15 | URA |
| Pasir Ris Drive 3 | Residential (Non-Landed) | 22,317.40 | Capital Development Pte. Ltd. | $210,999,000 | 2012-06-11 | URA |
| Sengkang Square / Compassvale Drive | *CO | 22,497.60 | EL Development Pte Ltd | $383,333,000 | 2012-06-06 | HDB |
| Boon Lay Way (Jurong Gateway) | Residential (Non-Landed) | 11,588.00 | MCL Land Limited | $369,388,000 | 2012-05-31 | URA |
| Tampines Avenue 10 (Parcel A) | Residential (Non-Landed) | 20,071.10 | F.E. Lakeside Pte. Ltd., FCL Topaz Pte. Ltd. and Sekisui House, Ltd. | $252,777,000 | 2012-05-21 | URA |
| Tampines Central 7 / Tampines Avenue 7 / Tampines Avenue 9 | EC | 20,750.50 | Singxpress Property Development Pte Ltd, Creative Investments Pte Ltd and Kay Lim Realty Pte Ltd | $233,525,655 | 2012-05-14 | HDB |
| Woodlands Avenue 5 / Woodlands Drive 16 | EC | 25,800.00 | Hao Yuan Investment Pte Ltd | $247,000,000 | 2012-05-07 | HDB |
| Elias Road / Pasir Ris Drive 3 | LP / CO / FT | 23,322.00 | Elitist Development Pte Ltd | $165,888,333 | 2012-04-13 | HDB |
| Fernvale Lane | EC | 21,999.90 | Peak Living Pte. Ltd. | $245,000,000 | 2012-04-05 | HDB |
| Punggol Central / Edgefield Plains | EC | 13,241.80 | Qingjian Realty (South Pacific) Group Pte Ltd | $136,700,000 | 2012-04-02 | HDB |
| Hillview Avenue (Parcel B) | Residential (Non-Landed) | 12,648.50 | Kingsford Development Pte Ltd | $243,216,999 | 2012-03-07 | URA |
| Upper Serangoon View/ Upper Serangoon Road | EC | 12,392.20 | Ho Lee Group Pte Ltd & Evia Real Estate Management Pte Ltd | $141,480,000 | 2012-03-06 | HDB |
| Bedok South Avenue 3 | Residential (Non-Landed) | 28,644.50 | F.E. Lakeside Pte. Ltd., FCL Topaz Pte. Ltd. and Sekisui House Singapore Pte. Ltd. | $345,900,000 | 2012-02-14 | URA |
| Jervois Road | Residential (Non-Landed) | 8,958.00 | S.L. Development Pte. Limited | $118,900,000 | 2012-02-08 | URA |
| Kovan Road / Simon Road | Residential (Non-Landed) | 16,994.10 | Hoi Hup Realty Pte Ltd, Investment Focus Pte Ltd and Oriental Worldwide Investments Inc | $194,600,000 | 2012-01-26 | URA |
| Jalan Lempeng | CO | 24,417.60 | Multi Wealth (Singapore) Pte Ltd | $408,000,800 | 2012-01-16 | HDB |
| Mount Vernon Road | Residential (Non-Landed) | 20,810.90 | Intrepid Investments Pte Ltd, Sunmaster Holdings Pte. Ltd. and TID Residential Pte. Ltd. | $388,106,106 | 2012-01-16 | URA |
| Punggol Central / Punggol Place | CO | 18,019.40 | Wee Hur Development Pte Ltd | $206,200,000 | 2011-12-20 | HDB |
| Chestnut Avenue / Almond Avenue | Landed Housing | 12,893.40 | SCB Terraform Pte Ltd | $70,833,000 | 2011-12-15 | URA |
| Alexandra Road | Residential (Non-Landed) | 9,952.60 | Sunmaster Holdings Pte. Ltd., Intrepid Investments Pte. Ltd. and Garden Estates (Pte) Limited | $396,000,000 | 2011-12-08 | URA |
| Chestnut Avenue | Residential (Non-Landed) | 18,699.40 | S P Setia International (S) Pte Ltd | $180,000,000 | 2011-11-30 | URA |
| Yishun Avenue 1 / Miltonia Close | CO | 16,900.00 | T G Development Pte Ltd and Master Contract Services Pte Ltd | $138,900,000 | 2011-11-21 | HDB |
| Punggol Central / Edgedale Plains | CO | 20,256.10 | Qingjian Realty (South Pacific) Group Pte Ltd | $215,870,000 | 2011-11-08 | HDB |
| Yishun Avenue 7 / Canberra Drive | EC | 27,153.50 | MCC Land (Singapore) Pte Ltd | $213,780,000 | 2011-10-31 | HDB |
| Flora Drive (Parcel B) | Residential (Non-Landed) | 29,949.00 | Realty Consortium Pte. Ltd | $163,000,000 | 2011-10-25 | URA |
| Pasir Ris Drive 3 / Pasir Ris Link | EC | 18,576.10 | Ho Lee Group Pte Ltd & Maxdin Pte Ltd | $122,200,000 | 2011-10-12 | HDB |
| Jalan Loyang Besar / Pasir Ris Rise | Residential (Non-Landed) | 17,274.20 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte. Ltd. and Oriental Worldwide Investments Inc. | $140,960,000 | 2011-10-10 | URA |
| Upper Serangoon Crescent / Upper Serangoon Road | CO | 24,620.50 | Allgreen Properties Limited | $270,280,000 | 2011-09-09 | HDB |
| Punggol Field Walk | CO | 14,344.00 | Capital Development Pte Ltd / ZACD Investments Pte Ltd | $169,559,000 | 2011-09-07 | HDB |
| Serangoon Garden Way | Landed Housing (Strata landed housing will not be allowed) | 28,401.50 | Sunmaster Holdings Pte. Ltd. And Garden Estates (Pte) Limited | $105,000,000 | 2011-08-29 | URA |
| Upper Serangoon Road / Pheng Geck Avenue (Parcel A) | Residential (Non-Landed) | 8,663.50 | Clerodendrum Land Pte. Ltd. | $185,168,000 | 2011-08-15 | URA |
| Punggol Way / Punggol Field | EC | 25,164.20 | FCL Tampines Court Pte. Ltd. & Keong Hong Construction Pte. Ltd. | $219,468,000 | 2011-07-08 | HDB |
| Choa Chu Kang Road / Phoenix Road | Residential (Non-Landed) | 15,385.60 | Far East Civil Engineering (Pte.) Limited and China Construction (South Pacific) Development Co. Pte Ltd. | $142,777,000 | 2011-07-04 | URA |
| West Coast Link / West Coast Crescent | Residential (Non-Landed) | 12,662.70 | Boo Han Holdings Pte. Ltd. | $175,777,000 | 2011-06-28 | URA |
| Flora Drive | Residential (Non-Landed) | 26,817.60 | Frasers Centrepoint Limited | $131,380,000 | 2011-06-17 | URA |
| Buangkok Drive / Sengkang East Drive | CO | 19,549.20 | Qingdao Construction (Singapore) Pte Ltd | $247,000,000 | 2011-06-14 | HDB |
| Woodlands Avenue 2 / Rosewood Drive | Residential (Non-Landed) | 27,380.20 | Fragrance Group Limited and Aspial Corporation Ltd | $151,500,100 | 2011-06-10 | URA |
| Pasir Ris Central / Pasir Ris Drive 1 | Pasir Ris One | 16,388.00 | Singxpress Land (Pasir Ris) Pte Ltd and Kay Lim Holdings Pte Ltd | $123,880,009 | 2011-06-03 | HDB |
| Sembawang Road / Jalan Sendudok | Residential (Non-Landed) | 27,665.50 | Hao Yuan Investment Pte. Ltd. | $191,800,000 | 2011-05-30 | URA |
| Jalan Loyang Besar / Pasir Ris Drive 4 | Residential (Non-Landed) | 27,054.80 | MCL Land Limited | $246,100,000 | 2011-05-12 | URA |
| Tampines Central 7 | EC | 22,000.00 | Sim Lian Land Pte Ltd | $278,800,000 | 2011-04-15 | HDB |
| Bendemeer Road / Whampoa East | CO | 18,618.20 | United Engineers Developments Pte Ltd | $543,000,888 | 2011-04-11 | HDB |
| Bartley Road / Lorong How Sun | Residential (Non-Landed) | 22,094.40 | Intrepid Investments Pte Ltd, Sunmaster Holdings Pte. Ltd. and TID Residential Pte. Ltd. | $413,270,270 | 2011-04-01 | URA |
| Choa Chu Kang Drive | EC | 17,589.80 | Camborne Developments Pte Ltd | $170,100,000 | 2011-03-31 | HDB |
| Sengkang Square / Compassvale Road | CO | 17,700.00 | Keppel Land Realty Pte Ltd | $286,790,000 | 2011-03-18 | HDB |
| Clementi Avenue 4 | Trivelis | 21,906.50 | EL Development Pte Ltd | $224,000,000 | 2011-03-10 | HDB |
| Bedok Reservoir Road | Residential (Non-Landed) | 45,622.90 | United Venture Development Pte. Ltd. | $320,000,000 | 2011-03-04 | URA |
| Bishan Street 14 | CO | 11,997.10 | Bishan Residential Development Pte. Ltd. | $550,100,000 | 2011-02-28 | HDB |
| Punggol Central / Punggol Walk | Waterway Point & Watertown | 29,999.30 | Emerald Star Pte Ltd and FC Retail Trustee Pte Ltd (as Trustee of Sapphire Star Trust) | $1,021,000,000 | 2011-02-18 | HDB |
| Yuan Ching Road | Lake Vista@Yuan Ching | 21,199.70 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd and SC Wong Holdings Pte Ltd | $131,600,000 | 2011-01-10 | HDB |
| Seletar Road | Residential (Non-Landed) | 17,455.90 | Asplenium Land Pte. Ltd. | $123,000,000 | 2010-12-16 | URA |
| Punggol Central / Punggol Walk | Residential (Non-Landed) | 27,527.20 | Sim Lian Land Pte Ltd & Sim Lian Development Pte Ltd | $363,000,000 | 2010-12-10 | URA |
| Segar Road | EC | 20,834.10 | Grand Isle Holdings Pte Ltd | $181,990,000 | 2010-12-03 | HDB |
| Upper Serangoon Road | Parkland Residences | 20,000.00 | Kwan Hwee Investment Pte Ltd | $155,228,998 | 2010-12-02 | HDB |
| Tampines Avenue 8 | EC | 20,600.00 | Hoi Hup Realty Pte Ltd, Sunway Developments Pte Ltd and SC Wong Holdings Pte Ltd | $187,590,000 | 2010-11-25 | HDB |
| Upper Serangoon View | CO | 13,000.30 | FCL Topaz Pte. Ltd., Far East Civil Engineering (Pte.) Limited and Sekisui House Ltd | $156,800,000 | 2010-11-12 | HDB |
| Woodgrove Avenue | LP / CO / FT | 20,956.30 | Tampines Court Pte. Ltd. | $105,120,000 | 2010-11-10 | HDB |
| Bedok Reservoir Crescent | Belvia | 16,668.20 | CEL Development Pte Ltd | $112,688,000 | 2010-11-04 | HDB |
| Sembawang Greenvale Ph 3 - Land Parcel 1 at Penaga Place | 4 Terrace Houses | 934.10 | JBE Holdings Pte Ltd | $5,040,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 10 at Wak Hassan Drive | 17 Terrace Houses | 3,049.90 | JBE Holdings Pte Ltd | $17,600,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 11 at Inggu Road | 9 Terrace Houses | 1,548.50 | Fragrance Homes Pte Ltd | $9,150,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 12 at Wak Hassan Drive | 8 Semi-Detached Houses | 1,937.80 | MCS Development Pte Ltd | $12,000,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 13 at Wak Hassan Drive / Wak Hassan Place | 15 Terrace Houses | 3,111.90 | Sunway Developments Pte Ltd | $14,900,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 14 at Wak Hassan Drive | Strata Landed Housing or Landed Housing | 3,795.70 | Fragrance Homes Pte Ltd | $26,150,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 2 at Penaga Place | 6 Terrace Houses or 5 Terrace Houses and a Bungalow | 1,500.00 | JBE Holdings Pte Ltd | $7,160,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 3 at Inggu Road | 6 Terrace Houses | 1,119.20 | Techcom Construction & Trading Pte Ltd | $6,900,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 4 at Inggu Road | 1 Bungalow | 484.60 | Soh Cheng Huat | $2,450,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 5 at Inggu Road | 4 Terrace Houses or 3 Terrace Houses and a Bungalow | 929.90 | JBE Holdings Pte Ltd | $5,200,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 6 at Inggu Road | 6 Terrace Houses | 972.20 | Goodland Homes Pte Ltd | $6,250,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 7 at Wak Hassan Drive | 1 Bungalow | 416.70 | Mushrooms Realty Pte Ltd | $2,250,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 8 at Wak Hassan Drive | 10 Terrace Houses | 1,669.80 | Goodland Homes Pte Ltd | $11,150,000 | 2010-10-28 | URA |
| Sembawang Greenvale Ph 3 - Land Parcel 9 at Inggu Road | 8 Terrace Houses | 1,414.00 | JBE Holdings Pte Ltd | $8,350,000 | 2010-10-28 | URA |
| Pasir Ris Drive 1 / Elias Road | EC | 15,142.20 | ChoiceHomes Investments Pte Ltd / CEL Development Pte Ltd | $89,888,000 | 2010-10-25 | HDB |
| Petir Road | Residential (Non-Landed) | 22,744.10 | Wincheer Investment Pte. Ltd. | $177,396,000 | 2010-10-11 | URA |
| Pasir Ris Drive 3 / Pasir Ris Drive 4 | CO | 20,000.10 | FCL Topaz Pte. Ltd. And F.E. Lakeside Pte. Ltd. | $151,380,000 | 2010-10-06 | HDB |
| Punggol Drive / Punggol East | EC | 15,700.00 | Qingdao Construction (Singapore) Pte Ltd | $136,170,000 | 2010-09-27 | HDB |
| Hougang Avenue 7 | CO | 15,630.40 | Sim Lian Land Pte Ltd | $160,000,000 | 2010-09-21 | HDB |
| Jalan Eunos | Residential (Non-Landed) | 41,261.20 | Tuas Technology Park Pte Ltd & OPH Marymount Limited | $257,777,000 | 2010-09-08 | URA |
| New Upper Changi Road / Bedok North Drive | Bedok Mall & Bedok Residences | 24,902.20 | Brilliance Residential (1) Pte. Ltd. and Brilliance Trustee Pte. Ltd. | $788,888,888 | 2010-09-06 | HDB |
| Miltonia Close | LP / CO / FT | 27,000.00 | Hoi Hup Realty Pte Ltd and Sunway Developments Pte Ltd | $165,000,000 | 2010-09-02 | HDB |
| Tampines Avenue 5 / Tampines Central 8 | Centrale 8 @Tampines | 21,131.70 | Sim Lian Land Pte Ltd | $178,128,000 | 2010-08-06 | HDB |
| Yishun Ave 2 / Ave 7 / Canberra Drive | CO | 26,539.60 | Nam Hee Contractor Pte Ltd. and FCL Topaz Pte. Ltd. | $229,400,000 | 2010-06-23 | HDB |
| Punggol Field / Punggol Road | EC | 22,497.30 | ChoiceHomes Investments Pte Ltd / CEL Development Pte Ltd | $223,740,000 | 2010-06-17 | HDB |
| Upper Serangoon Road / Pheng Geck Avenue | Residential (Non-Landed) | 4,971.80 | Qingdao Construction (Singapore) Pte Ltd | $113,737,000 | 2010-06-15 | URA |
| Sembawang Road / Canberra Drive | LP / CO / FT | 22,567.80 | MCC Land (Singapore) Pte Ltd | $131,700,000 | 2010-06-11 | HDB |
| Sengkang East Ave / Buangkok Drive | EC | 17,001.30 | Maxdin Pte Ltd & Lee Carriers Pte Ltd | $176,000,000 | 2010-05-27 | HDB |
| Hougang Avenue 2 | Residential (Non-Landed) | 30,195.50 | MCL Land (Serangoon) Pte Ltd | $207,500,000 | 2010-05-25 | URA |
| Yishun Avenue 11 / Yishun Central | Adora Green | 27,473.70 | Guthrie (DBP) Pte Ltd and SK Land Pte Ltd | $148,888,888 | 2010-05-24 | HDB |
| Simei Street 3 | Residential (Non-Landed) | 11,793.00 | CEL Development Pte Ltd | $152,688,000 | 2010-05-14 | URA |
| Tampines Road | LP | 2,662.20 | Fragrance Properties Pte Ltd | $16,250,000 | 2010-05-10 | HDB |
| Boon Lay Way / Lakeside Drive | Residential (Non-Landed) | 16,117.20 | Keppel Land (Mayfair) Pte Ltd | $302,980,000 | 2010-05-06 | URA |
| Upper Changi Road North / Flora Drive | Residential (Non-Landed) | 30,678.70 | Tripartite Developers Pte Ltd | $148,300,000 | 2010-04-30 | URA |
| Tampines Avenue 1 / Avenue 10 | Residential (Non-Landed) | 31,740.40 | Sim Lian Land Pte Ltd | $302,000,000 | 2010-03-19 | URA |
| Yishun Avenue 11 | EC | 15,074.20 | MCC Land (Singapore) Pte Ltd | $127,800,000 | 2010-03-15 | HDB |
| Compassvale Bow | EC | 19,000.00 | Opal Star Pte Ltd & Lum Chang Building Contractors Pte Ltd | $193,280,000 | 2010-03-05 | HDB |
| Choa Chu Kang Road / Woodlands Road | Residential (Non-Landed) | 15,645.20 | Dollar Land Singapore Private Limited | $164,000,000 | 2010-02-24 | URA |
| Sengkang West Avenue / Fernvale Link | CO | 16,998.80 | Sunmaster Holdings Pte. Ltd. | $200,500,000 | 2010-02-08 | HDB |
| Westwood Avenue | LP | 14,098.90 | Chappelis Pte Ltd | $38,500,000 | 2009-12-10 | HDB |
| Upper Thomson Road | Residential (Non-Landed) | 20,847.70 | Treasure Well Investments Limited | $251,338,668 | 2009-11-09 | URA |
| Serangoon Avenue 3 | Residential (Non-Landed) | 13,877.20 | Intrepid Investments Pte. Ltd. | $221,207,207 | 2009-10-09 | URA |
| Dakota Crescent | Residential (Non-Landed) | 17,189.70 | UOL Development (Novena) Pte. Ltd. | $329,000,800 | 2009-09-09 | URA |
| Chestnut Avenue | CO | 22,700.40 | Sunny Vista Developments Pte. Ltd. And Hong Realty (Private) Limited | $143,680,000 | 2009-08-25 | HDB |
| New Upper Changi Road / Tanah Merah Kechil Avenue | Residential (Non-Landed) | 9,875.50 | TID Pte. Ltd. | $84,000,000 | 2008-09-10 | URA |
