| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,690K | $1,656 psf | 1,624 sqft | Apr 25 | TIVOLI GARDENS, Tai Keng Gardens |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Tivoli Gardens |
| Property Type: | Terrace |
| Built: | 1998 |
| Developer: | YHS TAI KENG GARDENS PTE LTD |
| Tenure: | 99 Years from 28/02/1996 |
| No. of Units: | 59 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,690K | $1,656 psf | 1,624 sqft | Apr 25 | TIVOLI GARDENS, Tai Keng Gardens |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||