| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,780K | $1,232 psf | 2,256 sqft | Sep 25 | THE SHORELINE RESIDENCES II, Wak Hassan Drive |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | The Shoreline Residences Ii |
| Property Type: | Terrace |
| Built: | 2012 |
| Developer: | Goodland Homes Pte Ltd |
| Tenure: | 99 Years from 25/01/2011 |
| No. of Units: | 10 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,780K | $1,232 psf | 2,256 sqft | Sep 25 | THE SHORELINE RESIDENCES II, Wak Hassan Drive |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||