| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,170K | $1,452 psf | 2,183 sqft | Apr 25 | THE SHORELINE RESIDENCES I, Inggu Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | The Shoreline Residences I |
| Property Type: | Terrace |
| Built: | 2012 |
| Developer: | Goodland Homes Pte Ltd |
| Tenure: | 99 Years from 25/01/2011 |
| No. of Units: | 6 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,170K | $1,452 psf | 2,183 sqft | Apr 25 | THE SHORELINE RESIDENCES I, Inggu Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||