| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,068K | $2,191 psf | 1,857 sqft | Nov 24 | THE MORNING DEW, Jalan Tari Payong |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | The Morning Dew |
| Property Type: | Terrace |
| Built: | 2003 |
| Developer: | WORLD CLASS LAND PTE LTD |
| Tenure: | 999 Years from 01/01/1879 |
| No. of Units: | 21 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $4,068K | $2,191 psf | 1,857 sqft | Nov 24 | THE MORNING DEW, Jalan Tari Payong |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||