| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,880K | $1,318 psf | 2,185 sqft | Apr 26 | SERANGOON GARDEN VIEW, Jalan Hwi Yoh |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Serangoon Garden View |
| Property Type: | Terrace |
| Built: | 2009 |
| Developer: | Benland Property Pte Ltd |
| Tenure: | 999 Years from 23/01/1879 |
| No. of Units: | 6 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,880K | $1,318 psf | 2,185 sqft | Apr 26 | SERANGOON GARDEN VIEW, Jalan Hwi Yoh |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||