| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $11,118K | $1,920 psf | 5,791 sqft | May 26 | RESIDENCES AT EMERALD HILL, Emerald Hill Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | RESIDENCES AT EMERALD HILL |
| Property Type: | Terrace |
| Built: | 2011 |
| Developer: | Lafe (Emerald Hill) Development Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 33 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $11,118K | $1,920 psf | 5,791 sqft | May 26 | RESIDENCES AT EMERALD HILL, Emerald Hill Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||