| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,500K | $1,191 psf | 2,099 sqft | Jan 26 | LANGE 28, Lange Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Lange 28 |
| Property Type: | Terrace |
| Built: | 2008 |
| Developer: | Sunshine Land Pte Ltd |
| Tenure: | 999 Years from 02/12/1878 |
| No. of Units: | 5 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $2,500K | $1,191 psf | 2,099 sqft | Jan 26 | LANGE 28, Lange Road |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||