| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,550K | $827 psf | 4,293 sqft | Nov 23 | JANSEN 8, Jansen Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Jansen 8 |
| Property Type: | Semi-Detached |
| Built: | 2011 |
| Developer: | I Development Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 10 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,550K | $827 psf | 4,293 sqft | Nov 23 | JANSEN 8, Jansen Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||