| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,800K | $512 psf | 7,422 sqft | Aug 25 | ENGLISH VILLAS, Bedok Rise |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | English Villas |
| Property Type: | Semi-Detached |
| Built: | 1999 |
| Developer: | LIWEN HOLDING PTE LTD |
| Tenure: | Freehold |
| No. of Units: | 11 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,800K | $512 psf | 7,422 sqft | Aug 25 | ENGLISH VILLAS, Bedok Rise |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||