| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,600K | $956 psf | 3,766 sqft | Feb 26 | ECO, Bedok South Avenue 3 |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | eCO |
| Property Type: | Terrace |
| Built: | 2017 |
| Developer: | eCO Properties Pte. Ltd. |
| Tenure: | 99 Years from 14/05/2012 |
| No. of Units: | 748 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,600K | $956 psf | 3,766 sqft | Feb 26 | ECO, Bedok South Avenue 3 |
Terrace |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||