| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,420K | $885 psf | 3,864 sqft | Aug 24 | BARKER VILLE, Barker Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||
| Property Name: | Barker Ville |
| Property Type: | Semi-Detached |
| Built: | 2010 |
| Developer: | Starluck SLN Development Pte Ltd |
| Tenure: | Freehold |
| No. of Units: | 8 |
| Price | Price (psf) | Size (sqft) | Date | Address | Property Type |
|---|---|---|---|---|---|
| $3,420K | $885 psf | 3,864 sqft | Aug 24 | BARKER VILLE, Barker Road |
Semi-Detached |
| Date | Address | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|
| No transaction data. | ||||