| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jan 26 | $300K | Blk 120, Lor 2 Toa Payoh | 1968 | 4-6 | 40 sqm | 2S |
| Jan 26 | $272K | Blk 120, Lor 2 Toa Payoh | 1968 | 1-3 | 40 sqm | 2S |
| Feb 26 | $310K | Blk 120, Lor 2 Toa Payoh | 1968 | 4-6 | 40 sqm | 2S |
| Mar 26 | $278K | Blk 120, Lor 2 Toa Payoh | 1968 | 7-9 | 40 sqm | 2S |
| Apr 26 | $272K | Blk 120, Lor 2 Toa Payoh | 1968 | 7-9 | 40 sqm | 2S |
| Apr 26 | $295K | Blk 120, Lor 2 Toa Payoh | 1968 | 4-6 | 40 sqm | 2S |
| Aug 25 | $410K | Blk 116, Lor 2 Toa Payoh | 1970 | 16-18 | 63 sqm | 3I |
| Aug 25 | $415K | Blk 123, Lor 1 Toa Payoh | 1970 | 7-9 | 67 sqm | 3I |
| Aug 25 | $478K | Blk 116, Lor 2 Toa Payoh | 1970 | 10-12 | 72 sqm | 3I |
| Sep 25 | $430K | Blk 116, Lor 2 Toa Payoh | 1970 | 13-15 | 72 sqm | 3I |
| Sep 25 | $355K | Blk 118, Lor 1 Toa Payoh | 1968 | 1-3 | 65 sqm | 3I |
| Oct 25 | $310K | Blk 117, Lor 1 Toa Payoh | 1968 | 1-3 | 64 sqm | 3I |
| Oct 25 | $372K | Blk 124, Lor 1 Toa Payoh | 1970 | 4-6 | 67 sqm | 3I |
| Oct 25 | $430K | Blk 116, Lor 2 Toa Payoh | 1970 | 4-6 | 72 sqm | 3I |
| Oct 25 | $338K | Blk 118, Lor 1 Toa Payoh | 1968 | 4-6 | 65 sqm | 3I |
| Nov 25 | $400K | Blk 118, Lor 1 Toa Payoh | 1968 | 7-9 | 65 sqm | 3I |
| Nov 25 | $399K | Blk 116, Lor 2 Toa Payoh | 1970 | 10-12 | 63 sqm | 3I |
| Nov 25 | $420K | Blk 116, Lor 2 Toa Payoh | 1970 | 10-12 | 63 sqm | 3I |
| Jan 26 | $400K | Blk 118, Lor 1 Toa Payoh | 1968 | 7-9 | 65 sqm | 3I |
| Jan 26 | $360K | Blk 116, Lor 2 Toa Payoh | 1970 | 16-18 | 63 sqm | 3I |
| Mar 26 | $390K | Blk 118, Lor 1 Toa Payoh | 1968 | 10-12 | 65 sqm | 3I |
| Mar 26 | $400K | Blk 124, Lor 1 Toa Payoh | 1970 | 4-6 | 67 sqm | 3I |
| Mar 26 | $335K | Blk 116, Lor 2 Toa Payoh | 1970 | 13-15 | 63 sqm | 3I |
| Apr 26 | $420K | Blk 123, Lor 1 Toa Payoh | 1970 | 4-6 | 79 sqm | 3I |
| Jun 26 | $355K | Blk 116, Lor 2 Toa Payoh | 1970 | 7-9 | 63 sqm | 3I |
| Aug 25 | $760K | Blk 122, Lor 2 Toa Payoh | 1999 | 1-3 | 100 sqm | 4A |
| Jun 26 | $928K | Blk 122, Lor 2 Toa Payoh | 1999 | 19-21 | 101 sqm | 4A |
| Jul 25 | $1,130K | Blk 122, Lor 2 Toa Payoh | 1999 | 13-15 | 123 sqm | 5I |
| Feb 26 | $800K | Blk 118, Lor 1 Toa Payoh | 1968 | 7-9 | 130 sqm | 5ADJ |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Oct 25 | $2,000 | Blk 120, Lor 2 Toa Payoh | 1968 | 2RM |
| Oct 25 | $1,600 | Blk 120, Lor 2 Toa Payoh | 1968 | 2RM |
| Mar 26 | $2,300 | Blk 120, Lor 2 Toa Payoh | 1968 | 2RM |
| Apr 26 | $2,500 | Blk 120, Lor 2 Toa Payoh | 1968 | 2RM |
| Apr 26 | $2,000 | Blk 120, Lor 2 Toa Payoh | 1968 | 2RM |
| Jul 25 | $1,500 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Jul 25 | $3,000 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Jul 25 | $3,630 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Jul 25 | $2,300 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Jul 25 | $2,065 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Jul 25 | $2,200 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Aug 25 | $2,800 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Aug 25 | $2,600 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Aug 25 | $3,100 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Aug 25 | $2,700 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $3,200 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $2,900 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $3,400 | Blk 124, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $3,000 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $2,500 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Oct 25 | $2,700 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Oct 25 | $3,100 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Sep 25 | $3,100 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Oct 25 | $3,000 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Nov 25 | $2,850 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Nov 25 | $2,500 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Oct 25 | $1,500 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Oct 25 | $2,700 | Blk 124, Lor 1 Toa Payoh | 1970 | 3RM |
| Nov 25 | $3,200 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Oct 25 | $3,400 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Oct 25 | $3,200 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Dec 25 | $3,100 | Blk 117, Lor 1 Toa Payoh | 1970 | 3RM |
| Dec 25 | $3,000 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Dec 25 | $3,000 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Dec 25 | $3,000 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Jan 26 | $3,000 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Jan 26 | $2,650 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Jan 26 | $3,000 | Blk 124, Lor 1 Toa Payoh | 1970 | 3RM |
| Jan 26 | $3,100 | Blk 124, Lor 1 Toa Payoh | 1970 | 3RM |
| Jan 26 | $3,200 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Jan 26 | $3,200 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Feb 26 | $2,000 | Blk 118, Lor 1 Toa Payoh | 1970 | 3RM |
| Mar 26 | $3,000 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Mar 26 | $3,100 | Blk 119, Lor 1 Toa Payoh | 1970 | 3RM |
| Feb 26 | $2,700 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Mar 26 | $3,000 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| Mar 26 | $2,950 | Blk 124, Lor 1 Toa Payoh | 1970 | 3RM |
| May 26 | $2,800 | Blk 119, Lor 1 Toa Payoh | 1970 | 3RM |
| May 26 | $2,600 | Blk 119, Lor 1 Toa Payoh | 1970 | 3RM |
| Apr 26 | $2,600 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| May 26 | $3,100 | Blk 123, Lor 1 Toa Payoh | 1970 | 3RM |
| May 26 | $2,500 | Blk 116, Lor 2 Toa Payoh | 1970 | 3RM |
| Jan 26 | $4,000 | Blk 122, Lor 2 Toa Payoh | 1999 | 4RM |
| Mar 26 | $3,900 | Blk 122, Lor 2 Toa Payoh | 1999 | 4RM |
| Mar 26 | $3,700 | Blk 122, Lor 2 Toa Payoh | 1999 | 4RM |
| Sep 25 | $4,500 | Blk 122, Lor 2 Toa Payoh | 1967 | 5RM |
| Mar 26 | $4,300 | Blk 122, Lor 2 Toa Payoh | 1967 | 5RM |
| Apr 26 | $4,000 | Blk 122, Lor 2 Toa Payoh | 1967 | 5RM |
