| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $940K | Blk 264, Toa Payoh East | 2019 | 19-21 | 93 sqm | 4A |
| Jul 25 | $938K | Blk 264, Toa Payoh East | 2019 | 7-9 | 93 sqm | 4A |
| Aug 25 | $1,000K | Blk 264, Toa Payoh East | 2019 | 22-24 | 93 sqm | 4A |
| Aug 25 | $995K | Blk 261, Toa Payoh East | 2019 | 10-12 | 93 sqm | 4A |
| Sep 25 | $1,068K | Blk 264, Toa Payoh East | 2019 | 31-33 | 93 sqm | 4A |
| Sep 25 | $960K | Blk 261, Toa Payoh East | 2019 | 7-9 | 93 sqm | 4A |
| Sep 25 | $935K | Blk 263, Toa Payoh East | 2019 | 7-9 | 93 sqm | 4A |
| Sep 25 | $986K | Blk 263, Toa Payoh East | 2019 | 19-21 | 93 sqm | 4A |
| Sep 25 | $850K | Blk 264, Toa Payoh East | 2019 | 1-3 | 93 sqm | 4A |
| Sep 25 | $1,090K | Blk 264, Toa Payoh East | 2019 | 25-27 | 93 sqm | 4A |
| Oct 25 | $888K | Blk 262, Toa Payoh East | 2019 | 4-6 | 93 sqm | 4A |
| Oct 25 | $925K | Blk 263, Toa Payoh East | 2019 | 4-6 | 93 sqm | 4A |
| Nov 25 | $965K | Blk 261, Toa Payoh East | 2019 | 7-9 | 93 sqm | 4A |
| Nov 25 | $1,098K | Blk 261, Toa Payoh East | 2019 | 31-33 | 93 sqm | 4A |
| Dec 25 | $1,055K | Blk 263, Toa Payoh East | 2019 | 22-24 | 93 sqm | 4A |
| Jan 26 | $975K | Blk 261, Toa Payoh East | 2019 | 4-6 | 93 sqm | 4A |
| Mar 26 | $1,000K | Blk 263, Toa Payoh East | 2019 | 28-30 | 93 sqm | 4A |
| Mar 26 | $1,015K | Blk 262, Toa Payoh East | 2019 | 16-18 | 93 sqm | 4A |
| Apr 26 | $968K | Blk 264, Toa Payoh East | 2019 | 10-12 | 93 sqm | 4A |
| Apr 26 | $910K | Blk 261, Toa Payoh East | 2019 | 13-15 | 93 sqm | 4A |
| Apr 26 | $1,050K | Blk 261, Toa Payoh East | 2019 | 28-30 | 93 sqm | 4A |
| May 26 | $978K | Blk 261, Toa Payoh East | 2019 | 10-12 | 93 sqm | 4A |
| May 26 | $1,022K | Blk 264, Toa Payoh East | 2019 | 19-21 | 93 sqm | 4A |
| Aug 25 | $710K | Blk 263, Toa Payoh East | 2019 | 10-12 | 68 sqm | 3A |
| Aug 25 | $760K | Blk 263, Toa Payoh East | 2019 | 16-18 | 68 sqm | 3A |
| Sep 25 | $768K | Blk 262, Toa Payoh East | 2019 | 22-24 | 68 sqm | 3A |
| Apr 26 | $650K | Blk 262, Toa Payoh East | 2019 | 4-6 | 68 sqm | 3A |
| Apr 26 | $711K | Blk 263, Toa Payoh East | 2019 | 31-33 | 68 sqm | 3A |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,250 | Blk 261, Toa Payoh East | 2019 | 4RM |
| Oct 25 | $4,300 | Blk 262, Toa Payoh East | 2019 | 4RM |
| Dec 25 | $4,000 | Blk 261, Toa Payoh East | 2019 | 4RM |
| Feb 26 | $4,100 | Blk 261, Toa Payoh East | 2019 | 4RM |
| Feb 26 | $4,200 | Blk 263, Toa Payoh East | 2019 | 4RM |
| Mar 26 | $3,900 | Blk 261, Toa Payoh East | 2019 | 4RM |
| Apr 26 | $4,300 | Blk 262, Toa Payoh East | 2019 | 4RM |
| Dec 25 | $3,100 | Blk 262, Toa Payoh East | 2019 | 3RM |
