| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $888K | Blk 50, Lor 5 Toa Payoh | 1993 | 1-3 | 124 sqm | 5I |
| Sep 25 | $970K | Blk 50, Lor 5 Toa Payoh | 1993 | 4-6 | 123 sqm | 5I |
| Dec 25 | $881K | Blk 50, Lor 5 Toa Payoh | 1993 | 10-12 | 123 sqm | 5I |
| Dec 25 | $850K | Blk 43, Lor 5 Toa Payoh | 1993 | 7-9 | 123 sqm | 5I |
| Dec 25 | $850K | Blk 46, Lor 5 Toa Payoh | 1993 | 4-6 | 125 sqm | 5I |
| Jan 26 | $860K | Blk 50, Lor 5 Toa Payoh | 1993 | 4-6 | 124 sqm | 5I |
| Jan 26 | $855K | Blk 46, Lor 5 Toa Payoh | 1993 | 1-3 | 123 sqm | 5I |
| Mar 26 | $780K | Blk 44, Lor 5 Toa Payoh | 1993 | 1-3 | 121 sqm | 5I |
| Mar 26 | $270K | Blk 55, Lor 5 Toa Payoh | 1967 | 7-9 | 43 sqm | 2S |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Nov 25 | $2,600 | Blk 45, Lor 5 Toa Payoh | 1997 | 4RM |
| Apr 26 | $2,900 | Blk 43, Lor 5 Toa Payoh | 1997 | 4RM |
| Apr 26 | $3,300 | Blk 45, Lor 5 Toa Payoh | 1997 | 4RM |
| Aug 25 | $3,800 | Blk 43, Lor 5 Toa Payoh | 1993 | 5RM |
| Aug 25 | $2,550 | Blk 46, Lor 5 Toa Payoh | 1993 | 5RM |
| Nov 25 | $4,500 | Blk 50, Lor 5 Toa Payoh | 1993 | 5RM |
| Dec 25 | $4,000 | Blk 44, Lor 5 Toa Payoh | 1993 | 5RM |
| Jan 26 | $3,500 | Blk 43, Lor 5 Toa Payoh | 1993 | 5RM |
| Jan 26 | $3,660 | Blk 43, Lor 5 Toa Payoh | 1993 | 5RM |
| Jan 26 | $3,080 | Blk 45, Lor 5 Toa Payoh | 1993 | 5RM |
| Apr 26 | $3,300 | Blk 46, Lor 5 Toa Payoh | 1993 | 5RM |
| Apr 26 | $4,000 | Blk 50, Lor 5 Toa Payoh | 1993 | 5RM |
| Apr 26 | $3,500 | Blk 44, Lor 5 Toa Payoh | 1993 | 5RM |
| May 26 | $3,800 | Blk 46, Lor 5 Toa Payoh | 1993 | 5RM |
| Jan 26 | $2,400 | Blk 55, Lor 5 Toa Payoh | 1967 | 2RM |
| Feb 26 | $2,300 | Blk 55, Lor 5 Toa Payoh | 1967 | 2RM |
