Lorong 2 Toa Payoh HDB Details for Sale - Quality Listings for Sale & Rent with v360 videos | SRX
Lorong 2 Toa Payoh HDB Street #96012
Lorong 2 Toa Payoh HDB Street #96022
Lorong 2 Toa Payoh HDB Street #96032
Lorong 2 Toa Payoh HDB Street #96042
+1 Photos
Lorong 2 Toa Payoh is located in the Toa Payoh HDB Estate.

It is accessible through the nearest train stations such as Braddell(NS18), Toa Payoh (NS19), and Caldecott MRT (CC17 TE9). The nearest primary schools are Kheng Cheng School, Guangyang Primary School, and Marymount Convent School.

This property is close to amenities like NTUC Fairprice Toa Payoh Lorong 4, NTUC Fairprice (Toa Payoh HDB Hub), and Sheng Siong Hypermarket(Lorong 7 Toa Payoh). The closest shopping malls are HDB Hub, Junction 8, and Junction 8 Shopping Centre.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BRADDELL MRT
NS18
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TOA PAYOH MRT
NS19
850m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
CALDECOTT MRT
CC17 TE9
930m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Braddell Stn
59 129 231 232
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Braddell Stn
231 232 59 129
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 101C CP
232 235 129
140m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kheng Cheng
330m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Primary
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Marymount Convent
830m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Beatty Secondary
530m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Secondary
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
1.44 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.63 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HDB Hub
920m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8
1.14 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8 Shopping Centre
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice Toa Payoh Lorong 4
240m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Toa Payoh HDB Hub)
810m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Lorong 7 Toa Payoh)
890m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Jan 24 $350K Blk 83, Lor 2 Toa Payoh 1971 10-12 67 sqm 3I
Feb 24 $373K Blk 116, Lor 2 Toa Payoh 1970 19-21 63 sqm 3I
Feb 24 $398K Blk 116, Lor 2 Toa Payoh 1970 10-12 63 sqm 3I
Feb 24 $435K Blk 116, Lor 2 Toa Payoh 1970 16-18 72 sqm 3I
Apr 24 $420K Blk 116, Lor 2 Toa Payoh 1970 19-21 62 sqm 3I
Jun 24 $405K Blk 116, Lor 2 Toa Payoh 1970 13-15 63 sqm 3I
Jul 24 $370K Blk 116, Lor 2 Toa Payoh 1970 7-9 63 sqm 3I
Oct 24 $405K Blk 116, Lor 2 Toa Payoh 1970 4-6 63 sqm 3I
Oct 24 $420K Blk 116, Lor 2 Toa Payoh 1970 13-15 63 sqm 3I
Oct 24 $470K Blk 116, Lor 2 Toa Payoh 1970 13-15 72 sqm 3I
Nov 24 $380K Blk 83, Lor 2 Toa Payoh 1971 1-3 67 sqm 3I
Jan 24 $750K Blk 152, Lor 2 Toa Payoh 2006 22-24 86 sqm 4A
Jan 24 $843K Blk 144, Lor 2 Toa Payoh 2002 19-21 90 sqm 4A
Jan 24 $938K Blk 145, Lor 2 Toa Payoh 2006 28-30 91 sqm 4A
Jan 24 $910K Blk 145, Lor 2 Toa Payoh 2006 25-27 86 sqm 4A
Feb 24 $850K Blk 145, Lor 2 Toa Payoh 2006 22-24 86 sqm 4A
Feb 24 $910K Blk 152, Lor 2 Toa Payoh 2006 19-21 91 sqm 4A
Mar 24 $750K Blk 122, Lor 2 Toa Payoh 1999 1-3 101 sqm 4A
Mar 24 $846K Blk 146, Lor 2 Toa Payoh 2006 4-6 91 sqm 4A
Mar 24 $885K Blk 145, Lor 2 Toa Payoh 2006 13-15 91 sqm 4A
Apr 24 $1,000K Blk 84A, Lor 2 Toa Payoh 1997 19-21 105 sqm 4A
May 24 $830K Blk 144, Lor 2 Toa Payoh 2002 13-15 90 sqm 4A
May 24 $800K Blk 143, Lor 2 Toa Payoh 2002 10-12 90 sqm 4A
May 24 $795K Blk 142, Lor 2 Toa Payoh 2001 19-21 86 sqm 4A
May 24 $818K Blk 84B, Lor 2 Toa Payoh 1997 1-3 105 sqm 4A
May 24 $905K Blk 145, Lor 2 Toa Payoh 2006 13-15 91 sqm 4A
May 24 $880K Blk 146, Lor 2 Toa Payoh 2006 7-9 91 sqm 4A
Jun 24 $800K Blk 141, Lor 2 Toa Payoh 2001 13-15 85 sqm 4A
Jun 24 $835K Blk 141, Lor 2 Toa Payoh 2001 7-9 86 sqm 4A
Jun 24 $635K Blk 175, Lor 2 Toa Payoh 1974 10-12 84 sqm 4I
Jul 24 $850K Blk 144, Lor 2 Toa Payoh 2002 19-21 90 sqm 4A
Jul 24 $878K Blk 144, Lor 2 Toa Payoh 2002 13-15 90 sqm 4A
Jul 24 $830K Blk 145, Lor 2 Toa Payoh 2006 7-9 86 sqm 4A
Jul 24 $838K Blk 143, Lor 2 Toa Payoh 2002 10-12 91 sqm 4A
Jul 24 $868K Blk 144, Lor 2 Toa Payoh 2002 10-12 90 sqm 4A
Jul 24 $910K Blk 84A, Lor 2 Toa Payoh 1997 10-12 105 sqm 4A
Jul 24 $920K Blk 146, Lor 2 Toa Payoh 2006 13-15 91 sqm 4A
Jul 24 $728K Blk 142, Lor 2 Toa Payoh 2001 1-3 85 sqm 4A
Jul 24 $1,034K Blk 146, Lor 2 Toa Payoh 2006 31-33 91 sqm 4A
Jul 24 $828K Blk 84, Lor 2 Toa Payoh 1997 7-9 105 sqm 4A
Jul 24 $845K Blk 152, Lor 2 Toa Payoh 2006 4-6 91 sqm 4A
Aug 24 $838K Blk 122, Lor 2 Toa Payoh 1999 7-9 100 sqm 4A
Sep 24 $808K Blk 142, Lor 2 Toa Payoh 2001 10-12 85 sqm 4A
Sep 24 $800K Blk 147, Lor 2 Toa Payoh 2006 1-3 91 sqm 4A
Sep 24 $900K Blk 146, Lor 2 Toa Payoh 2006 4-6 92 sqm 4A
Sep 24 $1,005K Blk 147, Lor 2 Toa Payoh 2006 31-33 91 sqm 4A
Oct 24 $740K Blk 122, Lor 2 Toa Payoh 1999 13-15 100 sqm 4A
Nov 24 $1,036K Blk 147, Lor 2 Toa Payoh 2006 25-27 91 sqm 4A
Dec 24 $938K Blk 147, Lor 2 Toa Payoh 2006 22-24 91 sqm 4A
Jan 24 $855K Blk 145, Lor 2 Toa Payoh 2006 1-3 110 sqm 5I
Feb 24 $1,075K Blk 122, Lor 2 Toa Payoh 1999 13-15 120 sqm 5I
Mar 24 $1,108K Blk 147, Lor 2 Toa Payoh 2006 19-21 110 sqm 5I
Mar 24 $990K Blk 143, Lor 2 Toa Payoh 2002 25-27 110 sqm 5I
May 24 $1,200K Blk 141, Lor 2 Toa Payoh 2001 16-18 115 sqm 5I
May 24 $930K Blk 143, Lor 2 Toa Payoh 2002 10-12 110 sqm 5I
May 24 $1,000K Blk 144, Lor 2 Toa Payoh 2002 10-12 110 sqm 5I
May 24 $940K Blk 146, Lor 2 Toa Payoh 2006 1-3 110 sqm 5I
Jun 24 $831K Blk 141, Lor 2 Toa Payoh 2001 1-3 116 sqm 5I
Jun 24 $1,128K Blk 152, Lor 2 Toa Payoh 2006 10-12 110 sqm 5I
Jul 24 $940K Blk 145, Lor 2 Toa Payoh 2006 4-6 110 sqm 5I
Jul 24 $870K Blk 143, Lor 2 Toa Payoh 2002 1-3 110 sqm 5I
Jul 24 $1,190K Blk 152, Lor 2 Toa Payoh 2006 19-21 110 sqm 5I
Jul 24 $1,036K Blk 122, Lor 2 Toa Payoh 1999 10-12 120 sqm 5I
Sep 24 $1,230K Blk 145, Lor 2 Toa Payoh 2006 34-36 110 sqm 5I
Nov 24 $1,200K Blk 152, Lor 2 Toa Payoh 2006 13-15 110 sqm 5I
Apr 24 $1,212K Blk 99C, Lor 2 Toa Payoh 1993 13-15 149 sqm EA
Aug 24 $1,030K Blk 99C, Lor 2 Toa Payoh 1993 1-3 145 sqm EA
Aug 24 $1,238K Blk 99C, Lor 2 Toa Payoh 1993 7-9 148 sqm EA
Mar 24 $290K Blk 120, Lor 2 Toa Payoh 1968 4-6 45 sqm 2S
Aug 24 $280K Blk 120, Lor 2 Toa Payoh 1968 4-6 40 sqm 2S
Sep 24 $280K Blk 120, Lor 2 Toa Payoh 1968 4-6 40 sqm 2S
Sep 24 $302K Blk 120, Lor 2 Toa Payoh 1968 7-9 40 sqm 2S
Lease Start Date Price Location Built HDB Model
Jan 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jan 24 $2,600 Blk 83, Lor 2 Toa Payoh 1970 3RM
Feb 24 $1,900 Blk 116, Lor 2 Toa Payoh 1970 3RM
Feb 24 $3,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Feb 24 $3,100 Blk 83, Lor 2 Toa Payoh 1970 3RM
Mar 24 $1,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
Mar 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Mar 24 $2,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $2,600 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $3,100 Blk 83, Lor 2 Toa Payoh 1970 3RM
Apr 24 $3,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
May 24 $2,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $2,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
May 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jun 24 $2,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jun 24 $3,700 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 24 $3,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 24 $2,700 Blk 116, Lor 2 Toa Payoh 1970 3RM
Aug 24 $2,300 Blk 116, Lor 2 Toa Payoh 1970 3RM
Aug 24 $3,350 Blk 116, Lor 2 Toa Payoh 1970 3RM
Aug 24 $2,650 Blk 116, Lor 2 Toa Payoh 1970 3RM
Oct 24 $3,000 Blk 83, Lor 2 Toa Payoh 1970 3RM
Sep 24 $2,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
Sep 24 $2,800 Blk 116, Lor 2 Toa Payoh 1970 3RM
Sep 24 $3,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Sep 24 $3,200 Blk 83, Lor 2 Toa Payoh 1970 3RM
Nov 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jan 24 $3,000 Blk 143, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
Jan 24 $4,100 Blk 146, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,200 Blk 152, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,500 Blk 86, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,550 Blk 144, Lor 2 Toa Payoh 2001 4RM
Feb 24 $3,600 Blk 122, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,050 Blk 144, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,100 Blk 146, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,000 Blk 147, Lor 2 Toa Payoh 2001 4RM
Feb 24 $3,700 Blk 142, Lor 2 Toa Payoh 2001 4RM
Feb 24 $2,600 Blk 144, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,500 Blk 122, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,800 Blk 142, Lor 2 Toa Payoh 2001 4RM
Mar 24 $4,000 Blk 142, Lor 2 Toa Payoh 2001 4RM
Mar 24 $2,360 Blk 146, Lor 2 Toa Payoh 2001 4RM
Mar 24 $2,100 Blk 145, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
May 24 $4,200 Blk 121, Lor 2 Toa Payoh 2001 4RM
May 24 $3,600 Blk 152, Lor 2 Toa Payoh 2001 4RM
May 24 $4,300 Blk 152, Lor 2 Toa Payoh 2001 4RM
May 24 $2,800 Blk 146, Lor 2 Toa Payoh 2001 4RM
Jun 24 $4,000 Blk 121, Lor 2 Toa Payoh 2001 4RM
Jun 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 4RM
Jun 24 $4,150 Blk 145, Lor 2 Toa Payoh 2001 4RM
Jun 24 $3,600 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jun 24 $4,000 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jun 24 $4,250 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jun 24 $3,300 Blk 175, Lor 2 Toa Payoh 2001 4RM
Jul 24 $3,500 Blk 143, Lor 2 Toa Payoh 2001 4RM
Jul 24 $4,200 Blk 142, Lor 2 Toa Payoh 2001 4RM
Jul 24 $3,950 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jul 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Aug 24 $3,400 Blk 146, Lor 2 Toa Payoh 2001 4RM
Aug 24 $3,500 Blk 146, Lor 2 Toa Payoh 2001 4RM
Aug 24 $3,800 Blk 146, Lor 2 Toa Payoh 2001 4RM
Aug 24 $4,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
Aug 24 $4,000 Blk 152, Lor 2 Toa Payoh 2001 4RM
Aug 24 $4,400 Blk 142, Lor 2 Toa Payoh 2001 4RM
Aug 24 $3,600 Blk 142, Lor 2 Toa Payoh 2001 4RM
Aug 24 $3,000 Blk 84A, Lor 2 Toa Payoh 2001 4RM
Oct 24 $3,500 Blk 144, Lor 2 Toa Payoh 2001 4RM
Oct 24 $3,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
Oct 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Oct 24 $2,800 Blk 152, Lor 2 Toa Payoh 2001 4RM
Oct 24 $3,600 Blk 143, Lor 2 Toa Payoh 2001 4RM
Dec 24 $3,800 Blk 144, Lor 2 Toa Payoh 2001 4RM
Dec 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Dec 24 $3,800 Blk 144, Lor 2 Toa Payoh 2001 4RM
Dec 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Nov 24 $3,800 Blk 143, Lor 2 Toa Payoh 2001 4RM
Nov 24 $2,500 Blk 146, Lor 2 Toa Payoh 2001 4RM
Nov 24 $3,800 Blk 146, Lor 2 Toa Payoh 2001 4RM
Nov 24 $4,300 Blk 146, Lor 2 Toa Payoh 2001 4RM
Nov 24 $3,600 Blk 84B, Lor 2 Toa Payoh 2001 4RM
Jan 24 $5,200 Blk 121, Lor 2 Toa Payoh 2001 5RM
Jan 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Jan 24 $3,200 Blk 144, Lor 2 Toa Payoh 2001 5RM
Feb 24 $4,000 Blk 145, Lor 2 Toa Payoh 2001 5RM
Feb 24 $3,500 Blk 152, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,400 Blk 122, Lor 2 Toa Payoh 2001 5RM
Mar 24 $3,400 Blk 147, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,000 Blk 152, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,250 Blk 147, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,000 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Apr 24 $3,950 Blk 121, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,500 Blk 84, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,000 Blk 122, Lor 2 Toa Payoh 2001 5RM
Apr 24 $3,000 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
May 24 $3,400 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,350 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,300 Blk 152, Lor 2 Toa Payoh 2001 5RM
May 24 $4,000 Blk 142, Lor 2 Toa Payoh 2001 5RM
Jun 24 $4,000 Blk 141, Lor 2 Toa Payoh 2001 5RM
Jun 24 $3,500 Blk 146, Lor 2 Toa Payoh 2001 5RM
Jun 24 $4,100 Blk 145, Lor 2 Toa Payoh 2001 5RM
Jul 24 $4,200 Blk 146, Lor 2 Toa Payoh 2001 5RM
Jul 24 $4,800 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Jul 24 $4,300 Blk 122, Lor 2 Toa Payoh 2001 5RM
Aug 24 $4,000 Blk 141, Lor 2 Toa Payoh 2001 5RM
Aug 24 $4,100 Blk 147, Lor 2 Toa Payoh 2001 5RM
Aug 24 $3,600 Blk 147, Lor 2 Toa Payoh 2001 5RM
Aug 24 $4,600 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Aug 24 $4,000 Blk 144, Lor 2 Toa Payoh 2001 5RM
Oct 24 $3,800 Blk 141, Lor 2 Toa Payoh 2001 5RM
Oct 24 $3,800 Blk 144, Lor 2 Toa Payoh 2001 5RM
Oct 24 $4,400 Blk 147, Lor 2 Toa Payoh 2001 5RM
Sep 24 $4,200 Blk 122, Lor 2 Toa Payoh 2001 5RM
Sep 24 $4,400 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Dec 24 $3,500 Blk 143, Lor 2 Toa Payoh 2001 5RM
Dec 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Dec 24 $3,500 Blk 143, Lor 2 Toa Payoh 2001 5RM
Dec 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Nov 24 $4,500 Blk 142, Lor 2 Toa Payoh 2001 5RM
Nov 24 $4,200 Blk 152, Lor 2 Toa Payoh 2001 5RM
Jul 24 $4,500 Blk 101A, Lor 2 Toa Payoh 1993 EXE
Jan 24 $2,500 Blk 120, Lor 2 Toa Payoh 1968 2RM
Feb 24 $1,400 Blk 120, Lor 2 Toa Payoh 1968 2RM
Mar 24 $2,500 Blk 120, Lor 2 Toa Payoh 1968 2RM
May 24 $1,400 Blk 120, Lor 2 Toa Payoh 1968 2RM
Oct 24 $1,200 Blk 120, Lor 2 Toa Payoh 1968 2RM
Oct 24 $1,600 Blk 120, Lor 2 Toa Payoh 1968 2RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Toa Payoh
Completed in: 1970
99 Years