| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $855K | Blk 155, Lor 1 Toa Payoh | 1999 | 7-9 | 101 sqm | 4A |
| Sep 25 | $900K | Blk 156, Lor 1 Toa Payoh | 1999 | 16-18 | 101 sqm | 4A |
| Nov 25 | $896K | Blk 156, Lor 1 Toa Payoh | 1999 | 4-6 | 101 sqm | 4A |
| Jan 26 | $943K | Blk 155, Lor 1 Toa Payoh | 1999 | 19-21 | 100 sqm | 4A |
| May 26 | $894K | Blk 156, Lor 1 Toa Payoh | 1999 | 16-18 | 101 sqm | 4A |
| Nov 25 | $1,068K | Blk 153, Lor 2 Toa Payoh | 1999 | 4-6 | 124 sqm | 5I |
| Dec 25 | $1,038K | Blk 156, Lor 1 Toa Payoh | 1999 | 4-6 | 118 sqm | 5I |
| Jan 26 | $1,100K | Blk 153, Lor 2 Toa Payoh | 1999 | 4-6 | 124 sqm | 5I |
| Feb 26 | $1,218K | Blk 154, Lor 2 Toa Payoh | 2001 | 13-15 | 124 sqm | 5I |
| Feb 26 | $983K | Blk 153, Lor 2 Toa Payoh | 1999 | 1-3 | 124 sqm | 5I |
| Mar 26 | $1,180K | Blk 153A, Lor 1 Toa Payoh | 1999 | 10-12 | 124 sqm | 5I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Aug 25 | $3,800 | Blk 155, Lor 1 Toa Payoh | 1999 | 4RM |
| Aug 25 | $4,100 | Blk 153, Lor 2 Toa Payoh | 1999 | 4RM |
| Sep 25 | $2,400 | Blk 154, Lor 2 Toa Payoh | 1999 | 4RM |
| Sep 25 | $3,800 | Blk 155, Lor 1 Toa Payoh | 1999 | 4RM |
| Jan 26 | $4,500 | Blk 155, Lor 1 Toa Payoh | 1999 | 4RM |
| Jan 26 | $3,500 | Blk 153, Lor 2 Toa Payoh | 1999 | 4RM |
| Mar 26 | $2,000 | Blk 156, Lor 1 Toa Payoh | 1999 | 4RM |
| Mar 26 | $3,800 | Blk 153, Lor 2 Toa Payoh | 1999 | 4RM |
| Apr 26 | $4,000 | Blk 153A, Lor 1 Toa Payoh | 1999 | 4RM |
| Apr 26 | $4,100 | Blk 155, Lor 1 Toa Payoh | 1999 | 4RM |
| Apr 26 | $4,000 | Blk 156, Lor 1 Toa Payoh | 1999 | 4RM |
| Aug 25 | $4,300 | Blk 153, Lor 2 Toa Payoh | 1998 | 5RM |
| Sep 25 | $4,200 | Blk 153, Lor 2 Toa Payoh | 1998 | 5RM |
| Sep 25 | $4,200 | Blk 153A, Lor 1 Toa Payoh | 1998 | 5RM |
| Nov 25 | $4,000 | Blk 153A, Lor 1 Toa Payoh | 1998 | 5RM |
| Dec 25 | $4,750 | Blk 154, Lor 2 Toa Payoh | 1998 | 5RM |
| Apr 26 | $4,300 | Blk 153A, Lor 1 Toa Payoh | 1998 | 5RM |
