| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $320K | Blk 195, Kim Keat Ave | 1973 | 1-3 | 66 sqm | 3I |
| Sep 25 | $351K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Sep 25 | $325K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Oct 25 | $425K | Blk 194, Kim Keat Ave | 1973 | 10-12 | 75 sqm | 3I |
| Nov 25 | $320K | Blk 195, Kim Keat Ave | 1973 | 4-6 | 66 sqm | 3I |
| Dec 25 | $315K | Blk 195, Kim Keat Ave | 1973 | 7-9 | 66 sqm | 3I |
| Jan 26 | $355K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Jan 26 | $330K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Jan 26 | $365K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Jan 26 | $305K | Blk 195, Kim Keat Ave | 1973 | 1-3 | 66 sqm | 3I |
| Jan 26 | $345K | Blk 194, Kim Keat Ave | 1973 | 1-3 | 66 sqm | 3I |
| Feb 26 | $360K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Mar 26 | $320K | Blk 194, Kim Keat Ave | 1973 | 4-6 | 66 sqm | 3I |
| Mar 26 | $343K | Blk 194, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Apr 26 | $338K | Blk 195, Kim Keat Ave | 1973 | 10-12 | 66 sqm | 3I |
| Apr 26 | $324K | Blk 195, Kim Keat Ave | 1973 | 7-9 | 66 sqm | 3I |
| May 26 | $333K | Blk 195, Kim Keat Ave | 1973 | 4-6 | 66 sqm | 3I |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,600 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Aug 25 | $2,600 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Aug 25 | $1,930 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Aug 25 | $2,850 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Aug 25 | $3,000 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Aug 25 | $3,100 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Oct 25 | $3,000 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Nov 25 | $2,500 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Nov 25 | $2,800 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Nov 25 | $2,300 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Nov 25 | $3,000 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Dec 25 | $3,300 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Dec 25 | $2,900 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Dec 25 | $3,100 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Nov 25 | $2,300 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Dec 25 | $3,100 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Jan 26 | $2,100 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| Jan 26 | $2,550 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Dec 25 | $2,650 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Feb 26 | $3,000 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Feb 26 | $2,100 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| Apr 26 | $2,950 | Blk 194, Kim Keat Ave | 1973 | 3RM |
| May 26 | $2,100 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| May 26 | $2,650 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| May 26 | $2,900 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| May 26 | $3,100 | Blk 195, Kim Keat Ave | 1973 | 3RM |
| May 26 | $3,000 | Blk 195, Kim Keat Ave | 1973 | 3RM |
