Serangoon Avenue 3 HDB Details for Rent - Quality Listings for Sale & Rent with v360 videos | SRX
Serangoon Avenue 3 HDB Street #90032
Serangoon Avenue 3 HDB Street #90042
Serangoon Avenue 3 HDB Street #90052
Serangoon Avenue 3 HDB Street #90062
+2 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
LORONG CHUAN MRT STATION
CC14
100m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SERANGOON MRT
CC13 NE12
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
WOODLEIGH MRT
NE11
1.5 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Nanyang JC
105 58
40m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Lor Chuan Stn
58 105
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Golden Hts
105 58
220m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Gabriel's Primary
340m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yangzheng Primary
430m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij Our Lady Of Good Counsel
710m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Zhonghua Secondary
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Peicai Secondary
1.08 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kuo Chuan Presbyterian Secondary
1.14 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
1.32 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High School
1.78 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NEX
800m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NEX
800m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
ICB Shopping Centre
1.46 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Ace Dynamic
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE
720m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
GIANT
740m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Dec 24 $520K Blk 241, Serangoon Ave 3 1985 10-12 64 sqm 3SIM
Jan 25 $455K Blk 326, Serangoon Ave 3 1985 4-6 64 sqm 3SIM
Apr 25 $440K Blk 326, Serangoon Ave 3 1985 4-6 64 sqm 3SIM
Jul 25 $468K Blk 237, Serangoon Ave 3 1985 4-6 64 sqm 3SIM
Dec 24 $685K Blk 327, Serangoon Ave 3 1986 10-12 84 sqm 4SIM
Dec 24 $688K Blk 335, Serangoon Ave 3 1986 4-6 84 sqm 4SIM
Dec 24 $830K Blk 324, Serangoon Ave 3 1986 13-15 104 sqm 4A
Jan 25 $770K Blk 235, Serangoon Ave 3 1985 7-9 104 sqm 4A
Jan 25 $600K Blk 236, Serangoon Ave 3 1985 4-6 84 sqm 4SIM
Jan 25 $838K Blk 233, Serangoon Ave 3 1985 7-9 105 sqm 4A
Feb 25 $750K Blk 234, Serangoon Ave 3 1985 4-6 105 sqm 4A
Feb 25 $665K Blk 328, Serangoon Ave 3 1986 10-12 84 sqm 4SIM
Feb 25 $763K Blk 231, Serangoon Ave 3 1985 4-6 104 sqm 4A
Mar 25 $578K Blk 324, Serangoon Ave 3 1986 1-3 84 sqm 4SIM
Mar 25 $595K Blk 232, Serangoon Ave 3 1985 1-3 84 sqm 4SIM
Apr 25 $641K Blk 236, Serangoon Ave 3 1985 4-6 84 sqm 4SIM
Apr 25 $786K Blk 233, Serangoon Ave 3 1985 4-6 105 sqm 4A
Apr 25 $575K Blk 231, Serangoon Ave 3 1985 1-3 84 sqm 4SIM
Apr 25 $780K Blk 325, Serangoon Ave 3 1986 1-3 104 sqm 4A
Apr 25 $685K Blk 327, Serangoon Ave 3 1986 10-12 84 sqm 4SIM
May 25 $680K Blk 235, Serangoon Ave 3 1985 10-12 90 sqm 4SIM
May 25 $845K Blk 328, Serangoon Ave 3 1986 13-15 104 sqm 4A
Jun 25 $648K Blk 332, Serangoon Ave 3 1986 7-9 84 sqm 4SIM
Jun 25 $582K Blk 323, Serangoon Ave 3 1985 1-3 84 sqm 4SIM
Jun 25 $770K Blk 231, Serangoon Ave 3 1985 4-6 105 sqm 4A
Jun 25 $780K Blk 327, Serangoon Ave 3 1986 7-9 104 sqm 4A
Jul 25 $800K Blk 323, Serangoon Ave 3 1985 10-12 84 sqm 4SIM
Jul 25 $689K Blk 332, Serangoon Ave 3 1986 4-6 84 sqm 4SIM
Jul 25 $875K Blk 332, Serangoon Ave 3 1986 10-12 103 sqm 4A
Aug 25 $650K Blk 234, Serangoon Ave 3 1985 4-6 84 sqm 4SIM
Aug 25 $790K Blk 327, Serangoon Ave 3 1986 4-6 104 sqm 4A
Sep 25 $875K Blk 332, Serangoon Ave 3 1986 4-6 103 sqm 4A
Sep 25 $630K Blk 242, Serangoon Ave 3 1986 4-6 84 sqm 4SIM
Sep 25 $815K Blk 235, Serangoon Ave 3 1985 7-9 104 sqm 4A
Sep 25 $649K Blk 328, Serangoon Ave 3 1986 7-9 84 sqm 4SIM
Oct 25 $751K Blk 324, Serangoon Ave 3 1986 10-12 84 sqm 4SIM
Oct 25 $690K Blk 335, Serangoon Ave 3 1986 10-12 84 sqm 4SIM
Oct 25 $688K Blk 333, Serangoon Ave 3 1986 4-6 84 sqm 4SIM
Nov 25 $892K Blk 325, Serangoon Ave 3 1986 7-9 104 sqm 4A
Nov 25 $680K Blk 236, Serangoon Ave 3 1985 10-12 84 sqm 4SIM
Dec 24 $990K Blk 322, Serangoon Ave 3 1986 1-3 146 sqm EM
Jan 25 $892K Blk 333, Serangoon Ave 3 1986 4-6 122 sqm 5I
Mar 25 $935K Blk 246, Serangoon Ave 3 1986 10-12 121 sqm 5I
Jul 25 $800K Blk 331, Serangoon Ave 3 1986 1-3 121 sqm 5I
Jul 25 $950K Blk 331, Serangoon Ave 3 1986 7-9 122 sqm 5I
Lease Start Date Price Location Built HDB Model
Dec 24 $2,600 Blk 237, Serangoon Ave 3 1985 3RM
Mar 25 $3,000 Blk 323, Serangoon Ave 3 1985 3RM
Mar 25 $3,100 Blk 323, Serangoon Ave 3 1985 3RM
Mar 25 $750 Blk 326, Serangoon Ave 3 1985 3RM
May 25 $2,850 Blk 323, Serangoon Ave 3 1985 3RM
May 25 $2,600 Blk 237, Serangoon Ave 3 1985 3RM
May 25 $2,700 Blk 241, Serangoon Ave 3 1985 3RM
May 25 $3,200 Blk 323, Serangoon Ave 3 1985 3RM
Jun 25 $2,750 Blk 323, Serangoon Ave 3 1985 3RM
Jul 25 $2,750 Blk 241, Serangoon Ave 3 1985 3RM
Aug 25 $2,800 Blk 326, Serangoon Ave 3 1985 3RM
Sep 25 $3,100 Blk 241, Serangoon Ave 3 1985 3RM
Oct 25 $3,000 Blk 237, Serangoon Ave 3 1985 3RM
Oct 25 $2,900 Blk 241, Serangoon Ave 3 1985 3RM
Nov 25 $2,200 Blk 326, Serangoon Ave 3 1985 3RM
Dec 24 $2,850 Blk 325, Serangoon Ave 3 1986 4RM
Dec 24 $3,500 Blk 335, Serangoon Ave 3 1986 4RM
Dec 24 $3,680 Blk 232, Serangoon Ave 3 1986 4RM
Dec 24 $3,400 Blk 236, Serangoon Ave 3 1986 4RM
Dec 24 $3,900 Blk 246, Serangoon Ave 3 1986 4RM
Dec 24 $3,900 Blk 328, Serangoon Ave 3 1986 4RM
Dec 24 $3,600 Blk 331, Serangoon Ave 3 1986 4RM
Jan 25 $3,000 Blk 334, Serangoon Ave 3 1986 4RM
Dec 24 $3,700 Blk 325, Serangoon Ave 3 1986 4RM
Jan 25 $2,800 Blk 325, Serangoon Ave 3 1986 4RM
Jan 25 $3,800 Blk 325, Serangoon Ave 3 1986 4RM
Jan 25 $3,000 Blk 329, Serangoon Ave 3 1986 4RM
Jan 25 $3,300 Blk 330, Serangoon Ave 3 1986 4RM
Jan 25 $2,000 Blk 232, Serangoon Ave 3 1986 4RM
Jan 25 $3,600 Blk 242, Serangoon Ave 3 1986 4RM
Jan 25 $3,950 Blk 328, Serangoon Ave 3 1986 4RM
Feb 25 $3,700 Blk 325, Serangoon Ave 3 1986 4RM
Feb 25 $4,300 Blk 328, Serangoon Ave 3 1986 4RM
Feb 25 $3,800 Blk 331, Serangoon Ave 3 1986 4RM
Jan 25 $3,650 Blk 233, Serangoon Ave 3 1986 4RM
Jan 25 $3,300 Blk 236, Serangoon Ave 3 1986 4RM
Feb 25 $3,900 Blk 335, Serangoon Ave 3 1986 4RM
Feb 25 $3,600 Blk 329, Serangoon Ave 3 1986 4RM
Feb 25 $3,550 Blk 330, Serangoon Ave 3 1986 4RM
Mar 25 $3,700 Blk 234, Serangoon Ave 3 1986 4RM
Mar 25 $2,600 Blk 328, Serangoon Ave 3 1986 4RM
Mar 25 $3,700 Blk 333, Serangoon Ave 3 1986 4RM
Mar 25 $3,000 Blk 235, Serangoon Ave 3 1986 4RM
Mar 25 $4,200 Blk 332, Serangoon Ave 3 1986 4RM
Feb 25 $3,100 Blk 233, Serangoon Ave 3 1986 4RM
Mar 25 $2,800 Blk 329, Serangoon Ave 3 1986 4RM
Feb 25 $3,500 Blk 324, Serangoon Ave 3 1986 4RM
Mar 25 $3,400 Blk 235, Serangoon Ave 3 1986 4RM
Mar 25 $2,500 Blk 234, Serangoon Ave 3 1986 4RM
Mar 25 $3,900 Blk 329, Serangoon Ave 3 1986 4RM
Apr 25 $3,300 Blk 242, Serangoon Ave 3 1986 4RM
Apr 25 $3,800 Blk 327, Serangoon Ave 3 1986 4RM
Apr 25 $3,900 Blk 333, Serangoon Ave 3 1986 4RM
Apr 25 $3,900 Blk 330, Serangoon Ave 3 1986 4RM
Apr 25 $3,800 Blk 333, Serangoon Ave 3 1986 4RM
Apr 25 $3,600 Blk 333, Serangoon Ave 3 1986 4RM
May 25 $3,200 Blk 325, Serangoon Ave 3 1986 4RM
May 25 $4,000 Blk 236, Serangoon Ave 3 1986 4RM
Apr 25 $4,000 Blk 333, Serangoon Ave 3 1986 4RM
Apr 25 $3,950 Blk 335, Serangoon Ave 3 1986 4RM
May 25 $3,600 Blk 332, Serangoon Ave 3 1986 4RM
May 25 $3,600 Blk 324, Serangoon Ave 3 1986 4RM
May 25 $4,000 Blk 332, Serangoon Ave 3 1986 4RM
Jun 25 $2,600 Blk 232, Serangoon Ave 3 1986 4RM
Jun 25 $3,350 Blk 327, Serangoon Ave 3 1986 4RM
Jun 25 $3,800 Blk 331, Serangoon Ave 3 1986 4RM
Jun 25 $3,700 Blk 232, Serangoon Ave 3 1986 4RM
May 25 $3,600 Blk 236, Serangoon Ave 3 1986 4RM
Jun 25 $2,800 Blk 231, Serangoon Ave 3 1986 4RM
Jul 25 $3,600 Blk 323, Serangoon Ave 3 1986 4RM
Jul 25 $3,750 Blk 324, Serangoon Ave 3 1986 4RM
Jul 25 $4,100 Blk 325, Serangoon Ave 3 1986 4RM
Jul 25 $3,500 Blk 335, Serangoon Ave 3 1986 4RM
Jun 25 $3,300 Blk 232, Serangoon Ave 3 1986 4RM
Jul 25 $3,900 Blk 328, Serangoon Ave 3 1986 4RM
Jul 25 $3,900 Blk 330, Serangoon Ave 3 1986 4RM
Aug 25 $3,650 Blk 232, Serangoon Ave 3 1986 4RM
Aug 25 $3,100 Blk 328, Serangoon Ave 3 1986 4RM
Aug 25 $3,600 Blk 231, Serangoon Ave 3 1986 4RM
Aug 25 $3,200 Blk 327, Serangoon Ave 3 1986 4RM
Aug 25 $3,050 Blk 330, Serangoon Ave 3 1986 4RM
Sep 25 $3,300 Blk 236, Serangoon Ave 3 1986 4RM
Sep 25 $3,800 Blk 332, Serangoon Ave 3 1986 4RM
Aug 25 $4,200 Blk 328, Serangoon Ave 3 1986 4RM
Sep 25 $3,200 Blk 236, Serangoon Ave 3 1986 4RM
Oct 25 $2,700 Blk 327, Serangoon Ave 3 1986 4RM
Sep 25 $3,800 Blk 330, Serangoon Ave 3 1986 4RM
Oct 25 $3,800 Blk 325, Serangoon Ave 3 1986 4RM
Oct 25 $4,200 Blk 330, Serangoon Ave 3 1986 4RM
Oct 25 $3,600 Blk 329, Serangoon Ave 3 1986 4RM
Nov 25 $3,300 Blk 235, Serangoon Ave 3 1986 4RM
Nov 25 $3,350 Blk 323, Serangoon Ave 3 1986 4RM
Nov 25 $1,820 Blk 332, Serangoon Ave 3 1986 4RM
Oct 25 $3,500 Blk 334, Serangoon Ave 3 1986 4RM
Nov 25 $3,900 Blk 231, Serangoon Ave 3 1986 4RM
Dec 24 $4,000 Blk 334, Serangoon Ave 3 1986 5RM
Jan 25 $3,900 Blk 333, Serangoon Ave 3 1986 5RM
Jan 25 $4,000 Blk 329, Serangoon Ave 3 1986 5RM
May 25 $3,700 Blk 246, Serangoon Ave 3 1986 5RM
Apr 25 $4,100 Blk 334, Serangoon Ave 3 1986 5RM
May 25 $4,300 Blk 333, Serangoon Ave 3 1986 5RM
Jul 25 $2,350 Blk 329, Serangoon Ave 3 1986 5RM
Jul 25 $4,000 Blk 331, Serangoon Ave 3 1986 5RM
Aug 25 $3,400 Blk 334, Serangoon Ave 3 1986 5RM
Oct 25 $3,500 Blk 242, Serangoon Ave 3 1986 5RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Serangoon
Completed in: 1985
99 Years