Serangoon Avenue 2 HDB Details - SRX
Serangoon Avenue 2 #76252
Serangoon Avenue 2 #76262
Serangoon Avenue 2 #76272
Serangoon Avenue 2 is located in the Serangoon HDB Estate.

It is accessible through the nearest train stations such as Serangoon (CC13 NE12), Lorong Chuan (CC14), and Woodleigh (NE11). The nearest primary schools are Yangzheng Primary School, St. Gabriel's Primary School, and Maris Stella High School.

This property is close to amenities like NTUC Fairprice (Hyper NEX, Giant(Serangoon Central Drive), and NTUC Fairprice (Serangoon Central). The closest shopping malls are NEX, ICB Shopping Centre, and Upper Serangoon Shopping Centre.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SERANGOON MRT
CC13 NE12
310m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
LORONG CHUAN MRT STATION
CC14
890m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
WOODLEIGH MRT
NE11
1.07 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
S'goon Stn
101 103 107 107M 147 153 853 853C 317 NR6 58 45
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 403
147 153 100 107 107M 133 135 135A 853 853C
150m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Aft Wolskel Rd
853 853C NR6 133 135 147 153 100 107 107M
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yangzheng Primary
380m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Gabriel's Primary
1.02 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High
1.03 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Zhonghua Secondary
250m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Gabriel's Secondary
510m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High
1.03 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Maris Stella High School
1.03 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Methodist Girls' School (primary)
1.49 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NEX
310m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
ICB Shopping Centre
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Upper Serangoon Shopping Centre
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Hyper NEX
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Serangoon Central Drive)
550m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Serangoon Central)
610m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $430K Blk 302, Serangoon Ave 2 1985 7-9 69 sqm 3I
May 23 $425K Blk 243, Serangoon Ave 2 1985 10-12 64 sqm 3SIM
Jun 23 $410K Blk 302, Serangoon Ave 2 1985 4-6 60 sqm 3I
Jul 23 $370K Blk 303, Serangoon Ave 2 1984 1-3 60 sqm 3I
Jul 23 $415K Blk 303, Serangoon Ave 2 1984 7-9 60 sqm 3I
Jul 23 $440K Blk 306, Serangoon Ave 2 1985 7-9 70 sqm 3I
Aug 23 $450K Blk 303, Serangoon Ave 2 1984 7-9 60 sqm 3I
Aug 23 $440K Blk 305, Serangoon Ave 2 1985 7-9 69 sqm 3I
Aug 23 $420K Blk 302, Serangoon Ave 2 1985 7-9 69 sqm 3I
Aug 23 $435K Blk 303, Serangoon Ave 2 1984 10-12 60 sqm 3I
Aug 23 $420K Blk 305, Serangoon Ave 2 1985 10-12 60 sqm 3I
Sep 23 $500K Blk 245, Serangoon Ave 2 1985 13-15 64 sqm 3SIM
Oct 23 $455K Blk 302, Serangoon Ave 2 1985 10-12 69 sqm 3I
Nov 23 $410K Blk 305, Serangoon Ave 2 1985 4-6 70 sqm 3I
Dec 23 $355K Blk 302, Serangoon Ave 2 1985 1-3 60 sqm 3I
Dec 23 $430K Blk 302, Serangoon Ave 2 1985 10-12 60 sqm 3I
Jan 24 $395K Blk 305, Serangoon Ave 2 1985 4-6 60 sqm 3I
Jan 24 $360K Blk 305, Serangoon Ave 2 1985 10-12 60 sqm 3I
Mar 24 $415K Blk 305, Serangoon Ave 2 1985 1-3 60 sqm 3I
Mar 24 $485K Blk 306, Serangoon Ave 2 1985 7-9 60 sqm 3I
Apr 24 $473K Blk 303, Serangoon Ave 2 1984 10-12 60 sqm 3I
Jun 23 $522K Blk 239, Serangoon Ave 2 1985 1-3 84 sqm 4SIM
Jun 23 $615K Blk 245, Serangoon Ave 2 1985 7-9 89 sqm 4SIM
Jul 23 $770K Blk 240, Serangoon Ave 2 1985 10-12 104 sqm 4A
Jul 23 $575K Blk 309, Serangoon Ave 2 1985 4-6 95 sqm 4NG
Aug 23 $583K Blk 315, Serangoon Ave 2 1985 4-6 93 sqm 4NG
Sep 23 $590K Blk 309, Serangoon Ave 2 1985 4-6 91 sqm 4NG
Oct 23 $618K Blk 243, Serangoon Ave 2 1985 4-6 89 sqm 4SIM
Oct 23 $650K Blk 245, Serangoon Ave 2 1985 7-9 89 sqm 4SIM
Oct 23 $720K Blk 307, Serangoon Ave 2 1985 7-9 91 sqm 4NG
Nov 23 $600K Blk 307, Serangoon Ave 2 1985 4-6 91 sqm 4NG
Nov 23 $600K Blk 315, Serangoon Ave 2 1985 10-12 91 sqm 4NG
Nov 23 $628K Blk 308, Serangoon Ave 2 1985 4-6 96 sqm 4NG
Nov 23 $675K Blk 314, Serangoon Ave 2 1985 4-6 93 sqm 4NG
Dec 23 $579K Blk 309, Serangoon Ave 2 1985 1-3 95 sqm 4NG
Dec 23 $620K Blk 315, Serangoon Ave 2 1985 7-9 93 sqm 4NG
Jan 24 $690K Blk 315, Serangoon Ave 2 1985 7-9 103 sqm 4NG
Jan 24 $599K Blk 309, Serangoon Ave 2 1985 7-9 93 sqm 4NG
Feb 24 $658K Blk 238, Serangoon Ave 2 1985 10-12 84 sqm 4SIM
Feb 24 $618K Blk 309, Serangoon Ave 2 1985 7-9 91 sqm 4NG
Feb 24 $635K Blk 307, Serangoon Ave 2 1985 4-6 91 sqm 4NG
Mar 24 $563K Blk 239, Serangoon Ave 2 1985 4-6 84 sqm 4SIM
Apr 24 $685K Blk 315, Serangoon Ave 2 1985 7-9 91 sqm 4NG
Apr 24 $615K Blk 243, Serangoon Ave 2 1985 1-3 89 sqm 4SIM
Apr 24 $600K Blk 238, Serangoon Ave 2 1985 4-6 84 sqm 4SIM
Jul 23 $800K Blk 312, Serangoon Ave 2 1985 10-12 121 sqm 5I
Nov 23 $780K Blk 310, Serangoon Ave 2 1985 10-12 121 sqm 5I
Apr 24 $830K Blk 310, Serangoon Ave 2 1985 7-9 125 sqm 5I
Aug 23 $1,030K Blk 234A, Serangoon Ave 2 1998 4-6 141 sqm EA
Sep 23 $945K Blk 318, Serangoon Ave 2 1985 1-3 151 sqm EM
Sep 23 $1,100K Blk 236A, Serangoon Ave 2 1998 7-9 140 sqm EA
Dec 23 $1,070K Blk 321, Serangoon Ave 2 1986 7-9 146 sqm EM
Dec 23 $1,005K Blk 234A, Serangoon Ave 2 1998 1-3 140 sqm EA
Jan 24 $980K Blk 317, Serangoon Ave 2 1985 1-3 156 sqm EM
Jan 24 $1,000K Blk 318, Serangoon Ave 2 1985 1-3 156 sqm EM
Jan 24 $1,035K Blk 234A, Serangoon Ave 2 1998 7-9 141 sqm EA
Jan 24 $1,180K Blk 321, Serangoon Ave 2 1986 7-9 146 sqm EM
Feb 24 $1,050K Blk 234A, Serangoon Ave 2 1998 4-6 140 sqm EA
Feb 24 $1,056K Blk 317, Serangoon Ave 2 1985 1-3 156 sqm EM
Mar 24 $1,150K Blk 321, Serangoon Ave 2 1986 10-12 146 sqm EM
Mar 24 $1,208K Blk 321, Serangoon Ave 2 1986 7-9 150 sqm EA
Lease Start Date Price Location Built HDB Model
May 23 $2,500 Blk 302, Serangoon Ave 2 1985 3RM
May 23 $3,000 Blk 305, Serangoon Ave 2 1985 3RM
May 23 $2,300 Blk 302, Serangoon Ave 2 1985 3RM
Jun 23 $2,600 Blk 243, Serangoon Ave 2 1985 3RM
Jun 23 $2,900 Blk 303, Serangoon Ave 2 1985 3RM
Jun 23 $3,200 Blk 306, Serangoon Ave 2 1985 3RM
Jun 23 $3,100 Blk 305, Serangoon Ave 2 1985 3RM
Jul 23 $1,000 Blk 245, Serangoon Ave 2 1985 3RM
Jul 23 $2,500 Blk 245, Serangoon Ave 2 1985 3RM
Jul 23 $2,500 Blk 302, Serangoon Ave 2 1985 3RM
Jul 23 $1,500 Blk 303, Serangoon Ave 2 1985 3RM
Jul 23 $2,600 Blk 305, Serangoon Ave 2 1985 3RM
Jul 23 $2,800 Blk 306, Serangoon Ave 2 1985 3RM
Jul 23 $1,850 Blk 306, Serangoon Ave 2 1985 3RM
Jul 23 $3,600 Blk 311, Serangoon Ave 2 1985 3RM
Aug 23 $2,100 Blk 243, Serangoon Ave 2 1985 3RM
Aug 23 $2,800 Blk 302, Serangoon Ave 2 1985 3RM
Aug 23 $2,000 Blk 303, Serangoon Ave 2 1985 3RM
Aug 23 $2,200 Blk 306, Serangoon Ave 2 1985 3RM
Sep 23 $2,500 Blk 303, Serangoon Ave 2 1985 3RM
Sep 23 $2,800 Blk 303, Serangoon Ave 2 1985 3RM
Sep 23 $2,800 Blk 304, Serangoon Ave 2 1985 3RM
Sep 23 $2,600 Blk 306, Serangoon Ave 2 1985 3RM
Oct 23 $3,200 Blk 244, Serangoon Ave 2 1985 3RM
Oct 23 $2,700 Blk 302, Serangoon Ave 2 1985 3RM
Oct 23 $1,950 Blk 306, Serangoon Ave 2 1985 3RM
Nov 23 $2,500 Blk 303, Serangoon Ave 2 1985 3RM
Nov 23 $3,400 Blk 305, Serangoon Ave 2 1985 3RM
Nov 23 $3,100 Blk 305, Serangoon Ave 2 1985 3RM
Nov 23 $2,200 Blk 302, Serangoon Ave 2 1985 3RM
Nov 23 $2,800 Blk 303, Serangoon Ave 2 1985 3RM
Nov 23 $2,975 Blk 302, Serangoon Ave 2 1985 3RM
Dec 23 $2,700 Blk 302, Serangoon Ave 2 1985 3RM
Dec 23 $1,850 Blk 306, Serangoon Ave 2 1985 3RM
Jan 24 $2,000 Blk 243, Serangoon Ave 2 1985 3RM
Jan 24 $2,800 Blk 302, Serangoon Ave 2 1985 3RM
Jan 24 $2,100 Blk 303, Serangoon Ave 2 1985 3RM
Jan 24 $3,100 Blk 243, Serangoon Ave 2 1985 3RM
Jan 24 $3,100 Blk 245, Serangoon Ave 2 1985 3RM
Jan 24 $1,600 Blk 302, Serangoon Ave 2 1985 3RM
Jan 24 $1,700 Blk 302, Serangoon Ave 2 1985 3RM
Feb 24 $2,700 Blk 302, Serangoon Ave 2 1985 3RM
Feb 24 $2,700 Blk 303, Serangoon Ave 2 1985 3RM
Mar 24 $2,600 Blk 303, Serangoon Ave 2 1985 3RM
Mar 24 $2,400 Blk 306, Serangoon Ave 2 1985 3RM
Mar 24 $2,000 Blk 305, Serangoon Ave 2 1985 3RM
Mar 24 $3,150 Blk 305, Serangoon Ave 2 1985 3RM
Apr 24 $3,300 Blk 303, Serangoon Ave 2 1985 3RM
Apr 24 $2,200 Blk 305, Serangoon Ave 2 1985 3RM
Apr 24 $2,500 Blk 303, Serangoon Ave 2 1985 3RM
Apr 24 $3,400 Blk 302, Serangoon Ave 2 1985 3RM
Apr 24 $2,000 Blk 301, Serangoon Ave 2 1985 3RM
May 23 $2,000 Blk 238, Serangoon Ave 2 1985 4RM
May 23 $3,400 Blk 307, Serangoon Ave 2 1985 4RM
May 23 $2,700 Blk 315, Serangoon Ave 2 1985 4RM
Jun 23 $2,850 Blk 315, Serangoon Ave 2 1985 4RM
Jun 23 $2,800 Blk 314, Serangoon Ave 2 1985 4RM
Jul 23 $3,800 Blk 240, Serangoon Ave 2 1985 4RM
Aug 23 $3,000 Blk 307, Serangoon Ave 2 1985 4RM
Aug 23 $2,400 Blk 308, Serangoon Ave 2 1985 4RM
Aug 23 $2,800 Blk 315, Serangoon Ave 2 1985 4RM
Aug 23 $2,900 Blk 315, Serangoon Ave 2 1985 4RM
Aug 23 $3,500 Blk 243, Serangoon Ave 2 1985 4RM
Aug 23 $3,800 Blk 307, Serangoon Ave 2 1985 4RM
Sep 23 $2,500 Blk 243, Serangoon Ave 2 1985 4RM
Sep 23 $4,000 Blk 312, Serangoon Ave 2 1985 4RM
Sep 23 $3,800 Blk 301, Serangoon Ave 2 1985 4RM
Sep 23 $3,600 Blk 245, Serangoon Ave 2 1985 4RM
Oct 23 $2,800 Blk 240, Serangoon Ave 2 1985 4RM
Oct 23 $3,200 Blk 315, Serangoon Ave 2 1985 4RM
Oct 23 $3,500 Blk 307, Serangoon Ave 2 1985 4RM
Nov 23 $3,200 Blk 243, Serangoon Ave 2 1985 4RM
Dec 23 $3,300 Blk 240, Serangoon Ave 2 1985 4RM
Jan 24 $3,700 Blk 238, Serangoon Ave 2 1985 4RM
Jan 24 $3,300 Blk 239, Serangoon Ave 2 1985 4RM
Jan 24 $4,000 Blk 245, Serangoon Ave 2 1985 4RM
Jan 24 $2,500 Blk 308, Serangoon Ave 2 1985 4RM
Feb 24 $3,800 Blk 315, Serangoon Ave 2 1985 4RM
Mar 24 $2,800 Blk 307, Serangoon Ave 2 1985 4RM
Apr 24 $3,800 Blk 240, Serangoon Ave 2 1985 4RM
Apr 24 $3,600 Blk 307, Serangoon Ave 2 1985 4RM
Apr 24 $3,800 Blk 307, Serangoon Ave 2 1985 4RM
Apr 24 $3,300 Blk 308, Serangoon Ave 2 1985 4RM
Apr 24 $3,200 Blk 315, Serangoon Ave 2 1985 4RM
Aug 23 $1,800 Blk 310, Serangoon Ave 2 1985 5RM
Mar 24 $3,800 Blk 312, Serangoon Ave 2 1985 5RM
Apr 24 $4,400 Blk 312, Serangoon Ave 2 1985 5RM
Apr 24 $3,800 Blk 310, Serangoon Ave 2 1985 5RM
May 23 $2,600 Blk 236A, Serangoon Ave 2 1986 EXE
Jun 23 $3,200 Blk 321, Serangoon Ave 2 1986 EXE
Sep 23 $4,300 Blk 317, Serangoon Ave 2 1986 EXE
Oct 23 $4,000 Blk 318, Serangoon Ave 2 1986 EXE
Oct 23 $4,000 Blk 317, Serangoon Ave 2 1986 EXE
Nov 23 $4,100 Blk 236A, Serangoon Ave 2 1986 EXE
Nov 23 $4,000 Blk 321, Serangoon Ave 2 1986 EXE
Dec 23 $3,500 Blk 234A, Serangoon Ave 2 1986 EXE
Jan 24 $5,000 Blk 234A, Serangoon Ave 2 1986 EXE
Jan 24 $4,100 Blk 234A, Serangoon Ave 2 1986 EXE
Jan 24 $4,200 Blk 319, Serangoon Ave 2 1986 EXE
Jan 24 $3,800 Blk 319, Serangoon Ave 2 1986 EXE
Mar 24 $4,200 Blk 236A, Serangoon Ave 2 1986 EXE
Apr 24 $3,200 Blk 318, Serangoon Ave 2 1986 EXE
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Serangoon
Completed in: 1985
99 Years