Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jul 22 | $700K | Blk 32, Ghim Moh Link | 2018 | 31-33 | 68 sqm | 3A |
Aug 22 | $615K | Blk 32, Ghim Moh Link | 2018 | 4-6 | 68 sqm | 3A |
Sep 22 | $705K | Blk 33, Ghim Moh Link | 2018 | 34-36 | 68 sqm | 3A |
Sep 22 | $730K | Blk 32, Ghim Moh Link | 2018 | 37-39 | 68 sqm | 3A |
Sep 22 | $610K | Blk 33, Ghim Moh Link | 2018 | 1-3 | 68 sqm | 3A |
Sep 22 | $677K | Blk 33, Ghim Moh Link | 2018 | 16-18 | 68 sqm | 3A |
Sep 22 | $675K | Blk 30, Ghim Moh Link | 2018 | 16-18 | 68 sqm | 3A |
Sep 22 | $681K | Blk 32, Ghim Moh Link | 2018 | 34-36 | 68 sqm | 3A |
Sep 22 | $700K | Blk 32, Ghim Moh Link | 2018 | 34-36 | 68 sqm | 3A |
Oct 22 | $602K | Blk 32, Ghim Moh Link | 2018 | 1-3 | 68 sqm | 3A |
Oct 22 | $620K | Blk 32, Ghim Moh Link | 2018 | 10-12 | 68 sqm | 3A |
Oct 22 | $695K | Blk 33, Ghim Moh Link | 2018 | 13-15 | 68 sqm | 3A |
Nov 22 | $730K | Blk 32, Ghim Moh Link | 2018 | 34-36 | 68 sqm | 3A |
Nov 22 | $620K | Blk 32, Ghim Moh Link | 2018 | 4-6 | 68 sqm | 3A |
Dec 22 | $628K | Blk 29, Ghim Moh Link | 2018 | 4-6 | 68 sqm | 3A |
Dec 22 | $670K | Blk 29, Ghim Moh Link | 2018 | 22-24 | 68 sqm | 3A |
Dec 22 | $698K | Blk 29, Ghim Moh Link | 2018 | 28-30 | 68 sqm | 3A |
Dec 22 | $675K | Blk 29, Ghim Moh Link | 2018 | 28-30 | 68 sqm | 3A |
Jan 23 | $665K | Blk 32, Ghim Moh Link | 2018 | 34-36 | 68 sqm | 3A |
Jan 23 | $695K | Blk 32, Ghim Moh Link | 2018 | 16-18 | 68 sqm | 3A |
Feb 23 | $688K | Blk 32, Ghim Moh Link | 2018 | 25-27 | 68 sqm | 3A |
Mar 23 | $685K | Blk 33, Ghim Moh Link | 2018 | 22-24 | 68 sqm | 3A |
Mar 23 | $710K | Blk 32, Ghim Moh Link | 2018 | 37-39 | 68 sqm | 3A |
May 23 | $600K | Blk 32, Ghim Moh Link | 2018 | 10-12 | 68 sqm | 3A |
May 23 | $540K | Blk 33, Ghim Moh Link | 2018 | 4-6 | 68 sqm | 3A |
May 23 | $688K | Blk 32, Ghim Moh Link | 2018 | 13-15 | 68 sqm | 3A |
Jul 22 | $942K | Blk 32, Ghim Moh Link | 2018 | 10-12 | 93 sqm | 4A |
Jul 22 | $970K | Blk 32, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Jul 22 | $960K | Blk 32, Ghim Moh Link | 2018 | 28-30 | 93 sqm | 4A |
Aug 22 | $864K | Blk 29, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Aug 22 | $840K | Blk 30, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Aug 22 | $975K | Blk 33, Ghim Moh Link | 2018 | 37-39 | 93 sqm | 4A |
Aug 22 | $970K | Blk 29, Ghim Moh Link | 2018 | 37-39 | 93 sqm | 4A |
Sep 22 | $860K | Blk 32, Ghim Moh Link | 2018 | 4-6 | 93 sqm | 4A |
Sep 22 | $880K | Blk 33, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Sep 22 | $975K | Blk 33, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Sep 22 | $945K | Blk 31, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Sep 22 | $975K | Blk 32, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Sep 22 | $900K | Blk 29, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Sep 22 | $905K | Blk 31, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
Sep 22 | $925K | Blk 31, Ghim Moh Link | 2018 | 10-12 | 93 sqm | 4A |
Sep 22 | $950K | Blk 32, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Sep 22 | $971K | Blk 31, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Sep 22 | $958K | Blk 30, Ghim Moh Link | 2018 | 10-12 | 93 sqm | 4A |
Sep 22 | $920K | Blk 30, Ghim Moh Link | 2018 | 10-12 | 93 sqm | 4A |
Sep 22 | $980K | Blk 31, Ghim Moh Link | 2018 | 37-39 | 93 sqm | 4A |
Oct 22 | $935K | Blk 32, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
Oct 22 | $935K | Blk 31, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Nov 22 | $980K | Blk 29, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Nov 22 | $973K | Blk 30, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Nov 22 | $970K | Blk 30, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Nov 22 | $980K | Blk 33, Ghim Moh Link | 2018 | 28-30 | 93 sqm | 4A |
Nov 22 | $940K | Blk 31, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Nov 22 | $930K | Blk 30, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
Nov 22 | $900K | Blk 31, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Nov 22 | $940K | Blk 30, Ghim Moh Link | 2018 | 16-18 | 93 sqm | 4A |
Nov 22 | $965K | Blk 29, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Nov 22 | $945K | Blk 30, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Nov 22 | $928K | Blk 30, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Nov 22 | $996K | Blk 32, Ghim Moh Link | 2018 | 16-18 | 93 sqm | 4A |
Dec 22 | $1,040K | Blk 32, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Dec 22 | $880K | Blk 29, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Dec 22 | $870K | Blk 30, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Dec 22 | $880K | Blk 29, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Dec 22 | $880K | Blk 30, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Dec 22 | $948K | Blk 31, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Dec 22 | $938K | Blk 29, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Dec 22 | $937K | Blk 31, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
Jan 23 | $865K | Blk 30, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Jan 23 | $930K | Blk 30, Ghim Moh Link | 2018 | 28-30 | 93 sqm | 4A |
Jan 23 | $959K | Blk 29, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Jan 23 | $965K | Blk 31, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Jan 23 | $948K | Blk 32, Ghim Moh Link | 2018 | 10-12 | 93 sqm | 4A |
Feb 23 | $928K | Blk 29, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Feb 23 | $900K | Blk 30, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Feb 23 | $965K | Blk 29, Ghim Moh Link | 2018 | 37-39 | 93 sqm | 4A |
Feb 23 | $948K | Blk 29, Ghim Moh Link | 2018 | 25-27 | 93 sqm | 4A |
Feb 23 | $925K | Blk 29, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Mar 23 | $886K | Blk 30, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Mar 23 | $950K | Blk 30, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Mar 23 | $940K | Blk 29, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Mar 23 | $930K | Blk 29, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Mar 23 | $990K | Blk 32, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Mar 23 | $952K | Blk 29, Ghim Moh Link | 2018 | 34-36 | 93 sqm | 4A |
Mar 23 | $918K | Blk 30, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Mar 23 | $970K | Blk 29, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Mar 23 | $910K | Blk 30, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
Mar 23 | $950K | Blk 30, Ghim Moh Link | 2018 | 28-30 | 93 sqm | 4A |
Apr 23 | $930K | Blk 31, Ghim Moh Link | 2018 | 22-24 | 93 sqm | 4A |
Apr 23 | $975K | Blk 31, Ghim Moh Link | 2018 | 13-15 | 93 sqm | 4A |
Apr 23 | $925K | Blk 31, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
May 23 | $955K | Blk 29, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
May 23 | $980K | Blk 31, Ghim Moh Link | 2018 | 37-39 | 93 sqm | 4A |
May 23 | $945K | Blk 31, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
May 23 | $920K | Blk 33, Ghim Moh Link | 2018 | 19-21 | 93 sqm | 4A |
May 23 | $990K | Blk 33, Ghim Moh Link | 2018 | 31-33 | 93 sqm | 4A |
Jun 23 | $900K | Blk 33, Ghim Moh Link | 2018 | 7-9 | 93 sqm | 4A |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |