Punggol Bayview HDB Project in Punggol, Price & Details
Punggol Bayview #null

How much is my home worth?

Enter your unit no. to get an accurate estimate of your property value.

Sale
Rent
sqm
Add ext. area
Sqft
sqft
Please complete the details
Apologies, X-Value is not available for Commercial & Industrial properties right now.
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SUMANG LRT U+C
PW6
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NIBONG LRT U+C
PW5
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 322 CP
382G
40m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 322 CP
382W
50m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Cove Primary
200m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
1.0 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol View Primary
1.08 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
1.3 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
1.63 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
1.65 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
730m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Northshore Plaza I
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Northshore Plaza II
920m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
PRIME SUPERMARKET
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SHENG SIONG SUPERMARKET
350m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HAO MART
370m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Jul 25 $760K Blk 323C, Sumang Walk 2020 19-21 93 sqm 4PA
Jul 25 $736K Blk 323A, Sumang Walk 2020 16-18 93 sqm 4PA
Jul 25 $760K Blk 322B, Sumang Walk 2019 13-15 93 sqm 4PA
Aug 25 $701K Blk 323B, Sumang Walk 2020 10-12 93 sqm 4PA
Aug 25 $690K Blk 323A, Sumang Walk 2020 7-9 93 sqm 4PA
Aug 25 $760K Blk 323C, Sumang Walk 2020 13-15 93 sqm 4PA
Aug 25 $710K Blk 323A, Sumang Walk 2020 13-15 93 sqm 4PA
Sep 25 $710K Blk 323B, Sumang Walk 2020 19-21 93 sqm 4PA
Sep 25 $750K Blk 323D, Sumang Walk 2020 13-15 93 sqm 4PA
Dec 25 $685K Blk 322A, Sumang Walk 2019 7-9 93 sqm 4PA
Dec 25 $676K Blk 322A, Sumang Walk 2019 4-6 93 sqm 4PA
Dec 25 $700K Blk 322B, Sumang Walk 2019 10-12 93 sqm 4PA
Jan 26 $680K Blk 323B, Sumang Walk 2020 4-6 93 sqm 4PA
Jan 26 $735K Blk 323A, Sumang Walk 2020 16-18 93 sqm 4PA
Jan 26 $670K Blk 323A, Sumang Walk 2020 7-9 93 sqm 4PA
Feb 26 $757K Blk 322A, Sumang Walk 2019 16-18 93 sqm 4PA
Feb 26 $663K Blk 323C, Sumang Walk 2020 4-6 93 sqm 4PA
Feb 26 $610K Blk 323A, Sumang Walk 2020 1-3 93 sqm 4PA
Apr 26 $630K Blk 323A, Sumang Walk 2020 1-3 93 sqm 4PA
Apr 26 $630K Blk 322D, Sumang Walk 2019 4-6 93 sqm 4PA
Jul 25 $920K Blk 322B, Sumang Walk 2019 1-3 121 sqm 5PA
Jul 25 $857K Blk 323B, Sumang Walk 2020 13-15 113 sqm 5PA
Jul 25 $968K Blk 323D, Sumang Walk 2020 22-24 113 sqm 5PA
Jul 25 $920K Blk 325B, Sumang Walk 2020 4-6 116 sqm 5PA
Jul 25 $925K Blk 323C, Sumang Walk 2020 13-15 123 sqm null
Aug 25 $925K Blk 323C, Sumang Walk 2020 4-6 123 sqm null
Aug 25 $838K Blk 323D, Sumang Walk 2020 7-9 113 sqm 5PA
Sep 25 $910K Blk 323B, Sumang Walk 2020 19-21 113 sqm 5PA
Sep 25 $940K Blk 325A, Sumang Walk 2020 10-12 116 sqm 5PA
Oct 25 $850K Blk 323B, Sumang Walk 2020 10-12 113 sqm 5PA
Oct 25 $828K Blk 323B, Sumang Walk 2020 4-6 113 sqm 5PA
Nov 25 $750K Blk 323A, Sumang Walk 2020 1-3 113 sqm 5PA
Dec 25 $820K Blk 323C, Sumang Walk 2020 7-9 113 sqm 5PA
Dec 25 $825K Blk 323A, Sumang Walk 2020 4-6 113 sqm 5PA
Jan 26 $825K Blk 323C, Sumang Walk 2020 4-6 113 sqm 5PA
Jan 26 $828K Blk 322A, Sumang Walk 2019 10-12 113 sqm 5PA
Jan 26 $1,038K Blk 323D, Sumang Walk 2020 7-9 123 sqm null
Mar 26 $835K Blk 323A, Sumang Walk 2020 10-12 113 sqm 5PA
Apr 26 $810K Blk 323A, Sumang Walk 2020 4-6 113 sqm 5PA
May 26 $825K Blk 323B, Sumang Walk 2020 7-9 113 sqm 5PA
Sep 25 $600K Blk 325A, Sumang Walk 2020 16-18 68 sqm 3PA
Oct 25 $550K Blk 325A, Sumang Walk 2020 10-12 68 sqm 3PA
Nov 25 $630K Blk 325B, Sumang Walk 2020 22-24 68 sqm 3PA
Dec 25 $570K Blk 322D, Sumang Walk 2019 16-18 68 sqm 3PA
Dec 25 $578K Blk 325B, Sumang Walk 2020 13-15 68 sqm 3PA
Feb 26 $562K Blk 325A, Sumang Walk 2020 10-12 68 sqm 3PA
Feb 26 $590K Blk 325B, Sumang Walk 2020 19-21 68 sqm 3PA
May 26 $590K Blk 322C, Sumang Walk 2019 16-18 68 sqm 3PA
Lease Start Date Price Location Built HDB Model
Dec 25 $3,760 Blk 322D, Sumang Walk 2020 4RM
Dec 25 $3,200 Blk 322B, Sumang Walk 2020 4RM
Jan 26 $3,050 Blk 323D, Sumang Walk 2020 4RM
Mar 26 $3,300 Blk 323D, Sumang Walk 2020 4RM
Apr 26 $3,450 Blk 323D, Sumang Walk 2020 4RM
Jul 25 $3,600 Blk 322D, Sumang Walk 2020 5RM
Aug 25 $4,000 Blk 323D, Sumang Walk 2020 5RM
Dec 25 $3,800 Blk 323B, Sumang Walk 2020 5RM
Mar 26 $3,450 Blk 323A, Sumang Walk 2020 5RM
Mar 26 $2,500 Blk 323D, Sumang Walk 2020 5RM
Apr 26 $3,650 Blk 322D, Sumang Walk 2020 5RM
May 26 $3,800 Blk 323B, Sumang Walk 2020 5RM
Dec 25 $2,900 Blk 322D, Sumang Walk 2020 3RM
Dec 25 $2,900 Blk 325B, Sumang Walk 2020 3RM
Jan 26 $3,000 Blk 325B, Sumang Walk 2020 3RM
Apr 26 $3,000 Blk 322C, Sumang Walk 2020 3RM
Source: HDB/SRX
Source: HDB/SRX
Nearby Projects
Developer: N.A.
Punggol
Completed in: 2020
99 Years