Sumang Lane HDB Details - SRX
Sumang Lane #null
Sumang Lane is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Soo Teck (PW7) U/C, Cheng Lim (SW1), and Farmway (SW2). The nearest primary schools are Punggol Green Primary School, Compassvale Primary School, and Springdale Primary School.

This property is close to amenities like Cold Storage Compass Point, Sheng Siong Hypermarket(Punggol Central), and NTUC Fairprice (Rivervale Mall). The closest shopping malls are Compass One, Compass Point, and Waterway Point.
Featured Agents
Punggol Featured Agent
9112XXXX
Punggol Featured Agent
8338XXXX
Punggol Featured Agent
8666XXXX
Punggol Featured Agent
9070XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
520m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
CHENG LIM LRT
SW1
540m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FARMWAY LRT
SW2
800m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Aft TPE
117 118 119 43 43M
140m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Twin Waterfalls
43 43M 117 118 119
250m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
390m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Primary
750m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Springdale Primary
920m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
710m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
740m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Chij St. Joseph's Convent
1.27 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass One
970m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass Point
970m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Cold Storage Compass Point
970m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
1.23 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Rivervale Mall)
1.38 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $450K Blk 232C, Sumang Lane 2018 16-18 68 sqm 3A
Jul 23 $435K Blk 233A, Sumang Lane 2018 4-6 68 sqm 3A
Jul 23 $425K Blk 233A, Sumang Lane 2018 1-3 68 sqm 3A
Sep 23 $455K Blk 233A, Sumang Lane 2018 7-9 68 sqm 3A
Oct 23 $438K Blk 234A, Sumang Lane 2018 1-3 68 sqm 3A
Nov 23 $443K Blk 232C, Sumang Lane 2018 10-12 68 sqm 3A
Apr 23 $565K Blk 234B, Sumang Lane 2018 10-12 93 sqm 4A
Apr 23 $585K Blk 233C, Sumang Lane 2018 10-12 93 sqm 4A
Apr 23 $550K Blk 234B, Sumang Lane 2018 10-12 93 sqm 4A
Apr 23 $554K Blk 231B, Sumang Lane 2018 7-9 93 sqm 4A
Apr 23 $575K Blk 232B, Sumang Lane 2018 4-6 93 sqm 4A
Apr 23 $580K Blk 231A, Sumang Lane 2018 7-9 93 sqm 4A
Apr 23 $535K Blk 234B, Sumang Lane 2018 4-6 93 sqm 4A
Apr 23 $575K Blk 233B, Sumang Lane 2018 13-15 93 sqm 4A
May 23 $530K Blk 233B, Sumang Lane 2018 1-3 93 sqm 4A
May 23 $578K Blk 233B, Sumang Lane 2018 10-12 93 sqm 4A
May 23 $565K Blk 231B, Sumang Lane 2018 16-18 93 sqm 4A
May 23 $567K Blk 231B, Sumang Lane 2018 10-12 93 sqm 4A
May 23 $530K Blk 232B, Sumang Lane 2018 1-3 93 sqm 4A
May 23 $560K Blk 232C, Sumang Lane 2018 4-6 93 sqm 4A
May 23 $590K Blk 233B, Sumang Lane 2018 16-18 93 sqm 4A
Jun 23 $575K Blk 233C, Sumang Lane 2018 13-15 93 sqm 4A
Jun 23 $545K Blk 233C, Sumang Lane 2018 4-6 93 sqm 4A
Jun 23 $570K Blk 234B, Sumang Lane 2018 7-9 93 sqm 4A
Jun 23 $550K Blk 231B, Sumang Lane 2018 7-9 93 sqm 4A
Jul 23 $570K Blk 234B, Sumang Lane 2018 16-18 93 sqm 4A
Jul 23 $579K Blk 232A, Sumang Lane 2018 10-12 93 sqm 4A
Jul 23 $592K Blk 231B, Sumang Lane 2018 13-15 93 sqm 4A
Aug 23 $540K Blk 232C, Sumang Lane 2018 4-6 93 sqm 4A
Aug 23 $572K Blk 232B, Sumang Lane 2018 7-9 93 sqm 4A
Sep 23 $580K Blk 233C, Sumang Lane 2018 7-9 93 sqm 4A
Sep 23 $555K Blk 231B, Sumang Lane 2018 4-6 93 sqm 4A
Sep 23 $605K Blk 234B, Sumang Lane 2018 16-18 93 sqm 4A
Sep 23 $545K Blk 233B, Sumang Lane 2018 1-3 93 sqm 4A
Sep 23 $595K Blk 233C, Sumang Lane 2018 13-15 93 sqm 4A
Oct 23 $578K Blk 231B, Sumang Lane 2018 10-12 93 sqm 4A
Oct 23 $570K Blk 234B, Sumang Lane 2018 7-9 93 sqm 4A
Oct 23 $555K Blk 231A, Sumang Lane 2018 4-6 93 sqm 4A
Nov 23 $560K Blk 231A, Sumang Lane 2018 7-9 93 sqm 4A
Nov 23 $568K Blk 232C, Sumang Lane 2018 7-9 93 sqm 4A
Nov 23 $582K Blk 233B, Sumang Lane 2018 10-12 93 sqm 4A
Apr 23 $720K Blk 234B, Sumang Lane 2018 7-9 113 sqm 5I
May 23 $728K Blk 231A, Sumang Lane 2018 16-18 113 sqm 5I
May 23 $680K Blk 233B, Sumang Lane 2018 13-15 113 sqm 5I
May 23 $720K Blk 234B, Sumang Lane 2018 10-12 113 sqm 5I
Jun 23 $690K Blk 232A, Sumang Lane 2018 13-15 113 sqm 5I
Jun 23 $710K Blk 232A, Sumang Lane 2018 10-12 113 sqm 5I
Jul 23 $720K Blk 231A, Sumang Lane 2018 7-9 113 sqm 5I
Jul 23 $675K Blk 234B, Sumang Lane 2018 4-6 113 sqm 5I
Jul 23 $720K Blk 232A, Sumang Lane 2018 16-18 113 sqm 5I
Aug 23 $740K Blk 232B, Sumang Lane 2018 10-12 113 sqm 5I
Sep 23 $650K Blk 233C, Sumang Lane 2018 1-3 113 sqm 5I
Sep 23 $710K Blk 231B, Sumang Lane 2018 1-3 113 sqm 5I
Sep 23 $700K Blk 232B, Sumang Lane 2018 10-12 113 sqm 5I
Sep 23 $742K Blk 231B, Sumang Lane 2018 16-18 113 sqm 5I
Sep 23 $700K Blk 233B, Sumang Lane 2018 16-18 113 sqm 5I
Oct 23 $745K Blk 231B, Sumang Lane 2018 16-18 113 sqm 5I
Oct 23 $675K Blk 233B, Sumang Lane 2018 4-6 113 sqm 5I
Oct 23 $670K Blk 232B, Sumang Lane 2018 4-6 113 sqm 5I
Nov 23 $735K Blk 233C, Sumang Lane 2018 13-15 113 sqm 5I
Apr 23 $343K Blk 224C, Sumang Lane 2018 13-15 48 sqm 2A
Apr 23 $350K Blk 232C, Sumang Lane 2018 13-15 47 sqm 2A
Apr 23 $313K Blk 221B, Sumang Lane 2018 4-6 37 sqm 2A
Apr 23 $348K Blk 233A, Sumang Lane 2018 4-6 38 sqm 2A
Apr 23 $307K Blk 221B, Sumang Lane 2018 10-12 37 sqm 2A
May 23 $325K Blk 233A, Sumang Lane 2018 1-3 47 sqm 2A
May 23 $360K Blk 232C, Sumang Lane 2018 1-3 47 sqm 2A
Jun 23 $355K Blk 224C, Sumang Lane 2018 10-12 48 sqm 2A
Jun 23 $340K Blk 220A, Sumang Lane 2018 4-6 48 sqm 2A
Aug 23 $355K Blk 233A, Sumang Lane 2018 10-12 47 sqm 2A
Aug 23 $350K Blk 232C, Sumang Lane 2018 13-15 47 sqm 2A
Sep 23 $340K Blk 233A, Sumang Lane 2018 7-9 47 sqm 2A
Sep 23 $310K Blk 222A, Sumang Lane 2018 10-12 37 sqm 2A
Sep 23 $360K Blk 232C, Sumang Lane 2018 7-9 47 sqm 2A
Sep 23 $348K Blk 233A, Sumang Lane 2018 7-9 47 sqm 2A
Oct 23 $342K Blk 232C, Sumang Lane 2018 1-3 47 sqm null
Oct 23 $328K Blk 224C, Sumang Lane 2018 1-3 48 sqm 2A
Nov 23 $340K Blk 233A, Sumang Lane 2018 4-6 47 sqm 2A
Dec 23 $348K Blk 232C, Sumang Lane 2018 4-6 47 sqm 2A
Jan 24 $307K Blk 221B, Sumang Lane 2018 13-15 37 sqm 2A
Feb 24 $380K Blk 232C, Sumang Lane 2018 13-15 47 sqm 2A
Feb 24 $380K Blk 232C, Sumang Lane 2018 7-9 47 sqm 2A
Mar 24 $336K Blk 232C, Sumang Lane 2018 4-6 38 sqm null
Mar 24 $290K Blk 221B, Sumang Lane 2018 1-3 37 sqm null
Mar 24 $350K Blk 233A, Sumang Lane 2018 13-15 47 sqm null
Lease Start Date Price Location Built HDB Model
Apr 23 $3,250 Blk 220C, Sumang Lane 2018 3RM
Apr 23 $3,200 Blk 224A, Sumang Lane 2018 3RM
Apr 23 $3,100 Blk 224C, Sumang Lane 2018 3RM
Jun 23 $3,100 Blk 220B, Sumang Lane 2018 3RM
May 23 $3,800 Blk 220A, Sumang Lane 2018 4RM
May 23 $3,100 Blk 227A, Sumang Lane 2018 4RM
Apr 23 $3,500 Blk 220C, Sumang Lane 2018 4RM
May 23 $3,000 Blk 231A, Sumang Lane 2018 4RM
May 23 $3,700 Blk 227B, Sumang Lane 2018 4RM
Jun 23 $3,600 Blk 224A, Sumang Lane 2018 4RM
Jul 23 $3,850 Blk 231B, Sumang Lane 2018 4RM
Jul 23 $3,300 Blk 224B, Sumang Lane 2018 4RM
Aug 23 $600 Blk 227B, Sumang Lane 2018 4RM
Sep 23 $3,650 Blk 221B, Sumang Lane 2018 4RM
Sep 23 $3,200 Blk 224A, Sumang Lane 2018 4RM
Jun 23 $3,600 Blk 233C, Sumang Lane 2018 5RM
Jul 23 $3,400 Blk 234B, Sumang Lane 2018 5RM
Sep 23 $3,700 Blk 234B, Sumang Lane 2018 5RM
Nov 23 $3,700 Blk 231B, Sumang Lane 2018 5RM
Apr 23 $2,150 Blk 233A, Sumang Lane 2018 2RM
Jun 23 $2,550 Blk 220A, Sumang Lane 2018 2RM
Jun 23 $2,000 Blk 222A, Sumang Lane 2018 2RM
Jul 23 $1,650 Blk 233A, Sumang Lane 2018 2RM
Jul 23 $2,500 Blk 233A, Sumang Lane 2018 2RM
Jul 23 $2,700 Blk 233A, Sumang Lane 2018 2RM
Jul 23 $2,800 Blk 233A, Sumang Lane 2018 2RM
Jul 23 $2,600 Blk 222A, Sumang Lane 2018 2RM
Aug 23 $2,300 Blk 220A, Sumang Lane 2018 2RM
Aug 23 $2,500 Blk 222A, Sumang Lane 2018 2RM
Aug 23 $1,750 Blk 233A, Sumang Lane 2018 2RM
Sep 23 $2,600 Blk 220A, Sumang Lane 2018 2RM
Aug 23 $1,600 Blk 233A, Sumang Lane 2018 2RM
Sep 23 $2,000 Blk 222A, Sumang Lane 2018 2RM
Oct 23 $2,250 Blk 222A, Sumang Lane 2018 2RM
Oct 23 $2,400 Blk 233A, Sumang Lane 2018 2RM
Jan 24 $2,500 Blk 222A, Sumang Lane 2018 2RM
Jan 24 $1,500 Blk 232C, Sumang Lane 2018 2RM
Jan 24 $2,700 Blk 233A, Sumang Lane 2018 2RM
Jan 24 $2,200 Blk 232C, Sumang Lane 2018 2RM
Feb 24 $2,250 Blk 221B, Sumang Lane 2018 2RM
Feb 24 $2,500 Blk 222A, Sumang Lane 2018 2RM
Feb 24 $2,600 Blk 233A, Sumang Lane 2018 2RM
Feb 24 $1,200 Blk 233A, Sumang Lane 2018 2RM
Mar 24 $2,250 Blk 232C, Sumang Lane 2018 2RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Go Back to Sumang Lane
Compare Project
Developer: N.A.
Punggol
Completed in: 2018
99 Years