Punggol Emerald HDB Project in Punggol, Price & Details
Punggol Emerald #null
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
230m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SUMANG LRT U+C
PW6
260m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
PUNGGOL MRT
NE17 PTC CP4
410m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 264A
43 43M 117 118
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bef Blk 264
117 118 43 43M
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
480m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Cove Primary
610m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol View Primary
690m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
750m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
1.12 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
1.21 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Northshore Plaza I
1.23 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Northshore Plaza II
1.34 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HAO MART
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
U Stars Supermarket
260m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
FAIRPRICE FINEST
350m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Feb 25 $700K Blk 265B, Punggol Way 2015 10-12 92 sqm 4A
Feb 25 $733K Blk 266A, Punggol Way 2015 16-18 92 sqm 4A
Apr 25 $665K Blk 266D, Punggol Way 2015 4-6 92 sqm 4A
Apr 25 $680K Blk 266C, Punggol Way 2015 4-6 92 sqm 4A
Apr 25 $713K Blk 266D, Punggol Way 2015 16-18 92 sqm 4A
May 25 $735K Blk 265B, Punggol Way 2015 13-15 92 sqm 4A
May 25 $725K Blk 266B, Punggol Way 2015 16-18 92 sqm 4A
May 25 $735K Blk 266B, Punggol Way 2015 13-15 92 sqm 4A
Jun 25 $630K Blk 266B, Punggol Way 2015 1-3 92 sqm 4A
Jul 25 $760K Blk 266B, Punggol Way 2015 16-18 92 sqm 4A
Sep 25 $730K Blk 264A, Punggol Way 2015 13-15 92 sqm 4A
Sep 25 $700K Blk 265B, Punggol Way 2015 7-9 92 sqm 4A
Oct 25 $755K Blk 265C, Punggol Way 2015 16-18 92 sqm 4A
Dec 24 $850K Blk 264A, Punggol Way 2015 13-15 112 sqm 5I
Dec 24 $830K Blk 265B, Punggol Way 2015 10-12 111 sqm 5I
Jan 25 $857K Blk 265C, Punggol Way 2015 7-9 111 sqm 5I
Feb 25 $808K Blk 265A, Punggol Way 2015 4-6 112 sqm 5I
Mar 25 $945K Blk 265D, Punggol Way 2015 16-18 112 sqm 5I
Apr 25 $838K Blk 265B, Punggol Way 2015 7-9 111 sqm 5I
Apr 25 $870K Blk 265B, Punggol Way 2015 10-12 111 sqm 5I
Jul 25 $910K Blk 266A, Punggol Way 2015 10-12 112 sqm 5I
Aug 25 $825K Blk 265D, Punggol Way 2015 4-6 112 sqm 5I
Sep 25 $778K Blk 265A, Punggol Way 2015 1-3 112 sqm 5I
Dec 24 $490K Blk 266C, Punggol Way 2015 4-6 67 sqm 3A
Mar 25 $568K Blk 266C, Punggol Way 2015 13-15 67 sqm 3A
Mar 25 $513K Blk 266C, Punggol Way 2015 4-6 67 sqm 3A
Jul 25 $520K Blk 266B, Punggol Way 2015 4-6 67 sqm 3A
Oct 25 $588K Blk 266B, Punggol Way 2015 16-18 67 sqm 3A
Lease Start Date Price Location Built HDB Model
Feb 25 $3,500 Blk 266D, Punggol Way 2015 4RM
Feb 25 $1,500 Blk 266B, Punggol Way 2015 4RM
Apr 25 $3,600 Blk 265C, Punggol Way 2015 4RM
Jun 25 $3,500 Blk 266C, Punggol Way 2015 4RM
Jun 25 $3,000 Blk 265B, Punggol Way 2015 4RM
Sep 25 $3,100 Blk 266D, Punggol Way 2015 4RM
Nov 25 $3,500 Blk 265D, Punggol Way 2015 4RM
Dec 24 $3,700 Blk 264A, Punggol Way 2015 5RM
Apr 25 $3,600 Blk 265B, Punggol Way 2015 5RM
Apr 25 $4,300 Blk 264A, Punggol Way 2015 5RM
Mar 25 $3,600 Blk 265D, Punggol Way 2015 5RM
Jul 25 $3,800 Blk 266A, Punggol Way 2015 5RM
Sep 25 $3,800 Blk 265D, Punggol Way 2015 5RM
Jun 25 $2,300 Blk 266B, Punggol Way 2015 3RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Punggol
Completed in: 2015
99 Years