Punggol Field HDB Details - SRX
Punggol Field #102552
Punggol Field #102562
Punggol Field #102572
Punggol Field #102582
+1 Photos
Punggol Field is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Cove (PE1), Punggol (NE17 PTC CP4), and Meridian (PE2). The nearest primary schools are Edgefield Primary School, Punggol View Primary School, and Punggol Green Primary School.

This property is close to amenities like Sheng Siong Hypermarket(Punggol Central), NTUC Fairprice (Punggol Drive Block 612), and NTUC Fairprice (Rivervale Mall). The closest shopping malls are Waterway Point, Rivervale Mall, and Punggol Plaza.
Featured Agents
Punggol Featured Agent
8666XXXX
Punggol Featured Agent
8338XXXX
Punggol Featured Agent
9005XXXX
Punggol Featured Agent
9070XXXX
Punggol Featured Agent
9112XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
COVE LRT
PE1
210m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
PUNGGOL MRT
NE17 PTC CP4
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
MERIDIAN LRT
PE2
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 199C
34
70m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Aft Punggol Rd
82 62
100m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 201A
62 62A 82 6N
130m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Primary
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol View Primary
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
670m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
520m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
740m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
700m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Rivervale Mall
940m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Plaza
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
370m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Punggol Drive Block 612)
620m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Rivervale Mall)
940m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Jan 23 $505K Blk 196B, Punggol Field 2003 7-9 90 sqm 4A
Feb 23 $475K Blk 196D, Punggol Field 2003 7-9 85 sqm 4A
Feb 23 $490K Blk 202B, Punggol Field 2004 7-9 85 sqm 4A
Feb 23 $490K Blk 102D, Punggol Field 2002 4-6 90 sqm 4A
Mar 23 $558K Blk 258A, Punggol Field 2016 4-6 93 sqm 4A
Mar 23 $483K Blk 204D, Punggol Field 2004 4-6 90 sqm 4A
Mar 23 $480K Blk 101A, Punggol Field 2002 4-6 90 sqm 4A
Mar 23 $475K Blk 173A, Punggol Field 2003 10-12 85 sqm 4A
Mar 23 $592K Blk 258A, Punggol Field 2016 13-15 93 sqm 4A
Mar 23 $480K Blk 196D, Punggol Field 2003 7-9 85 sqm 4A
Apr 23 $485K Blk 110C, Punggol Field 2003 7-9 90 sqm 4A
Apr 23 $475K Blk 173A, Punggol Field 2003 7-9 85 sqm 4A
Apr 23 $510K Blk 204D, Punggol Field 2004 10-12 90 sqm 4A
Apr 23 $485K Blk 201D, Punggol Field 2004 1-3 90 sqm 4A
Apr 23 $530K Blk 201D, Punggol Field 2004 13-15 90 sqm 4A
Apr 23 $590K Blk 259A, Punggol Field 2016 7-9 93 sqm 4A
Apr 23 $542K Blk 267A, Punggol Field 2013 1-3 93 sqm 4PA
May 23 $510K Blk 201D, Punggol Field 2004 7-9 90 sqm 4A
May 23 $512K Blk 106B, Punggol Field 2003 16-18 91 sqm 4A
May 23 $525K Blk 204C, Punggol Field 2004 10-12 90 sqm 4A
May 23 $575K Blk 258A, Punggol Field 2016 4-6 93 sqm 4A
May 23 $575K Blk 259A, Punggol Field 2016 7-9 93 sqm 4A
May 23 $482K Blk 196A, Punggol Field 2003 13-15 90 sqm 4A
Jun 23 $510K Blk 199D, Punggol Field 2003 13-15 85 sqm 4A
Jun 23 $510K Blk 204A, Punggol Field 2004 16-18 90 sqm 4A
Jun 23 $477K Blk 106A, Punggol Field 2003 4-6 85 sqm 4A
Jul 23 $590K Blk 259A, Punggol Field 2016 13-15 93 sqm 4A
Jul 23 $505K Blk 102D, Punggol Field 2002 4-6 90 sqm 4A
Jul 23 $506K Blk 204C, Punggol Field 2004 4-6 90 sqm 4A
Jul 23 $520K Blk 203B, Punggol Field 2004 7-9 90 sqm 4A
Aug 23 $618K Blk 259B, Punggol Field 2016 10-12 93 sqm 4A
Aug 23 $548K Blk 201A, Punggol Field 2004 10-12 90 sqm 4A
Aug 23 $535K Blk 204A, Punggol Field 2004 13-15 90 sqm 4A
Aug 23 $506K Blk 102D, Punggol Field 2002 4-6 90 sqm 4A
Aug 23 $525K Blk 202A, Punggol Field 2004 10-12 90 sqm 4A
Sep 23 $480K Blk 106A, Punggol Field 2003 4-6 85 sqm 4A
Oct 23 $508K Blk 204C, Punggol Field 2004 4-6 90 sqm 4A
Oct 23 $593K Blk 258B, Punggol Field 2016 10-12 93 sqm 4A
Nov 23 $540K Blk 203A, Punggol Field 2004 10-12 85 sqm 4A
Dec 23 $621K Blk 258A, Punggol Field 2016 16-18 93 sqm 4A
Jan 23 $542K Blk 106C, Punggol Field 2003 7-9 110 sqm 5I
Jan 23 $570K Blk 175D, Punggol Field 2003 10-12 110 sqm 5I
Jan 23 $562K Blk 201B, Punggol Field 2004 1-3 110 sqm 5I
Jan 23 $550K Blk 197A, Punggol Field 2003 4-6 110 sqm 5I
Jan 23 $570K Blk 175B, Punggol Field 2003 13-15 111 sqm 5I
Feb 23 $575K Blk 202B, Punggol Field 2004 1-3 110 sqm 5I
Feb 23 $591K Blk 101B, Punggol Field 2002 13-15 109 sqm 5I
Feb 23 $620K Blk 110B, Punggol Field 2003 13-15 110 sqm 5I
Feb 23 $675K Blk 267A, Punggol Field 2013 1-3 113 sqm 5PA
Feb 23 $590K Blk 101B, Punggol Field 2002 10-12 110 sqm 5I
Feb 23 $530K Blk 173D, Punggol Field 2003 10-12 110 sqm 5I
Feb 23 $580K Blk 110C, Punggol Field 2003 13-15 110 sqm 5I
Mar 23 $540K Blk 101A, Punggol Field 2002 1-3 110 sqm 5I
Mar 23 $588K Blk 201C, Punggol Field 2004 7-9 110 sqm 5I
Mar 23 $590K Blk 102C, Punggol Field 2002 13-15 110 sqm 5I
Mar 23 $576K Blk 203B, Punggol Field 2004 7-9 110 sqm 5I
Mar 23 $598K Blk 101D, Punggol Field 2002 16-18 110 sqm 5I
Mar 23 $583K Blk 204D, Punggol Field 2004 13-15 110 sqm 5I
Mar 23 $570K Blk 101A, Punggol Field 2002 7-9 110 sqm 5I
Mar 23 $608K Blk 204A, Punggol Field 2004 13-15 110 sqm 5I
Mar 23 $550K Blk 203B, Punggol Field 2004 7-9 110 sqm 5I
Apr 23 $520K Blk 101A, Punggol Field 2002 1-3 110 sqm 5I
Apr 23 $570K Blk 173B, Punggol Field 2003 7-9 110 sqm 5I
Apr 23 $590K Blk 204A, Punggol Field 2004 13-15 110 sqm 5I
Apr 23 $590K Blk 102D, Punggol Field 2002 10-12 110 sqm 5I
Apr 23 $595K Blk 196C, Punggol Field 2003 7-9 110 sqm 5I
Apr 23 $628K Blk 197A, Punggol Field 2003 10-12 110 sqm 5I
Apr 23 $598K Blk 101B, Punggol Field 2002 10-12 110 sqm 5I
Apr 23 $588K Blk 173A, Punggol Field 2003 10-12 110 sqm 5I
Apr 23 $625K Blk 175C, Punggol Field 2003 4-6 110 sqm 5I
Apr 23 $588K Blk 203B, Punggol Field 2004 13-15 110 sqm 5I
May 23 $595K Blk 196C, Punggol Field 2003 16-18 112 sqm 5I
May 23 $580K Blk 102C, Punggol Field 2002 10-12 110 sqm 5I
May 23 $745K Blk 258A, Punggol Field 2016 16-18 113 sqm 5I
May 23 $572K Blk 196B, Punggol Field 2003 7-9 110 sqm 5I
Jun 23 $570K Blk 203A, Punggol Field 2004 1-3 110 sqm 5I
Jun 23 $600K Blk 173B, Punggol Field 2003 10-12 110 sqm 5I
Jun 23 $585K Blk 197B, Punggol Field 2003 4-6 110 sqm 5I
Jun 23 $595K Blk 204B, Punggol Field 2004 4-6 110 sqm 5I
Jun 23 $613K Blk 196C, Punggol Field 2003 16-18 110 sqm 5I
Jun 23 $545K Blk 203B, Punggol Field 2004 4-6 110 sqm 5I
Jun 23 $560K Blk 106D, Punggol Field 2003 4-6 110 sqm 5I
Jun 23 $590K Blk 199C, Punggol Field 2003 10-12 110 sqm 5I
Jun 23 $542K Blk 110A, Punggol Field 2003 1-3 110 sqm 5I
Jul 23 $550K Blk 175C, Punggol Field 2003 4-6 110 sqm 5I
Jul 23 $602K Blk 101B, Punggol Field 2002 10-12 110 sqm 5I
Jul 23 $595K Blk 102C, Punggol Field 2002 13-15 110 sqm 5I
Jul 23 $595K Blk 173A, Punggol Field 2003 10-12 110 sqm 5I
Jul 23 $600K Blk 204B, Punggol Field 2004 7-9 110 sqm 5I
Jul 23 $600K Blk 175D, Punggol Field 2003 4-6 110 sqm 5I
Jul 23 $575K Blk 197A, Punggol Field 2003 4-6 110 sqm 5I
Aug 23 $600K Blk 106D, Punggol Field 2003 16-18 110 sqm 5I
Aug 23 $590K Blk 110A, Punggol Field 2003 10-12 110 sqm 5I
Aug 23 $710K Blk 259A, Punggol Field 2016 7-9 113 sqm 5I
Aug 23 $585K Blk 201B, Punggol Field 2004 4-6 110 sqm 5I
Aug 23 $585K Blk 196A, Punggol Field 2003 4-6 110 sqm 5I
Aug 23 $603K Blk 199C, Punggol Field 2003 10-12 112 sqm 5I
Aug 23 $608K Blk 204D, Punggol Field 2004 13-15 110 sqm 5I
Aug 23 $700K Blk 258A, Punggol Field 2016 4-6 113 sqm 5I
Aug 23 $606K Blk 110A, Punggol Field 2003 7-9 110 sqm 5I
Aug 23 $575K Blk 203A, Punggol Field 2004 13-15 110 sqm 5I
Aug 23 $554K Blk 101D, Punggol Field 2002 16-18 110 sqm 5I
Aug 23 $600K Blk 173D, Punggol Field 2003 13-15 110 sqm 5I
Aug 23 $588K Blk 202A, Punggol Field 2004 7-9 110 sqm 5I
Aug 23 $750K Blk 258A, Punggol Field 2016 16-18 113 sqm 5I
Sep 23 $548K Blk 102C, Punggol Field 2002 4-6 110 sqm 5I
Sep 23 $595K Blk 204D, Punggol Field 2004 10-12 110 sqm 5I
Sep 23 $560K Blk 199C, Punggol Field 2003 1-3 112 sqm 5I
Sep 23 $588K Blk 173A, Punggol Field 2003 16-18 110 sqm 5I
Oct 23 $610K Blk 204D, Punggol Field 2004 13-15 110 sqm 5I
Oct 23 $555K Blk 205A, Punggol Field 2004 4-6 110 sqm 5I
Oct 23 $635K Blk 101C, Punggol Field 2002 13-15 112 sqm 5I
Oct 23 $740K Blk 258A, Punggol Field 2016 13-15 113 sqm 5I
Oct 23 $570K Blk 102D, Punggol Field 2002 1-3 110 sqm 5I
Oct 23 $570K Blk 204D, Punggol Field 2004 1-3 110 sqm 5I
Nov 23 $600K Blk 106D, Punggol Field 2003 13-15 110 sqm 5I
Nov 23 $628K Blk 196C, Punggol Field 2003 10-12 110 sqm 5I
Nov 23 $615K Blk 199A, Punggol Field 2003 7-9 110 sqm 5I
Nov 23 $638K Blk 110D, Punggol Field 2003 13-15 110 sqm 5I
Nov 23 $580K Blk 110D, Punggol Field 2003 4-6 110 sqm 5I
Nov 23 $600K Blk 175C, Punggol Field 2003 7-9 110 sqm 5I
Nov 23 $580K Blk 204B, Punggol Field 2004 1-3 110 sqm 5I
Nov 23 $590K Blk 102C, Punggol Field 2002 7-9 109 sqm 5I
Nov 23 $590K Blk 110B, Punggol Field 2003 16-18 110 sqm 5I
Jan 23 $460K Blk 259B, Punggol Field 2016 13-15 68 sqm 3A
Feb 23 $488K Blk 259B, Punggol Field 2016 16-18 68 sqm 3A
Nov 23 $460K Blk 259B, Punggol Field 2016 4-6 68 sqm 3A
Nov 23 $488K Blk 258B, Punggol Field 2016 16-18 68 sqm 3A
Nov 23 $495K Blk 259B, Punggol Field 2016 16-18 68 sqm 3A
Nov 23 $472K Blk 259B, Punggol Field 2016 10-12 68 sqm 3A
Lease Start Date Price Location Built HDB Model
Jan 23 $3,100 Blk 204C, Punggol Field 2004 4RM
Jan 23 $1,600 Blk 268D, Punggol Field 2004 4RM
Jan 23 $3,300 Blk 173C, Punggol Field 2004 4RM
Jan 23 $1,800 Blk 170A, Punggol Field 2004 4RM
Jan 23 $2,400 Blk 202A, Punggol Field 2004 4RM
Jan 23 $3,400 Blk 203B, Punggol Field 2004 4RM
Feb 23 $2,500 Blk 110C, Punggol Field 2004 4RM
Feb 23 $2,500 Blk 175A, Punggol Field 2004 4RM
Feb 23 $2,550 Blk 175C, Punggol Field 2004 4RM
Feb 23 $2,950 Blk 269C, Punggol Field 2004 4RM
Feb 23 $2,000 Blk 267A, Punggol Field 2004 4RM
Feb 23 $3,800 Blk 267A, Punggol Field 2004 4RM
Feb 23 $3,500 Blk 168D, Punggol Field 2004 4RM
Feb 23 $2,450 Blk 258C, Punggol Field 2004 4RM
Feb 23 $3,400 Blk 106A, Punggol Field 2004 4RM
Feb 23 $2,500 Blk 258C, Punggol Field 2004 4RM
Feb 23 $3,600 Blk 101A, Punggol Field 2004 4RM
Feb 23 $4,200 Blk 269A, Punggol Field 2004 4RM
Mar 23 $3,300 Blk 201B, Punggol Field 2004 4RM
Mar 23 $3,300 Blk 205A, Punggol Field 2004 4RM
Mar 23 $3,100 Blk 268B, Punggol Field 2004 4RM
Mar 23 $2,600 Blk 205A, Punggol Field 2004 4RM
Mar 23 $3,850 Blk 269B, Punggol Field 2004 4RM
Apr 23 $2,100 Blk 196B, Punggol Field 2004 4RM
Apr 23 $3,000 Blk 196B, Punggol Field 2004 4RM
Apr 23 $2,300 Blk 201C, Punggol Field 2004 4RM
Apr 23 $2,000 Blk 203B, Punggol Field 2004 4RM
Apr 23 $2,400 Blk 205A, Punggol Field 2004 4RM
Apr 23 $2,800 Blk 169C, Punggol Field 2004 4RM
Apr 23 $2,600 Blk 169B, Punggol Field 2004 4RM
May 23 $3,300 Blk 110B, Punggol Field 2004 4RM
May 23 $3,600 Blk 168D, Punggol Field 2004 4RM
May 23 $4,000 Blk 170C, Punggol Field 2004 4RM
Apr 23 $3,400 Blk 169C, Punggol Field 2004 4RM
Apr 23 $2,500 Blk 203B, Punggol Field 2004 4RM
May 23 $3,000 Blk 106A, Punggol Field 2004 4RM
May 23 $3,500 Blk 201D, Punggol Field 2004 4RM
May 23 $3,800 Blk 267A, Punggol Field 2004 4RM
Jun 23 $2,850 Blk 204C, Punggol Field 2004 4RM
Jun 23 $4,000 Blk 270C, Punggol Field 2004 4RM
Jul 23 $3,300 Blk 175C, Punggol Field 2004 4RM
Jul 23 $3,350 Blk 199D, Punggol Field 2004 4RM
Jul 23 $3,000 Blk 202A, Punggol Field 2004 4RM
Jul 23 $2,600 Blk 268A, Punggol Field 2004 4RM
Jul 23 $3,500 Blk 268D, Punggol Field 2004 4RM
Jul 23 $3,200 Blk 270A, Punggol Field 2004 4RM
Jul 23 $3,350 Blk 270A, Punggol Field 2004 4RM
Jul 23 $2,300 Blk 268D, Punggol Field 2004 4RM
Jul 23 $2,400 Blk 173A, Punggol Field 2004 4RM
Jul 23 $3,600 Blk 269B, Punggol Field 2004 4RM
Jul 23 $3,600 Blk 268B, Punggol Field 2004 4RM
Jul 23 $4,000 Blk 199B, Punggol Field 2004 4RM
Jul 23 $3,300 Blk 203A, Punggol Field 2004 4RM
Aug 23 $3,500 Blk 169A, Punggol Field 2004 4RM
Aug 23 $2,400 Blk 203B, Punggol Field 2004 4RM
Aug 23 $3,000 Blk 203B, Punggol Field 2004 4RM
Aug 23 $2,300 Blk 204B, Punggol Field 2004 4RM
Aug 23 $3,500 Blk 269C, Punggol Field 2004 4RM
Aug 23 $2,800 Blk 106B, Punggol Field 2004 4RM
Aug 23 $2,150 Blk 267B, Punggol Field 2004 4RM
Sep 23 $2,700 Blk 173C, Punggol Field 2004 4RM
Sep 23 $4,000 Blk 201A, Punggol Field 2004 4RM
Sep 23 $3,500 Blk 259B, Punggol Field 2004 4RM
Sep 23 $2,800 Blk 259A, Punggol Field 2004 4RM
Sep 23 $3,200 Blk 102A, Punggol Field 2004 4RM
Sep 23 $3,100 Blk 102D, Punggol Field 2004 4RM
Sep 23 $2,500 Blk 259C, Punggol Field 2004 4RM
Sep 23 $1,500 Blk 258A, Punggol Field 2004 4RM
Oct 23 $3,200 Blk 110C, Punggol Field 2004 4RM
Oct 23 $2,700 Blk 201B, Punggol Field 2004 4RM
Oct 23 $3,100 Blk 201B, Punggol Field 2004 4RM
Oct 23 $3,200 Blk 201B, Punggol Field 2004 4RM
Oct 23 $3,300 Blk 201C, Punggol Field 2004 4RM
Oct 23 $3,100 Blk 201D, Punggol Field 2004 4RM
Oct 23 $2,050 Blk 106B, Punggol Field 2004 4RM
Oct 23 $2,500 Blk 203B, Punggol Field 2004 4RM
Oct 23 $3,200 Blk 258B, Punggol Field 2004 4RM
Nov 23 $3,450 Blk 101D, Punggol Field 2004 4RM
Nov 23 $3,400 Blk 110C, Punggol Field 2004 4RM
Nov 23 $3,200 Blk 175A, Punggol Field 2004 4RM
Nov 23 $3,100 Blk 204D, Punggol Field 2004 4RM
Nov 23 $3,500 Blk 258A, Punggol Field 2004 4RM
Nov 23 $1,800 Blk 175B, Punggol Field 2004 4RM
Nov 23 $1,600 Blk 259A, Punggol Field 2004 4RM
Dec 23 $3,000 Blk 101D, Punggol Field 2004 4RM
Dec 23 $3,250 Blk 199D, Punggol Field 2004 4RM
Jan 23 $2,900 Blk 101B, Punggol Field 2003 5RM
Jan 23 $3,500 Blk 101B, Punggol Field 2003 5RM
Jan 23 $3,600 Blk 106C, Punggol Field 2003 5RM
Jan 23 $3,600 Blk 173A, Punggol Field 2003 5RM
Jan 23 $2,000 Blk 202A, Punggol Field 2003 5RM
Jan 23 $3,200 Blk 203A, Punggol Field 2003 5RM
Jan 23 $3,800 Blk 259C, Punggol Field 2003 5RM
Jan 23 $3,300 Blk 101A, Punggol Field 2003 5RM
Jan 23 $3,300 Blk 197A, Punggol Field 2003 5RM
Jan 23 $4,100 Blk 110D, Punggol Field 2003 5RM
Jan 23 $3,500 Blk 199C, Punggol Field 2003 5RM
Jan 23 $3,500 Blk 202A, Punggol Field 2003 5RM
Feb 23 $3,600 Blk 101A, Punggol Field 2003 5RM
Feb 23 $2,800 Blk 101C, Punggol Field 2003 5RM
Feb 23 $3,400 Blk 101D, Punggol Field 2003 5RM
Feb 23 $2,850 Blk 102A, Punggol Field 2003 5RM
Feb 23 $3,500 Blk 173A, Punggol Field 2003 5RM
Feb 23 $3,500 Blk 173D, Punggol Field 2003 5RM
Feb 23 $2,200 Blk 196C, Punggol Field 2003 5RM
Feb 23 $3,700 Blk 199A, Punggol Field 2003 5RM
Feb 23 $2,700 Blk 199C, Punggol Field 2003 5RM
Feb 23 $3,500 Blk 201C, Punggol Field 2003 5RM
Feb 23 $2,600 Blk 205A, Punggol Field 2003 5RM
Feb 23 $3,650 Blk 259C, Punggol Field 2003 5RM
Feb 23 $2,100 Blk 199C, Punggol Field 2003 5RM
Feb 23 $2,900 Blk 169A, Punggol Field 2003 5RM
Feb 23 $3,700 Blk 199C, Punggol Field 2003 5RM
Feb 23 $2,600 Blk 258C, Punggol Field 2003 5RM
Feb 23 $3,500 Blk 102C, Punggol Field 2003 5RM
Feb 23 $2,500 Blk 106D, Punggol Field 2003 5RM
Mar 23 $3,500 Blk 101C, Punggol Field 2003 5RM
Mar 23 $3,400 Blk 102A, Punggol Field 2003 5RM
Mar 23 $3,500 Blk 175C, Punggol Field 2003 5RM
Mar 23 $2,600 Blk 199C, Punggol Field 2003 5RM
Mar 23 $3,500 Blk 199C, Punggol Field 2003 5RM
Mar 23 $3,200 Blk 201C, Punggol Field 2003 5RM
Mar 23 $2,250 Blk 201D, Punggol Field 2003 5RM
Mar 23 $2,200 Blk 270C, Punggol Field 2003 5RM
Mar 23 $1,750 Blk 106A, Punggol Field 2003 5RM
Mar 23 $3,250 Blk 106A, Punggol Field 2003 5RM
Mar 23 $3,700 Blk 173B, Punggol Field 2003 5RM
Mar 23 $3,500 Blk 196B, Punggol Field 2003 5RM
Mar 23 $3,800 Blk 267C, Punggol Field 2003 5RM
Mar 23 $3,500 Blk 175A, Punggol Field 2003 5RM
Mar 23 $3,000 Blk 258C, Punggol Field 2003 5RM
Mar 23 $2,500 Blk 199D, Punggol Field 2003 5RM
Mar 23 $2,400 Blk 201A, Punggol Field 2003 5RM
Mar 23 $3,800 Blk 204D, Punggol Field 2003 5RM
Jan 23 $3,100 Blk 258C, Punggol Field 2003 5RM
Mar 23 $3,600 Blk 197A, Punggol Field 2003 5RM
Apr 23 $2,800 Blk 101A, Punggol Field 2003 5RM
Apr 23 $3,700 Blk 101B, Punggol Field 2003 5RM
Apr 23 $3,000 Blk 106A, Punggol Field 2003 5RM
Apr 23 $3,200 Blk 173B, Punggol Field 2003 5RM
Apr 23 $3,500 Blk 197A, Punggol Field 2003 5RM
Apr 23 $3,000 Blk 199A, Punggol Field 2003 5RM
Apr 23 $3,600 Blk 204A, Punggol Field 2003 5RM
Apr 23 $3,200 Blk 204D, Punggol Field 2003 5RM
Apr 23 $3,900 Blk 268D, Punggol Field 2003 5RM
Apr 23 $3,800 Blk 269A, Punggol Field 2003 5RM
Apr 23 $4,000 Blk 175A, Punggol Field 2003 5RM
Apr 23 $3,600 Blk 110A, Punggol Field 2003 5RM
May 23 $3,400 Blk 102A, Punggol Field 2003 5RM
May 23 $3,500 Blk 173A, Punggol Field 2003 5RM
May 23 $2,900 Blk 173D, Punggol Field 2003 5RM
May 23 $4,100 Blk 196D, Punggol Field 2003 5RM
May 23 $3,600 Blk 197A, Punggol Field 2003 5RM
May 23 $3,300 Blk 201B, Punggol Field 2003 5RM
May 23 $3,100 Blk 202A, Punggol Field 2003 5RM
May 23 $2,800 Blk 203A, Punggol Field 2003 5RM
May 23 $2,800 Blk 203B, Punggol Field 2003 5RM
May 23 $3,000 Blk 259C, Punggol Field 2003 5RM
May 23 $4,100 Blk 270C, Punggol Field 2003 5RM
Apr 23 $2,700 Blk 101B, Punggol Field 2003 5RM
Apr 23 $2,500 Blk 101D, Punggol Field 2003 5RM
Apr 23 $3,500 Blk 110C, Punggol Field 2003 5RM
Apr 23 $3,800 Blk 175A, Punggol Field 2003 5RM
Apr 23 $3,700 Blk 197B, Punggol Field 2003 5RM
Apr 23 $3,150 Blk 201D, Punggol Field 2003 5RM
May 23 $3,100 Blk 199A, Punggol Field 2003 5RM
Jun 23 $3,200 Blk 101A, Punggol Field 2003 5RM
Jun 23 $3,050 Blk 102A, Punggol Field 2003 5RM
Jun 23 $3,200 Blk 102C, Punggol Field 2003 5RM
Jun 23 $2,800 Blk 106B, Punggol Field 2003 5RM
Jun 23 $3,500 Blk 173D, Punggol Field 2003 5RM
Jun 23 $3,700 Blk 175D, Punggol Field 2003 5RM
Jun 23 $3,750 Blk 175D, Punggol Field 2003 5RM
Jun 23 $2,950 Blk 196A, Punggol Field 2003 5RM
Jun 23 $3,400 Blk 197A, Punggol Field 2003 5RM
Jun 23 $3,500 Blk 201B, Punggol Field 2003 5RM
Jun 23 $3,450 Blk 202B, Punggol Field 2003 5RM
Jun 23 $3,500 Blk 203A, Punggol Field 2003 5RM
Jun 23 $2,700 Blk 204C, Punggol Field 2003 5RM
Jun 23 $3,300 Blk 204C, Punggol Field 2003 5RM
Jun 23 $3,900 Blk 270C, Punggol Field 2003 5RM
Jun 23 $3,600 Blk 203B, Punggol Field 2003 5RM
Jun 23 $3,500 Blk 202A, Punggol Field 2003 5RM
Jun 23 $4,000 Blk 199C, Punggol Field 2003 5RM
Jun 23 $3,000 Blk 101D, Punggol Field 2003 5RM
Jun 23 $2,000 Blk 201A, Punggol Field 2003 5RM
Jul 23 $3,000 Blk 101C, Punggol Field 2003 5RM
Jul 23 $3,500 Blk 101C, Punggol Field 2003 5RM
Jul 23 $3,600 Blk 101C, Punggol Field 2003 5RM
Jul 23 $3,200 Blk 101D, Punggol Field 2003 5RM
Jul 23 $3,500 Blk 106A, Punggol Field 2003 5RM
Jul 23 $2,500 Blk 106C, Punggol Field 2003 5RM
Jul 23 $3,200 Blk 173A, Punggol Field 2003 5RM
Jul 23 $3,500 Blk 173A, Punggol Field 2003 5RM
Jul 23 $2,200 Blk 175A, Punggol Field 2003 5RM
Jul 23 $3,250 Blk 175C, Punggol Field 2003 5RM
Jul 23 $3,400 Blk 199C, Punggol Field 2003 5RM
Jul 23 $3,200 Blk 202A, Punggol Field 2003 5RM
Jul 23 $3,000 Blk 204A, Punggol Field 2003 5RM
Jul 23 $3,600 Blk 204D, Punggol Field 2003 5RM
Jul 23 $3,700 Blk 110A, Punggol Field 2003 5RM
Jul 23 $2,800 Blk 106A, Punggol Field 2003 5RM
Jul 23 $4,100 Blk 101B, Punggol Field 2003 5RM
Jul 23 $3,480 Blk 102A, Punggol Field 2003 5RM
Jul 23 $3,600 Blk 175D, Punggol Field 2003 5RM
Aug 23 $3,200 Blk 101D, Punggol Field 2003 5RM
Aug 23 $3,600 Blk 110C, Punggol Field 2003 5RM
Aug 23 $3,650 Blk 268A, Punggol Field 2003 5RM
Aug 23 $3,500 Blk 175D, Punggol Field 2003 5RM
Aug 23 $3,400 Blk 110A, Punggol Field 2003 5RM
Aug 23 $3,500 Blk 201D, Punggol Field 2003 5RM
Sep 23 $3,300 Blk 101B, Punggol Field 2003 5RM
Sep 23 $3,400 Blk 102B, Punggol Field 2003 5RM
Sep 23 $3,650 Blk 110A, Punggol Field 2003 5RM
Sep 23 $2,500 Blk 110C, Punggol Field 2003 5RM
Sep 23 $2,800 Blk 110C, Punggol Field 2003 5RM
Sep 23 $3,000 Blk 173B, Punggol Field 2003 5RM
Sep 23 $3,500 Blk 173C, Punggol Field 2003 5RM
Sep 23 $1,900 Blk 202A, Punggol Field 2003 5RM
Sep 23 $2,800 Blk 202A, Punggol Field 2003 5RM
Sep 23 $3,200 Blk 202A, Punggol Field 2003 5RM
Sep 23 $3,300 Blk 202A, Punggol Field 2003 5RM
Sep 23 $3,000 Blk 204A, Punggol Field 2003 5RM
Sep 23 $3,500 Blk 268A, Punggol Field 2003 5RM
Sep 23 $3,700 Blk 270A, Punggol Field 2003 5RM
Sep 23 $2,100 Blk 270C, Punggol Field 2003 5RM
Sep 23 $3,700 Blk 175B, Punggol Field 2003 5RM
Sep 23 $3,650 Blk 197A, Punggol Field 2003 5RM
Sep 23 $3,400 Blk 110B, Punggol Field 2003 5RM
Sep 23 $3,350 Blk 175C, Punggol Field 2003 5RM
Sep 23 $2,650 Blk 199B, Punggol Field 2003 5RM
Sep 23 $3,400 Blk 199D, Punggol Field 2003 5RM
