Punggol Sapphire HDB Details - SRX
Punggol Sapphire #null
Punggol Sapphire is located in the Punggol HDB Estate.

It is accessible through the nearest train stations such as Soo Teck (PW7) U/C, Sumang (PW6) U/C, and Punggol (NE17 PTC CP4). The nearest primary schools are Punggol Green Primary School, Punggol Cove Primary School, and Punggol View Primary School.

This property is close to amenities like Sheng Siong Hypermarket(Punggol Central), NTUC Fairprice (Punggol Drive Block 612), and Cold Storage Compass Point. The closest shopping malls are Waterway Point, Compass One, and Compass Point.
Featured Agents
Punggol Featured Agent
8666XXXX
Punggol Featured Agent
8338XXXX
Punggol Featured Agent
9070XXXX
Punggol Featured Agent
9112XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SOO TECK LRT U+C
PW7
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
SUMANG LRT U+C
PW6
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
PUNGGOL MRT
NE17 PTC CP4
610m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Soo Teck Stn
43 43M 117 118
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Soo Teck Stn
117 118 43 43M
60m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 268C
382W 119
130m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Green Primary
290m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Cove Primary
850m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol View Primary
870m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Edgefield Secondary
690m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compassvale Secondary
930m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Secondary
1.32 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Waterway Point
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass One
1.36 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Compass Point
1.37 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Punggol Central)
970m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Punggol Drive Block 612)
1.26 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Cold Storage Compass Point
1.37 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $620K Blk 268C, Punggol Field 2013 4-6 93 sqm 4PA
May 23 $660K Blk 268D, Punggol Field 2013 4-6 99 sqm 4PA
May 23 $635K Blk 268C, Punggol Field 2013 4-6 95 sqm 4PA
May 23 $615K Blk 269C, Punggol Field 2013 7-9 93 sqm 4PA
May 23 $630K Blk 269C, Punggol Field 2013 4-6 97 sqm 4PA
Jun 23 $590K Blk 269C, Punggol Field 2013 1-3 93 sqm 4PA
Jul 23 $670K Blk 270B, Punggol Field 2013 13-15 93 sqm 4PA
Jul 23 $693K Blk 268D, Punggol Field 2013 13-15 97 sqm 4PA
Jul 23 $700K Blk 270B, Punggol Field 2013 4-6 99 sqm 4PA
Jul 23 $690K Blk 268B, Punggol Field 2013 13-15 93 sqm 4PA
Jul 23 $662K Blk 270B, Punggol Field 2013 7-9 93 sqm 4PA
Jul 23 $590K Blk 268D, Punggol Field 2013 1-3 93 sqm 4PA
Jul 23 $667K Blk 268C, Punggol Field 2013 10-12 95 sqm 4PA
Aug 23 $680K Blk 268B, Punggol Field 2013 10-12 97 sqm 4PA
Aug 23 $658K Blk 268B, Punggol Field 2013 13-15 93 sqm 4PA
Aug 23 $708K Blk 268D, Punggol Field 2013 16-18 95 sqm 4PA
Sep 23 $662K Blk 269A, Punggol Field 2013 13-15 93 sqm 4PA
Sep 23 $640K Blk 268A, Punggol Field 2013 7-9 93 sqm 4PA
Sep 23 $570K Blk 268B, Punggol Field 2013 1-3 93 sqm 4PA
Sep 23 $675K Blk 268C, Punggol Field 2013 4-6 97 sqm 4PA
Sep 23 $600K Blk 269C, Punggol Field 2013 1-3 97 sqm 4PA
Oct 23 $720K Blk 270A, Punggol Field 2013 4-6 97 sqm 4PA
Oct 23 $685K Blk 268B, Punggol Field 2013 13-15 93 sqm 4PA
Dec 23 $655K Blk 269C, Punggol Field 2013 4-6 96 sqm 4PA
Dec 23 $600K Blk 268B, Punggol Field 2013 1-3 93 sqm 4PA
Jan 24 $630K Blk 268B, Punggol Field 2013 7-9 93 sqm 4PA
Jan 24 $693K Blk 268C, Punggol Field 2013 13-15 93 sqm 4PA
Jan 24 $660K Blk 268B, Punggol Field 2013 10-12 93 sqm 4PA
Jan 24 $690K Blk 268B, Punggol Field 2013 7-9 97 sqm 4PA
Feb 24 $700K Blk 269C, Punggol Field 2013 7-9 99 sqm 4PA
Feb 24 $710K Blk 269A, Punggol Field 2013 10-12 96 sqm 4PA
Feb 24 $730K Blk 269A, Punggol Field 2013 13-15 99 sqm 4PA
Feb 24 $643K Blk 268C, Punggol Field 2013 7-9 93 sqm 4PA
Mar 24 $720K Blk 268C, Punggol Field 2013 13-15 97 sqm 4PA
Apr 24 $738K Blk 267B, Punggol Field 2013 16-18 97 sqm 4PA
Apr 24 $638K Blk 270B, Punggol Field 2013 1-3 97 sqm 4PA
Apr 24 $750K Blk 270A, Punggol Field 2013 4-6 97 sqm 4PA
Apr 24 $665K Blk 269C, Punggol Field 2013 10-12 93 sqm 4PA
Apr 24 $677K Blk 268B, Punggol Field 2013 7-9 95 sqm 4PA
Jun 23 $855K Blk 270B, Punggol Field 2013 16-18 115 sqm 5PA
Jul 23 $745K Blk 269C, Punggol Field 2013 1-3 112 sqm 5PA
Jul 23 $758K Blk 267C, Punggol Field 2013 7-9 113 sqm 5PA
Jul 23 $870K Blk 270B, Punggol Field 2013 7-9 116 sqm 5PA
Aug 23 $805K Blk 267B, Punggol Field 2013 13-15 115 sqm 5PA
Sep 23 $750K Blk 269A, Punggol Field 2013 1-3 112 sqm 5PA
Sep 23 $1,150K Blk 270C, Punggol Field 2013 16-18 149 sqm null
Oct 23 $780K Blk 267C, Punggol Field 2013 4-6 113 sqm 5PA
Jan 24 $860K Blk 270B, Punggol Field 2013 7-9 116 sqm 5PA
Feb 24 $842K Blk 268A, Punggol Field 2013 10-12 113 sqm 5PA
Lease Start Date Price Location Built HDB Model
Sep 23 $3,750 Blk 268B, Punggol Field 2013 4RM
Sep 23 $3,900 Blk 268D, Punggol Field 2013 4RM
Sep 23 $3,700 Blk 268C, Punggol Field 2013 4RM
Oct 23 $3,000 Blk 270B, Punggol Field 2013 4RM
Dec 23 $4,100 Blk 269A, Punggol Field 2013 4RM
Jan 24 $1,600 Blk 268D, Punggol Field 2013 4RM
Jan 24 $2,700 Blk 269A, Punggol Field 2013 4RM
Jan 24 $3,700 Blk 269B, Punggol Field 2013 4RM
Mar 24 $3,400 Blk 269C, Punggol Field 2013 4RM
Nov 23 $3,550 Blk 267B, Punggol Field 2013 5RM
Jan 24 $3,700 Blk 270C, Punggol Field 2013 5RM
Feb 24 $3,450 Blk 267B, Punggol Field 2013 5RM
Mar 24 $3,800 Blk 267C, Punggol Field 2013 5RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Punggol
Completed in: 2013
99 Years