Jurong East Street 21 HDB Details for Rent - Quality Listings for Sale & Rent with v360 videos | SRX
Jurong East Street 21 #77782
Jurong East Street 21 #77792
Jurong East Street 21 #77802
Jurong East Street 21 #77812
+4 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
JURONG EAST MRT
EW24 NS1 JE5
570m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TOH GUAN MRT DUE 2027
JE4
760m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
JURONG TOWN HALL MRT DUE 2027
JE6
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
IMM Bldg
52 105 502 NR5 333 188 188R 990
100m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp IMM Bldg
990 333 502 188 188E 188R 52 105
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yuhua Primary
1.09 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Fuhua Primary
1.21 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bukit View Primary
1.44 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Shuqun Secondary
980m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Crest Secondary
1.08 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bukit View Secondary
1.35 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
IMM
10m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
IMM Building
20m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Big Box
410m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(IMM Building)
70m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Hyper JEM)
410m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Cold Storage JCube
770m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
May 23 $365K Blk 225A, Jurong East St 21 1984 7-9 67 sqm 3NG
Jul 23 $355K Blk 210, Jurong East St 21 1983 4-6 67 sqm 3NG
Jul 23 $390K Blk 214, Jurong East St 21 1983 7-9 67 sqm 3NG
Jul 23 $383K Blk 214, Jurong East St 21 1983 7-9 67 sqm 3NG
Jul 23 $362K Blk 214, Jurong East St 21 1983 1-3 68 sqm 3NG
Jul 23 $420K Blk 231, Jurong East St 21 1981 1-3 81 sqm 3NG
Aug 23 $365K Blk 221, Jurong East St 21 1984 1-3 67 sqm 3NG
Aug 23 $380K Blk 225A, Jurong East St 21 1984 4-6 67 sqm 3NG
Aug 23 $385K Blk 205, Jurong East St 21 1983 10-12 67 sqm 3NG
Aug 23 $385K Blk 211, Jurong East St 21 1983 10-12 67 sqm 3NG
Aug 23 $360K Blk 231, Jurong East St 21 1981 7-9 67 sqm 3NG
Aug 23 $385K Blk 214, Jurong East St 21 1983 1-3 68 sqm 3NG
Aug 23 $428K Blk 231, Jurong East St 21 1981 7-9 82 sqm 3NG
Sep 23 $360K Blk 210, Jurong East St 21 1983 1-3 67 sqm 3NG
Sep 23 $380K Blk 210, Jurong East St 21 1983 4-6 67 sqm 3NG
Oct 23 $368K Blk 210, Jurong East St 21 1983 1-3 67 sqm 3NG
Oct 23 $355K Blk 217A, Jurong East St 21 1984 1-3 67 sqm 3NG
Oct 23 $377K Blk 203, Jurong East St 21 1984 4-6 67 sqm 3NG
Nov 23 $322K Blk 211, Jurong East St 21 1983 1-3 67 sqm 3NG
Nov 23 $343K Blk 215, Jurong East St 21 1984 1-3 67 sqm 3NG
Dec 23 $368K Blk 229, Jurong East St 21 1981 7-9 67 sqm 3NG
Dec 23 $350K Blk 233, Jurong East St 21 1982 4-6 67 sqm 3NG
Dec 23 $445K Blk 214, Jurong East St 21 1983 7-9 82 sqm 3NG
Dec 23 $372K Blk 210, Jurong East St 21 1983 4-6 67 sqm 3NG
Jan 24 $380K Blk 214, Jurong East St 21 1983 4-6 68 sqm 3NG
Jan 24 $380K Blk 208, Jurong East St 21 1982 4-6 67 sqm 3NG
Jan 24 $392K Blk 210, Jurong East St 21 1983 7-9 67 sqm 3NG
Feb 24 $348K Blk 232, Jurong East St 21 1982 4-6 67 sqm 3NG
Feb 24 $368K Blk 206, Jurong East St 21 1982 4-6 67 sqm 3NG
Feb 24 $418K Blk 229, Jurong East St 21 1981 1-3 82 sqm 3NG
Feb 24 $375K Blk 211, Jurong East St 21 1983 7-9 67 sqm 3NG
Feb 24 $380K Blk 206, Jurong East St 21 1982 1-3 67 sqm 3NG
Mar 24 $365K Blk 225A, Jurong East St 21 1984 4-6 67 sqm 3NG
Mar 24 $375K Blk 231, Jurong East St 21 1981 10-12 67 sqm 3NG
Mar 24 $370K Blk 206, Jurong East St 21 1982 4-6 67 sqm 3NG
Mar 24 $408K Blk 231, Jurong East St 21 1981 10-12 67 sqm 3NG
Apr 24 $355K Blk 214, Jurong East St 21 1983 4-6 68 sqm 3NG
Apr 24 $410K Blk 231, Jurong East St 21 1981 1-3 81 sqm 3NG
Apr 24 $388K Blk 210, Jurong East St 21 1983 1-3 67 sqm 3NG
Apr 24 $400K Blk 229, Jurong East St 21 1981 4-6 67 sqm 3NG
May 23 $493K Blk 224, Jurong East St 21 1984 7-9 91 sqm 4NG
May 23 $575K Blk 205, Jurong East St 21 1983 4-6 95 sqm 4NG
Jun 23 $480K Blk 224, Jurong East St 21 1984 7-9 91 sqm 4NG
Jun 23 $447K Blk 210, Jurong East St 21 1983 4-6 99 sqm 4NG
Aug 23 $433K Blk 236, Jurong East St 21 1982 1-3 91 sqm 4NG
Aug 23 $595K Blk 288E, Jurong East St 21 2000 4-6 103 sqm 4A
Oct 23 $495K Blk 228, Jurong East St 21 1987 7-9 87 sqm 4SIM
Oct 23 $510K Blk 221A, Jurong East St 21 1984 7-9 92 sqm 4NG
Oct 23 $458K Blk 223, Jurong East St 21 1984 1-3 94 sqm 4NG
Oct 23 $535K Blk 205, Jurong East St 21 1983 4-6 95 sqm 4NG
Oct 23 $460K Blk 224, Jurong East St 21 1984 10-12 91 sqm 4NG
Nov 23 $480K Blk 221A, Jurong East St 21 1984 4-6 91 sqm 4NG
Nov 23 $515K Blk 207, Jurong East St 21 1983 7-9 99 sqm 4NG
Dec 23 $440K Blk 236, Jurong East St 21 1982 7-9 93 sqm 4NG
Dec 23 $480K Blk 228, Jurong East St 21 1987 10-12 84 sqm 4SIM
Dec 23 $500K Blk 224, Jurong East St 21 1984 4-6 91 sqm 4NG
Jan 24 $475K Blk 219, Jurong East St 21 1985 4-6 92 sqm 4NG
Jan 24 $480K Blk 219, Jurong East St 21 1985 7-9 92 sqm 4NG
Feb 24 $476K Blk 236, Jurong East St 21 1982 7-9 93 sqm 4NG
Feb 24 $505K Blk 218, Jurong East St 21 1984 10-12 91 sqm 4NG
Feb 24 $500K Blk 203, Jurong East St 21 1984 1-3 95 sqm 4NG
Mar 24 $500K Blk 221A, Jurong East St 21 1984 4-6 91 sqm 4NG
Mar 24 $484K Blk 218, Jurong East St 21 1984 4-6 91 sqm 4NG
Mar 24 $488K Blk 221A, Jurong East St 21 1984 10-12 91 sqm 4NG
Apr 24 $488K Blk 228, Jurong East St 21 1987 7-9 87 sqm 4SIM
Apr 24 $460K Blk 211, Jurong East St 21 1983 1-3 94 sqm 4NG
Jun 23 $553K Blk 238, Jurong East St 21 1982 1-3 120 sqm 5I
Jul 23 $625K Blk 201, Jurong East St 21 1989 4-6 120 sqm 5I
Jul 23 $718K Blk 219A, Jurong East St 21 1985 19-21 118 sqm 5I
Aug 23 $600K Blk 213, Jurong East St 21 1982 4-6 124 sqm 5I
Aug 23 $780K Blk 201, Jurong East St 21 1989 10-12 125 sqm 5I
Aug 23 $670K Blk 288A, Jurong East St 21 2000 1-3 124 sqm 5I
Sep 23 $608K Blk 226, Jurong East St 21 1982 10-12 120 sqm 5I
Sep 23 $540K Blk 230, Jurong East St 21 1981 4-6 120 sqm 5I
Oct 23 $635K Blk 220, Jurong East St 21 1985 7-9 118 sqm 5I
Oct 23 $628K Blk 230, Jurong East St 21 1981 10-12 120 sqm 5I
Oct 23 $625K Blk 230, Jurong East St 21 1981 7-9 120 sqm 5I
Nov 23 $675K Blk 204, Jurong East St 21 1983 4-6 123 sqm 5I
Dec 23 $612K Blk 239, Jurong East St 21 1982 4-6 120 sqm 5I
Dec 23 $690K Blk 201, Jurong East St 21 1989 25-27 120 sqm 5I
Dec 23 $558K Blk 234, Jurong East St 21 1982 4-6 121 sqm 5I
Dec 23 $580K Blk 240, Jurong East St 21 1982 7-9 121 sqm 5I
Dec 23 $635K Blk 220, Jurong East St 21 1985 4-6 118 sqm 5I
Jan 24 $705K Blk 227, Jurong East St 21 1984 22-24 120 sqm 5I
Jan 24 $750K Blk 201, Jurong East St 21 1989 16-18 124 sqm 5I
Feb 24 $535K Blk 240, Jurong East St 21 1982 1-3 121 sqm 5I
Feb 24 $735K Blk 288A, Jurong East St 21 2000 4-6 124 sqm 5I
Mar 24 $620K Blk 209, Jurong East St 21 1983 4-6 123 sqm 5I
Mar 24 $710K Blk 219A, Jurong East St 21 1985 7-9 118 sqm 5I
Mar 24 $642K Blk 230, Jurong East St 21 1981 19-21 120 sqm 5I
Mar 24 $648K Blk 239, Jurong East St 21 1982 13-15 120 sqm 5I
Apr 24 $630K Blk 230, Jurong East St 21 1981 10-12 120 sqm 5I
Apr 24 $550K Blk 240, Jurong East St 21 1982 1-3 121 sqm 5I
May 23 $950K Blk 287D, Jurong East St 21 1998 4-6 144 sqm EM
Jul 23 $938K Blk 287C, Jurong East St 21 1998 4-6 143 sqm EA
Jul 23 $950K Blk 288C, Jurong East St 21 2000 13-15 142 sqm EM
Aug 23 $799K Blk 216, Jurong East St 21 1985 7-9 148 sqm EM
Aug 23 $855K Blk 216, Jurong East St 21 1985 4-6 148 sqm EM
Aug 23 $938K Blk 287C, Jurong East St 21 1998 1-3 144 sqm EA
Sep 23 $1,020K Blk 287B, Jurong East St 21 1998 16-18 143 sqm EA
Oct 23 $965K Blk 287B, Jurong East St 21 1998 19-21 140 sqm EA
Oct 23 $995K Blk 287B, Jurong East St 21 1998 19-21 140 sqm EA
Oct 23 $988K Blk 287A, Jurong East St 21 1998 19-21 140 sqm EA
Nov 23 $960K Blk 287C, Jurong East St 21 1998 7-9 144 sqm EA
Dec 23 $910K Blk 223A, Jurong East St 21 1993 7-9 162 sqm EA
Dec 23 $960K Blk 287A, Jurong East St 21 1998 4-6 143 sqm EA
Jan 24 $880K Blk 216, Jurong East St 21 1985 4-6 148 sqm EM
Jan 24 $858K Blk 287D, Jurong East St 21 1998 1-3 145 sqm EM
Jan 24 $980K Blk 287D, Jurong East St 21 1998 4-6 145 sqm EM
Feb 24 $990K Blk 287D, Jurong East St 21 1998 4-6 145 sqm EM
Feb 24 $960K Blk 287A, Jurong East St 21 1998 13-15 144 sqm EA
Mar 24 $860K Blk 216, Jurong East St 21 1985 1-3 148 sqm EM
Lease Start Date Price Location Built HDB Model
May 23 $2,800 Blk 210, Jurong East St 21 1983 3RM
May 23 $2,200 Blk 225A, Jurong East St 21 1983 3RM
May 23 $2,500 Blk 229, Jurong East St 21 1983 3RM
Jun 23 $3,200 Blk 225A, Jurong East St 21 1983 3RM
Jun 23 $2,000 Blk 210, Jurong East St 21 1983 3RM
Jun 23 $3,100 Blk 235, Jurong East St 21 1983 3RM
Jun 23 $2,800 Blk 229, Jurong East St 21 1983 3RM
Jun 23 $3,000 Blk 211, Jurong East St 21 1983 3RM
Jul 23 $3,350 Blk 210, Jurong East St 21 1983 3RM
Jul 23 $2,300 Blk 214, Jurong East St 21 1983 3RM
Jul 23 $2,900 Blk 229, Jurong East St 21 1983 3RM
Jul 23 $3,000 Blk 232, Jurong East St 21 1983 3RM
Jul 23 $1,750 Blk 211, Jurong East St 21 1983 3RM
Jul 23 $3,150 Blk 233, Jurong East St 21 1983 3RM
Aug 23 $2,600 Blk 214, Jurong East St 21 1983 3RM
Aug 23 $1,900 Blk 215A, Jurong East St 21 1983 3RM
Aug 23 $3,200 Blk 231, Jurong East St 21 1983 3RM
Aug 23 $1,250 Blk 210, Jurong East St 21 1983 3RM
Aug 23 $2,600 Blk 217A, Jurong East St 21 1983 3RM
Sep 23 $2,900 Blk 208, Jurong East St 21 1983 3RM
Sep 23 $3,300 Blk 211, Jurong East St 21 1983 3RM
Sep 23 $2,400 Blk 229, Jurong East St 21 1983 3RM
Sep 23 $2,000 Blk 231, Jurong East St 21 1983 3RM
Sep 23 $2,100 Blk 231, Jurong East St 21 1983 3RM
Sep 23 $3,300 Blk 237, Jurong East St 21 1983 3RM
Sep 23 $3,000 Blk 206, Jurong East St 21 1983 3RM
Oct 23 $3,100 Blk 208, Jurong East St 21 1983 3RM
Oct 23 $1,900 Blk 210, Jurong East St 21 1983 3RM
Oct 23 $2,650 Blk 210, Jurong East St 21 1983 3RM
Oct 23 $2,700 Blk 210, Jurong East St 21 1983 3RM
Oct 23 $2,025 Blk 217A, Jurong East St 21 1983 3RM
Oct 23 $3,300 Blk 205, Jurong East St 21 1983 3RM
Oct 23 $2,200 Blk 225A, Jurong East St 21 1983 3RM
Oct 23 $1,900 Blk 229, Jurong East St 21 1983 3RM
Nov 23 $2,100 Blk 203, Jurong East St 21 1983 3RM
Nov 23 $2,500 Blk 203, Jurong East St 21 1983 3RM
Nov 23 $2,600 Blk 207, Jurong East St 21 1983 3RM
Oct 23 $1,200 Blk 207, Jurong East St 21 1983 3RM
Nov 23 $3,200 Blk 214, Jurong East St 21 1983 3RM
Nov 23 $3,100 Blk 205, Jurong East St 21 1983 3RM
Nov 23 $2,550 Blk 210, Jurong East St 21 1983 3RM
Dec 23 $1,300 Blk 210, Jurong East St 21 1983 3RM
Dec 23 $2,500 Blk 210, Jurong East St 21 1983 3RM
Dec 23 $1,500 Blk 235, Jurong East St 21 1983 3RM
Dec 23 $3,000 Blk 214, Jurong East St 21 1983 3RM
Dec 23 $2,500 Blk 208, Jurong East St 21 1983 3RM
Dec 23 $2,000 Blk 214, Jurong East St 21 1983 3RM
Dec 23 $2,300 Blk 203, Jurong East St 21 1983 3RM
Jan 24 $2,900 Blk 211, Jurong East St 21 1983 3RM
Jan 24 $3,000 Blk 229, Jurong East St 21 1983 3RM
Jan 24 $2,350 Blk 225A, Jurong East St 21 1983 3RM
Jan 24 $2,600 Blk 210, Jurong East St 21 1983 3RM
Jan 24 $3,000 Blk 205, Jurong East St 21 1983 3RM
Feb 24 $2,200 Blk 217A, Jurong East St 21 1983 3RM
Mar 24 $2,200 Blk 206, Jurong East St 21 1983 3RM
Mar 24 $2,200 Blk 214, Jurong East St 21 1983 3RM
Mar 24 $650 Blk 214, Jurong East St 21 1983 3RM
Mar 24 $1,900 Blk 208, Jurong East St 21 1983 3RM
Mar 24 $3,200 Blk 231, Jurong East St 21 1983 3RM
Apr 24 $2,400 Blk 214, Jurong East St 21 1983 3RM
Apr 24 $2,700 Blk 225A, Jurong East St 21 1983 3RM
Apr 24 $1,900 Blk 231, Jurong East St 21 1983 3RM
Apr 24 $2,800 Blk 202, Jurong East St 21 1983 3RM
Apr 24 $3,000 Blk 206, Jurong East St 21 1983 3RM
Apr 24 $3,300 Blk 211, Jurong East St 21 1983 3RM
Apr 24 $2,500 Blk 215, Jurong East St 21 1983 3RM
Apr 24 $2,500 Blk 205, Jurong East St 21 1983 3RM
Apr 24 $2,900 Blk 203, Jurong East St 21 1983 3RM
Apr 24 $2,600 Blk 233, Jurong East St 21 1983 3RM
May 23 $2,400 Blk 210, Jurong East St 21 1984 4RM
May 23 $3,000 Blk 217, Jurong East St 21 1984 4RM
May 23 $3,700 Blk 218, Jurong East St 21 1984 4RM
May 23 $2,600 Blk 221A, Jurong East St 21 1984 4RM
May 23 $4,000 Blk 232, Jurong East St 21 1984 4RM
May 23 $2,650 Blk 288A, Jurong East St 21 1984 4RM
May 23 $3,500 Blk 219, Jurong East St 21 1984 4RM
Jun 23 $4,300 Blk 206, Jurong East St 21 1984 4RM
Jun 23 $3,000 Blk 210, Jurong East St 21 1984 4RM
Jun 23 $2,650 Blk 219, Jurong East St 21 1984 4RM
Jun 23 $2,300 Blk 229, Jurong East St 21 1984 4RM
Jul 23 $2,400 Blk 221A, Jurong East St 21 1984 4RM
Jul 23 $3,500 Blk 221A, Jurong East St 21 1984 4RM
Jul 23 $2,550 Blk 288B, Jurong East St 21 1984 4RM
Jul 23 $3,600 Blk 288B, Jurong East St 21 1984 4RM
Jul 23 $3,800 Blk 288E, Jurong East St 21 1984 4RM
Jul 23 $4,200 Blk 218, Jurong East St 21 1984 4RM
Jul 23 $3,200 Blk 218, Jurong East St 21 1984 4RM
Aug 23 $2,400 Blk 217, Jurong East St 21 1984 4RM
Aug 23 $3,500 Blk 217, Jurong East St 21 1984 4RM
Aug 23 $3,200 Blk 222, Jurong East St 21 1984 4RM
Aug 23 $3,600 Blk 224, Jurong East St 21 1984 4RM
Aug 23 $2,700 Blk 288D, Jurong East St 21 1984 4RM
Sep 23 $2,700 Blk 221A, Jurong East St 21 1984 4RM
Sep 23 $3,500 Blk 221A, Jurong East St 21 1984 4RM
Sep 23 $3,300 Blk 288A, Jurong East St 21 1984 4RM
Sep 23 $3,000 Blk 204, Jurong East St 21 1984 4RM
Sep 23 $2,800 Blk 224, Jurong East St 21 1984 4RM
Sep 23 $3,600 Blk 209, Jurong East St 21 1984 4RM
Oct 23 $3,900 Blk 211, Jurong East St 21 1984 4RM
Oct 23 $3,000 Blk 217, Jurong East St 21 1984 4RM
Oct 23 $3,200 Blk 222, Jurong East St 21 1984 4RM
Oct 23 $3,200 Blk 233, Jurong East St 21 1984 4RM
Nov 23 $3,200 Blk 206, Jurong East St 21 1984 4RM
Nov 23 $3,900 Blk 211, Jurong East St 21 1984 4RM
Nov 23 $3,100 Blk 221A, Jurong East St 21 1984 4RM
Nov 23 $3,400 Blk 225A, Jurong East St 21 1984 4RM
Nov 23 $2,800 Blk 218, Jurong East St 21 1984 4RM
Nov 23 $3,500 Blk 236, Jurong East St 21 1984 4RM
Nov 23 $3,450 Blk 233, Jurong East St 21 1984 4RM
Dec 23 $2,800 Blk 221A, Jurong East St 21 1984 4RM
Dec 23 $3,500 Blk 288A, Jurong East St 21 1984 4RM
Jan 24 $3,300 Blk 228, Jurong East St 21 1984 4RM
Jan 24 $3,300 Blk 229, Jurong East St 21 1984 4RM
Jan 24 $3,650 Blk 288E, Jurong East St 21 1984 4RM
Jan 24 $3,200 Blk 233, Jurong East St 21 1984 4RM
Jan 24 $3,700 Blk 207, Jurong East St 21 1984 4RM
Feb 24 $2,800 Blk 218, Jurong East St 21 1984 4RM
Feb 24 $3,600 Blk 223, Jurong East St 21 1984 4RM
Feb 24 $4,200 Blk 288B, Jurong East St 21 1984 4RM
Jan 24 $3,100 Blk 219, Jurong East St 21 1984 4RM
Mar 24 $2,900 Blk 223, Jurong East St 21 1984 4RM
Mar 24 $3,200 Blk 236, Jurong East St 21 1984 4RM
Mar 24 $3,800 Blk 218, Jurong East St 21 1984 4RM
Apr 24 $3,600 Blk 211, Jurong East St 21 1984 4RM
Apr 24 $1,700 Blk 221A, Jurong East St 21 1984 4RM
Apr 24 $3,800 Blk 232, Jurong East St 21 1984 4RM
Apr 24 $3,800 Blk 288E, Jurong East St 21 1984 4RM
Apr 24 $2,000 Blk 219, Jurong East St 21 1984 4RM
Apr 24 $2,900 Blk 209, Jurong East St 21 1984 4RM
May 23 $2,700 Blk 204, Jurong East St 21 1982 5RM
May 23 $3,700 Blk 204, Jurong East St 21 1982 5RM
May 23 $4,300 Blk 219A, Jurong East St 21 1982 5RM
May 23 $3,550 Blk 220, Jurong East St 21 1982 5RM
May 23 $4,500 Blk 220, Jurong East St 21 1982 5RM
Jun 23 $4,250 Blk 219A, Jurong East St 21 1982 5RM
Jun 23 $4,000 Blk 226, Jurong East St 21 1982 5RM
Jun 23 $3,600 Blk 220, Jurong East St 21 1982 5RM
Jun 23 $4,100 Blk 223A, Jurong East St 21 1982 5RM
Jun 23 $3,750 Blk 220, Jurong East St 21 1982 5RM
Jun 23 $3,900 Blk 234, Jurong East St 21 1982 5RM
Jun 23 $2,950 Blk 227, Jurong East St 21 1982 5RM
Jun 23 $2,500 Blk 219A, Jurong East St 21 1982 5RM
Jul 23 $3,200 Blk 201, Jurong East St 21 1982 5RM
Jul 23 $4,500 Blk 212, Jurong East St 21 1982 5RM
Jul 23 $2,700 Blk 219A, Jurong East St 21 1982 5RM
Jul 23 $3,900 Blk 219A, Jurong East St 21 1982 5RM
Jul 23 $3,500 Blk 223A, Jurong East St 21 1982 5RM
Jul 23 $4,000 Blk 227, Jurong East St 21 1982 5RM
Jul 23 $4,400 Blk 230, Jurong East St 21 1982 5RM
Jul 23 $2,500 Blk 238, Jurong East St 21 1982 5RM
Jul 23 $4,400 Blk 288B, Jurong East St 21 1982 5RM
Jul 23 $3,400 Blk 288D, Jurong East St 21 1982 5RM
Jul 23 $5,000 Blk 212, Jurong East St 21 1982 5RM
Jul 23 $4,500 Blk 201, Jurong East St 21 1982 5RM
Jul 23 $3,200 Blk 238, Jurong East St 21 1982 5RM
Aug 23 $4,000 Blk 203, Jurong East St 21 1982 5RM
Aug 23 $4,150 Blk 204, Jurong East St 21 1982 5RM
Aug 23 $4,000 Blk 213, Jurong East St 21 1982 5RM
Sep 23 $2,800 Blk 213, Jurong East St 21 1982 5RM
Sep 23 $3,500 Blk 219A, Jurong East St 21 1982 5RM
Sep 23 $3,600 Blk 219A, Jurong East St 21 1982 5RM
Oct 23 $3,800 Blk 223A, Jurong East St 21 1982 5RM
Oct 23 $3,400 Blk 288A, Jurong East St 21 1982 5RM
Oct 23 $4,000 Blk 288D, Jurong East St 21 1982 5RM
Oct 23 $3,800 Blk 234, Jurong East St 21 1982 5RM
Oct 23 $4,100 Blk 240, Jurong East St 21 1982 5RM
Oct 23 $1,700 Blk 227, Jurong East St 21 1982 5RM
Oct 23 $3,800 Blk 288A, Jurong East St 21 1982 5RM
Nov 23 $4,600 Blk 203, Jurong East St 21 1982 5RM
Nov 23 $4,000 Blk 220, Jurong East St 21 1982 5RM
Nov 23 $3,500 Blk 223A, Jurong East St 21 1982 5RM
Nov 23 $2,800 Blk 226, Jurong East St 21 1982 5RM
Nov 23 $3,700 Blk 226, Jurong East St 21 1982 5RM
Nov 23 $2,800 Blk 238, Jurong East St 21 1982 5RM
Nov 23 $4,000 Blk 230, Jurong East St 21 1982 5RM
Nov 23 $3,200 Blk 201, Jurong East St 21 1982 5RM
Nov 23 $4,000 Blk 288A, Jurong East St 21 1982 5RM
Dec 23 $3,050 Blk 213, Jurong East St 21 1982 5RM
Dec 23 $2,400 Blk 288B, Jurong East St 21 1982 5RM
Dec 23 $4,200 Blk 288D, Jurong East St 21 1982 5RM
Dec 23 $3,700 Blk 288B, Jurong East St 21 1982 5RM
Dec 23 $3,300 Blk 203, Jurong East St 21 1982 5RM
Jan 24 $4,000 Blk 201, Jurong East St 21 1982 5RM
Jan 24 $3,500 Blk 219A, Jurong East St 21 1982 5RM
Jan 24 $3,000 Blk 238, Jurong East St 21 1982 5RM
Jan 24 $3,500 Blk 288A, Jurong East St 21 1982 5RM
Jan 24 $4,000 Blk 288A, Jurong East St 21 1982 5RM
Jan 24 $3,500 Blk 288D, Jurong East St 21 1982 5RM
Jan 24 $3,000 Blk 203, Jurong East St 21 1982 5RM
Feb 24 $3,700 Blk 212, Jurong East St 21 1982 5RM
Feb 24 $3,750 Blk 213, Jurong East St 21 1982 5RM
Feb 24 $3,800 Blk 220, Jurong East St 21 1982 5RM
Feb 24 $2,700 Blk 226, Jurong East St 21 1982 5RM
Feb 24 $3,000 Blk 230, Jurong East St 21 1982 5RM
Feb 24 $4,000 Blk 234, Jurong East St 21 1982 5RM
Feb 24 $3,800 Blk 226, Jurong East St 21 1982 5RM
Feb 24 $4,000 Blk 238, Jurong East St 21 1982 5RM
Mar 24 $3,800 Blk 219A, Jurong East St 21 1982 5RM
Mar 24 $4,000 Blk 238, Jurong East St 21 1982 5RM
Mar 24 $3,500 Blk 209, Jurong East St 21 1982 5RM
Mar 24 $3,780 Blk 204, Jurong East St 21 1982 5RM
Mar 24 $3,200 Blk 201, Jurong East St 21 1982 5RM
Mar 24 $3,800 Blk 288E, Jurong East St 21 1982 5RM
Mar 24 $3,800 Blk 220, Jurong East St 21 1982 5RM
Mar 24 $4,000 Blk 212, Jurong East St 21 1982 5RM
Apr 24 $3,900 Blk 204, Jurong East St 21 1982 5RM
Apr 24 $4,000 Blk 204, Jurong East St 21 1982 5RM
Apr 24 $2,300 Blk 213, Jurong East St 21 1982 5RM
Apr 24 $3,850 Blk 213, Jurong East St 21 1982 5RM
Apr 24 $3,800 Blk 288A, Jurong East St 21 1982 5RM
Apr 24 $3,300 Blk 227, Jurong East St 21 1982 5RM
May 23 $3,700 Blk 287B, Jurong East St 21 1998 EXE
May 23 $3,700 Blk 287C, Jurong East St 21 1998 EXE
May 23 $3,400 Blk 287D, Jurong East St 21 1998 EXE
May 23 $3,900 Blk 287A, Jurong East St 21 1998 EXE
Jun 23 $5,100 Blk 223A, Jurong East St 21 1998 EXE
Jun 23 $4,600 Blk 287B, Jurong East St 21 1998 EXE
Jul 23 $4,900 Blk 287B, Jurong East St 21 1998 EXE
Jul 23 $4,500 Blk 216, Jurong East St 21 1998 EXE
Aug 23 $3,500 Blk 223A, Jurong East St 21 1998 EXE
Aug 23 $4,950 Blk 287B, Jurong East St 21 1998 EXE
Aug 23 $3,000 Blk 287D, Jurong East St 21 1998 EXE
Sep 23 $4,500 Blk 287D, Jurong East St 21 1998 EXE
Sep 23 $3,000 Blk 287D, Jurong East St 21 1998 EXE
Oct 23 $4,480 Blk 287B, Jurong East St 21 1998 EXE
Nov 23 $5,200 Blk 287D, Jurong East St 21 1998 EXE
Dec 23 $4,600 Blk 288C, Jurong East St 21 1998 EXE
Dec 23 $3,700 Blk 287A, Jurong East St 21 1998 EXE
Dec 23 $4,000 Blk 287C, Jurong East St 21 1998 EXE
Jan 24 $3,100 Blk 288C, Jurong East St 21 1998 EXE
Feb 24 $4,300 Blk 287B, Jurong East St 21 1998 EXE
Mar 24 $4,200 Blk 287D, Jurong East St 21 1998 EXE
Mar 24 $4,100 Blk 216, Jurong East St 21 1998 EXE
Apr 24 $4,100 Blk 216, Jurong East St 21 1998 EXE
Apr 24 $4,000 Blk 287A, Jurong East St 21 1998 EXE
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Jurong East
Completed in: 1983
99 Years