Hougang Avenue 8 HDB Details for Sale - Quality Listings for Sale & Rent with v360 videos | SRX
Hougang Avenue 8 #79982
Hougang Avenue 8 #79992
Hougang Avenue 8 #80002
Hougang Avenue 8 #80012
+7 Photos
Hougang Avenue 8 is located in the Hougang HDB Estate.

It is accessible through the nearest train stations such as Buangkok (NE15), Hougang (NE14 CR8), and Ranggung (SE5). The nearest primary schools are Punggol Primary School, Montfort Junior School, and Yio Chu Kang Primary School.

This property is close to amenities like Giant(Hougang Green Shopping Mall), NTUC Fairprice (Compassvale Link), and NTUC Fairprice (Hougang Lifestyle Mall). The closest shopping malls are Hougang Green Shopping Mall, Hougang Mall, and The Midtown.
Featured Agents
Hougang Featured Agent
8666XXXX
Hougang Featured Agent
9171XXXX
Hougang Featured Agent
9070XXXX
Hougang Featured Agent
9112XXXX
Hougang Featured Agent
9859XXXX
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BUANGKOK MRT
NE15
580m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HOUGANG MRT
NE14 CR8
830m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
RANGGUNG LRT
SE5
1.04 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bet Blks 544/546
27
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 532
74 74e 161 88 147 325
170m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 535
325 6N NR6 74 74e 147 88 161
180m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Punggol Primary
360m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Montfort Junior
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Yio Chu Kang Primary
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Montfort Secondary
500m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Holy Innocents' High
900m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
North Vista Secondary
950m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Hougang Green Shopping Mall
420m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Hougang Mall
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
The Midtown
930m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Hougang Green Shopping Mall)
420m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Compassvale Link)
540m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Hougang Lifestyle Mall)
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Apr 23 $405K Blk 620, Hougang Ave 8 1985 7-9 69 sqm 3I
Apr 23 $373K Blk 642, Hougang Ave 8 1987 4-6 60 sqm 3I
Apr 23 $390K Blk 632, Hougang Ave 8 1986 7-9 64 sqm 3SIM
May 23 $390K Blk 652, Hougang Ave 8 1988 10-12 69 sqm 3I
May 23 $358K Blk 631, Hougang Ave 8 1985 1-3 60 sqm 3I
Jun 23 $356K Blk 642, Hougang Ave 8 1987 4-6 69 sqm 3I
Jul 23 $371K Blk 631, Hougang Ave 8 1985 7-9 60 sqm 3I
Jul 23 $396K Blk 677, Hougang Ave 8 1988 4-6 64 sqm 3SIM
Jul 23 $400K Blk 677, Hougang Ave 8 1988 10-12 64 sqm 3SIM
Jul 23 $375K Blk 625, Hougang Ave 8 1986 4-6 64 sqm 3SIM
Aug 23 $390K Blk 626, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Aug 23 $400K Blk 644, Hougang Ave 8 1987 1-3 69 sqm 3I
Aug 23 $400K Blk 645, Hougang Ave 8 1987 10-12 69 sqm 3I
Aug 23 $380K Blk 617, Hougang Ave 8 1986 10-12 64 sqm 3SIM
Aug 23 $388K Blk 645, Hougang Ave 8 1987 4-6 69 sqm 3I
Aug 23 $370K Blk 619, Hougang Ave 8 1985 1-3 69 sqm 3I
Sep 23 $370K Blk 642, Hougang Ave 8 1987 4-6 60 sqm 3I
Sep 23 $390K Blk 501, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Oct 23 $338K Blk 652, Hougang Ave 8 1988 4-6 60 sqm 3I
Oct 23 $395K Blk 644, Hougang Ave 8 1987 4-6 69 sqm 3I
Oct 23 $370K Blk 631, Hougang Ave 8 1985 4-6 60 sqm 3I
Oct 23 $373K Blk 684, Hougang Ave 8 1989 1-3 64 sqm 3SIM
Oct 23 $358K Blk 674, Hougang Ave 8 1987 4-6 64 sqm 3SIM
Oct 23 $355K Blk 619, Hougang Ave 8 1985 1-3 60 sqm 3I
Oct 23 $400K Blk 632, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Oct 23 $338K Blk 652, Hougang Ave 8 1988 7-9 60 sqm 3I
Oct 23 $370K Blk 681, Hougang Ave 8 1989 1-3 64 sqm 3SIM
Oct 23 $373K Blk 629, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Oct 23 $360K Blk 632, Hougang Ave 8 1986 1-3 64 sqm 3SIM
Oct 23 $374K Blk 645, Hougang Ave 8 1987 10-12 60 sqm 3I
Oct 23 $418K Blk 660, Hougang Ave 8 1987 10-12 74 sqm 3A
Oct 23 $370K Blk 681, Hougang Ave 8 1989 1-3 64 sqm 3SIM
Nov 23 $388K Blk 617, Hougang Ave 8 1986 10-12 64 sqm 3SIM
Nov 23 $398K Blk 501, Hougang Ave 8 1986 4-6 64 sqm 3SIM
Nov 23 $393K Blk 652, Hougang Ave 8 1988 7-9 69 sqm 3I
Nov 23 $380K Blk 678, Hougang Ave 8 1988 4-6 64 sqm 3SIM
Nov 23 $400K Blk 645, Hougang Ave 8 1987 10-12 69 sqm 3I
Nov 23 $406K Blk 658, Hougang Ave 8 1987 7-9 74 sqm 3A
Dec 23 $415K Blk 674, Hougang Ave 8 1987 7-9 64 sqm 3SIM
Dec 23 $375K Blk 619, Hougang Ave 8 1985 10-12 60 sqm 3I
Dec 23 $385K Blk 678, Hougang Ave 8 1988 4-6 64 sqm 3SIM
Dec 23 $385K Blk 501, Hougang Ave 8 1986 4-6 64 sqm 3SIM
Dec 23 $380K Blk 632, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Dec 23 $380K Blk 617, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Jan 24 $400K Blk 674, Hougang Ave 8 1987 10-12 64 sqm 3SIM
Jan 24 $402K Blk 620, Hougang Ave 8 1985 7-9 69 sqm 3I
Jan 24 $382K Blk 684, Hougang Ave 8 1989 1-3 64 sqm 3SIM
Jan 24 $390K Blk 677, Hougang Ave 8 1988 1-3 64 sqm 3SIM
Jan 24 $388K Blk 645, Hougang Ave 8 1987 1-3 69 sqm 3I
Jan 24 $378K Blk 620, Hougang Ave 8 1985 4-6 60 sqm 3I
Feb 24 $418K Blk 626, Hougang Ave 8 1986 7-9 64 sqm 3SIM
Feb 24 $350K Blk 645, Hougang Ave 8 1987 1-3 69 sqm 3I
Feb 24 $385K Blk 681, Hougang Ave 8 1989 1-3 64 sqm 3SIM
Feb 24 $390K Blk 673, Hougang Ave 8 1986 1-3 64 sqm 3SIM
Mar 24 $355K Blk 619, Hougang Ave 8 1985 1-3 60 sqm 3I
Mar 24 $402K Blk 678, Hougang Ave 8 1988 7-9 64 sqm 3SIM
Mar 24 $375K Blk 631, Hougang Ave 8 1985 13-15 60 sqm 3I
Apr 23 $538K Blk 658, Hougang Ave 8 1987 10-12 103 sqm 4A
Apr 23 $456K Blk 675, Hougang Ave 8 1986 7-9 84 sqm 4SIM
Apr 23 $500K Blk 501, Hougang Ave 8 1986 7-9 84 sqm 4SIM
Apr 23 $488K Blk 507, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Apr 23 $448K Blk 624, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Apr 23 $450K Blk 677, Hougang Ave 8 1988 4-6 84 sqm 4SIM
May 23 $525K Blk 544, Hougang Ave 8 1992 4-6 106 sqm 4A
May 23 $510K Blk 418, Hougang Ave 8 1989 1-3 110 sqm 4A
May 23 $410K Blk 650, Hougang Ave 8 1987 1-3 84 sqm 4SIM
May 23 $509K Blk 626, Hougang Ave 8 1986 1-3 104 sqm 4A
May 23 $500K Blk 658, Hougang Ave 8 1987 1-3 107 sqm 4A
May 23 $450K Blk 611, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Jun 23 $590K Blk 418, Hougang Ave 8 1989 4-6 113 sqm 4A
Jun 23 $505K Blk 660, Hougang Ave 8 1987 10-12 104 sqm 4A
Jun 23 $500K Blk 504, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Jun 23 $500K Blk 670, Hougang Ave 8 1988 4-6 108 sqm 4A
Jun 23 $498K Blk 671, Hougang Ave 8 1987 1-3 103 sqm 4A
Jun 23 $542K Blk 417, Hougang Ave 8 1989 7-9 105 sqm 4A
Jun 23 $468K Blk 501, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Jul 23 $550K Blk 445, Hougang Ave 8 1990 7-9 103 sqm 4A
Jul 23 $510K Blk 671, Hougang Ave 8 1987 10-12 103 sqm 4A
Jul 23 $538K Blk 650, Hougang Ave 8 1987 4-6 105 sqm 4A
Jul 23 $525K Blk 674, Hougang Ave 8 1987 4-6 104 sqm 4A
Aug 23 $610K Blk 418, Hougang Ave 8 1989 13-15 113 sqm 4A
Aug 23 $508K Blk 501, Hougang Ave 8 1986 4-6 89 sqm 4SIM
Aug 23 $565K Blk 544, Hougang Ave 8 1992 4-6 104 sqm 4A
Aug 23 $530K Blk 439, Hougang Ave 8 1990 1-3 105 sqm 4A
Aug 23 $458K Blk 632, Hougang Ave 8 1986 4-6 89 sqm 4SIM
Aug 23 $520K Blk 670, Hougang Ave 8 1988 1-3 112 sqm 4A
Sep 23 $500K Blk 680, Hougang Ave 8 1987 1-3 104 sqm 4A
Sep 23 $508K Blk 613, Hougang Ave 8 1986 1-3 104 sqm 4A
Sep 23 $528K Blk 506, Hougang Ave 8 1987 1-3 103 sqm 4A
Sep 23 $520K Blk 636, Hougang Ave 8 1987 7-9 105 sqm 4A
Sep 23 $460K Blk 637, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Sep 23 $700K Blk 542, Hougang Ave 8 1992 10-12 103 sqm 4A
Sep 23 $440K Blk 636, Hougang Ave 8 1987 13-15 84 sqm 4SIM
Oct 23 $458K Blk 678, Hougang Ave 8 1988 1-3 89 sqm 4SIM
Oct 23 $530K Blk 675, Hougang Ave 8 1986 10-12 104 sqm 4A
Oct 23 $465K Blk 611, Hougang Ave 8 1986 10-12 84 sqm 4SIM
Oct 23 $470K Blk 616, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Oct 23 $585K Blk 468, Hougang Ave 8 1992 10-12 105 sqm 4A
Nov 23 $518K Blk 433, Hougang Ave 8 1989 4-6 103 sqm 4A
Nov 23 $580K Blk 669, Hougang Ave 8 1987 7-9 107 sqm 4A
Nov 23 $468K Blk 675, Hougang Ave 8 1986 10-12 84 sqm 4SIM
Nov 23 $560K Blk 418, Hougang Ave 8 1989 4-6 110 sqm 4A
Nov 23 $478K Blk 630, Hougang Ave 8 1986 1-3 84 sqm 4SIM
Nov 23 $575K Blk 507, Hougang Ave 8 1986 7-9 103 sqm 4A
Nov 23 $590K Blk 418, Hougang Ave 8 1989 7-9 103 sqm 4A
Nov 23 $455K Blk 676, Hougang Ave 8 1986 1-3 84 sqm 4SIM
Nov 23 $475K Blk 616, Hougang Ave 8 1986 10-12 84 sqm 4SIM
Dec 23 $465K Blk 612, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Dec 23 $460K Blk 613, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Dec 23 $500K Blk 680, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Dec 23 $550K Blk 671, Hougang Ave 8 1987 4-6 103 sqm 4A
Dec 23 $500K Blk 506, Hougang Ave 8 1987 7-9 84 sqm 4SIM
Dec 23 $540K Blk 541, Hougang Ave 8 1989 7-9 104 sqm 4A
Dec 23 $470K Blk 637, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Dec 23 $530K Blk 660, Hougang Ave 8 1987 10-12 103 sqm 4A
Jan 24 $540K Blk 417, Hougang Ave 8 1989 1-3 105 sqm 4A
Jan 24 $473K Blk 635, Hougang Ave 8 1987 10-12 84 sqm 4SIM
Jan 24 $610K Blk 437, Hougang Ave 8 1991 4-6 113 sqm 4A
Jan 24 $568K Blk 626, Hougang Ave 8 1986 7-9 104 sqm 4A
Jan 24 $470K Blk 504, Hougang Ave 8 1987 1-3 84 sqm 4SIM
Jan 24 $480K Blk 611, Hougang Ave 8 1986 7-9 84 sqm 4SIM
Feb 24 $550K Blk 440, Hougang Ave 8 1990 1-3 105 sqm 4A
Feb 24 $550K Blk 436, Hougang Ave 8 1990 7-9 113 sqm 4A
Feb 24 $460K Blk 611, Hougang Ave 8 1986 1-3 84 sqm 4SIM
Feb 24 $590K Blk 506, Hougang Ave 8 1987 4-6 104 sqm 4A
Feb 24 $545K Blk 614, Hougang Ave 8 1986 7-9 104 sqm 4A
Feb 24 $460K Blk 618, Hougang Ave 8 1986 4-6 84 sqm 4SIM
Mar 24 $480K Blk 614, Hougang Ave 8 1986 1-3 84 sqm 4SIM
Mar 24 $500K Blk 506, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Mar 24 $566K Blk 629, Hougang Ave 8 1986 7-9 104 sqm 4A
Mar 24 $480K Blk 636, Hougang Ave 8 1987 10-12 84 sqm 4SIM
Mar 24 $510K Blk 502, Hougang Ave 8 1987 4-6 84 sqm 4SIM
Mar 24 $570K Blk 434, Hougang Ave 8 1989 4-6 105 sqm 4A
Mar 24 $580K Blk 418, Hougang Ave 8 1989 4-6 113 sqm 4A
Apr 23 $770K Blk 468, Hougang Ave 8 1992 7-9 136 sqm 5A
Apr 23 $550K Blk 503, Hougang Ave 8 1987 1-3 121 sqm 5I
Apr 23 $690K Blk 466, Hougang Ave 8 1992 4-6 123 sqm 5I
Apr 23 $766K Blk 468, Hougang Ave 8 1992 13-15 120 sqm 5I
Jun 23 $740K Blk 440, Hougang Ave 8 1990 16-18 131 sqm 5I
Jun 23 $800K Blk 466, Hougang Ave 8 1992 13-15 124 sqm 5I
Jun 23 $780K Blk 467, Hougang Ave 8 1992 7-9 128 sqm 5I
Jun 23 $650K Blk 643, Hougang Ave 8 1987 7-9 120 sqm 5I
Jun 23 $650K Blk 649, Hougang Ave 8 1987 7-9 120 sqm 5I
Aug 23 $765K Blk 467, Hougang Ave 8 1992 7-9 122 sqm 5I
Aug 23 $591K Blk 502, Hougang Ave 8 1987 4-6 121 sqm 5I
Aug 23 $582K Blk 540, Hougang Ave 8 1989 1-3 121 sqm 5I
Aug 23 $633K Blk 653, Hougang Ave 8 1987 1-3 120 sqm 5I
Aug 23 $585K Blk 630, Hougang Ave 8 1986 1-3 122 sqm 5I
Sep 23 $650K Blk 434, Hougang Ave 8 1989 7-9 122 sqm 5I
Sep 23 $640K Blk 641, Hougang Ave 8 1987 7-9 120 sqm 5I
Sep 23 $710K Blk 610, Hougang Ave 8 1986 16-18 122 sqm 5I
Oct 23 $720K Blk 440, Hougang Ave 8 1990 7-9 131 sqm 5I
Oct 23 $645K Blk 502, Hougang Ave 8 1987 7-9 121 sqm 5I
Oct 23 $648K Blk 624, Hougang Ave 8 1986 7-9 122 sqm 5I
Nov 23 $648K Blk 643, Hougang Ave 8 1987 10-12 120 sqm 5I
Nov 23 $670K Blk 630, Hougang Ave 8 1986 10-12 122 sqm 5I
Nov 23 $651K Blk 657, Hougang Ave 8 1987 7-9 120 sqm 5I
Nov 23 $660K Blk 610, Hougang Ave 8 1986 10-12 122 sqm 5I
Dec 23 $650K Blk 649, Hougang Ave 8 1987 7-9 120 sqm 5I
Dec 23 $753K Blk 443, Hougang Ave 8 1990 16-18 125 sqm 5I
Dec 23 $595K Blk 504, Hougang Ave 8 1987 1-3 121 sqm 5I
Dec 23 $675K Blk 643, Hougang Ave 8 1987 10-12 120 sqm 5I
Jan 24 $600K Blk 616, Hougang Ave 8 1986 7-9 121 sqm 5I
Jan 24 $575K Blk 627, Hougang Ave 8 1986 4-6 122 sqm 5I
Jan 24 $650K Blk 504, Hougang Ave 8 1987 4-6 121 sqm 5I
Feb 24 $605K Blk 624, Hougang Ave 8 1986 1-3 122 sqm 5I
Feb 24 $610K Blk 616, Hougang Ave 8 1986 1-3 121 sqm 5I
Apr 23 $818K Blk 638, Hougang Ave 8 1987 1-3 153 sqm EM
Jul 23 $830K Blk 668, Hougang Ave 8 1988 1-3 147 sqm EM
Aug 23 $859K Blk 633, Hougang Ave 8 1987 4-6 148 sqm EM
Aug 23 $815K Blk 615, Hougang Ave 8 1986 1-3 151 sqm EA
Sep 23 $890K Blk 446, Hougang Ave 8 1991 10-12 148 sqm EM
Sep 23 $820K Blk 656, Hougang Ave 8 1987 1-3 146 sqm EM
Oct 23 $848K Blk 633, Hougang Ave 8 1987 4-6 148 sqm EM
Dec 23 $850K Blk 545, Hougang Ave 8 1992 1-3 146 sqm EM
Dec 23 $830K Blk 545, Hougang Ave 8 1992 1-3 147 sqm EM
Dec 23 $915K Blk 446, Hougang Ave 8 1991 7-9 146 sqm EM
Dec 23 $921K Blk 634, Hougang Ave 8 1987 10-12 148 sqm EM
Dec 23 $868K Blk 634, Hougang Ave 8 1987 7-9 148 sqm EM
Jan 24 $800K Blk 622, Hougang Ave 8 1986 1-3 148 sqm EM
Jan 24 $870K Blk 638, Hougang Ave 8 1987 1-3 154 sqm EM
Feb 24 $900K Blk 446, Hougang Ave 8 1991 4-6 146 sqm EM
Mar 24 $830K Blk 656, Hougang Ave 8 1987 1-3 146 sqm EM
Mar 24 $880K Blk 441, Hougang Ave 8 1990 1-3 146 sqm EM
Mar 24 $820K Blk 609, Hougang Ave 8 1985 1-3 148 sqm EM
Mar 24 $920K Blk 633, Hougang Ave 8 1987 4-6 148 sqm EM
Lease Start Date Price Location Built HDB Model
Apr 23 $2,500 Blk 617, Hougang Ave 8 1987 3RM
Apr 23 $2,800 Blk 617, Hougang Ave 8 1987 3RM
Apr 23 $1,600 Blk 623, Hougang Ave 8 1987 3RM
Apr 23 $2,300 Blk 642, Hougang Ave 8 1987 3RM
Apr 23 $1,900 Blk 658, Hougang Ave 8 1987 3RM
Apr 23 $3,000 Blk 632, Hougang Ave 8 1987 3RM
May 23 $1,600 Blk 501, Hougang Ave 8 1987 3RM
May 23 $1,600 Blk 619, Hougang Ave 8 1987 3RM
May 23 $2,700 Blk 619, Hougang Ave 8 1987 3RM
May 23 $3,000 Blk 619, Hougang Ave 8 1987 3RM
May 23 $2,000 Blk 625, Hougang Ave 8 1987 3RM
May 23 $2,300 Blk 631, Hougang Ave 8 1987 3RM
May 23 $2,900 Blk 645, Hougang Ave 8 1987 3RM
May 23 $2,900 Blk 658, Hougang Ave 8 1987 3RM
May 23 $1,950 Blk 674, Hougang Ave 8 1987 3RM
Apr 23 $3,000 Blk 620, Hougang Ave 8 1987 3RM
May 23 $3,000 Blk 645, Hougang Ave 8 1987 3RM
May 23 $3,200 Blk 631, Hougang Ave 8 1987 3RM
Jun 23 $1,000 Blk 632, Hougang Ave 8 1987 3RM
Jun 23 $2,200 Blk 642, Hougang Ave 8 1987 3RM
Jun 23 $2,350 Blk 645, Hougang Ave 8 1987 3RM
Jun 23 $2,600 Blk 674, Hougang Ave 8 1987 3RM
Jun 23 $3,200 Blk 642, Hougang Ave 8 1987 3RM
Jun 23 $2,900 Blk 623, Hougang Ave 8 1987 3RM
Jun 23 $3,000 Blk 501, Hougang Ave 8 1987 3RM
Jun 23 $1,000 Blk 681, Hougang Ave 8 1987 3RM
Jun 23 $1,400 Blk 623, Hougang Ave 8 1987 3RM
Jul 23 $2,900 Blk 658, Hougang Ave 8 1987 3RM
Aug 23 $2,300 Blk 623, Hougang Ave 8 1987 3RM
Aug 23 $1,800 Blk 673, Hougang Ave 8 1987 3RM
Aug 23 $2,300 Blk 674, Hougang Ave 8 1987 3RM
Aug 23 $2,000 Blk 652, Hougang Ave 8 1987 3RM
Aug 23 $3,000 Blk 617, Hougang Ave 8 1987 3RM
Aug 23 $2,400 Blk 674, Hougang Ave 8 1987 3RM
Aug 23 $3,050 Blk 645, Hougang Ave 8 1987 3RM
Aug 23 $2,000 Blk 681, Hougang Ave 8 1987 3RM
Aug 23 $2,850 Blk 619, Hougang Ave 8 1987 3RM
Sep 23 $3,000 Blk 620, Hougang Ave 8 1987 3RM
Sep 23 $2,900 Blk 631, Hougang Ave 8 1987 3RM
Sep 23 $2,500 Blk 658, Hougang Ave 8 1987 3RM
Sep 23 $2,100 Blk 626, Hougang Ave 8 1987 3RM
Sep 23 $3,000 Blk 678, Hougang Ave 8 1987 3RM
Sep 23 $1,800 Blk 631, Hougang Ave 8 1987 3RM
Sep 23 $2,500 Blk 645, Hougang Ave 8 1987 3RM
Oct 23 $3,000 Blk 673, Hougang Ave 8 1987 3RM
Oct 23 $1,600 Blk 679, Hougang Ave 8 1987 3RM
Oct 23 $1,000 Blk 652, Hougang Ave 8 1987 3RM
Oct 23 $2,600 Blk 617, Hougang Ave 8 1987 3RM
Oct 23 $2,800 Blk 671, Hougang Ave 8 1987 3RM
Nov 23 $3,200 Blk 652, Hougang Ave 8 1987 3RM
Nov 23 $3,000 Blk 673, Hougang Ave 8 1987 3RM
Dec 23 $2,800 Blk 631, Hougang Ave 8 1987 3RM
Dec 23 $1,800 Blk 644, Hougang Ave 8 1987 3RM
Dec 23 $2,200 Blk 644, Hougang Ave 8 1987 3RM
Dec 23 $2,400 Blk 660, Hougang Ave 8 1987 3RM
Dec 23 $3,000 Blk 683, Hougang Ave 8 1987 3RM
Nov 23 $2,600 Blk 678, Hougang Ave 8 1987 3RM
Dec 23 $1,800 Blk 671, Hougang Ave 8 1987 3RM
Jan 24 $2,800 Blk 501, Hougang Ave 8 1987 3RM
Jan 24 $2,500 Blk 623, Hougang Ave 8 1987 3RM
Jan 24 $2,500 Blk 644, Hougang Ave 8 1987 3RM
Jan 24 $2,900 Blk 645, Hougang Ave 8 1987 3RM
Jan 24 $2,400 Blk 501, Hougang Ave 8 1987 3RM
Jan 24 $2,750 Blk 681, Hougang Ave 8 1987 3RM
Jan 24 $2,400 Blk 619, Hougang Ave 8 1987 3RM
Dec 23 $2,800 Blk 660, Hougang Ave 8 1987 3RM
Jan 24 $2,500 Blk 652, Hougang Ave 8 1987 3RM
Feb 24 $2,500 Blk 620, Hougang Ave 8 1987 3RM
Feb 24 $2,500 Blk 626, Hougang Ave 8 1987 3RM
Feb 24 $2,900 Blk 631, Hougang Ave 8 1987 3RM
Feb 24 $1,800 Blk 645, Hougang Ave 8 1987 3RM
Feb 24 $2,800 Blk 684, Hougang Ave 8 1987 3RM
Feb 24 $2,600 Blk 631, Hougang Ave 8 1987 3RM
Feb 24 $2,800 Blk 644, Hougang Ave 8 1987 3RM
Feb 24 $2,500 Blk 631, Hougang Ave 8 1987 3RM
Feb 24 $3,200 Blk 684, Hougang Ave 8 1987 3RM
Mar 24 $1,500 Blk 620, Hougang Ave 8 1987 3RM
Mar 24 $3,000 Blk 631, Hougang Ave 8 1987 3RM
Mar 24 $2,500 Blk 642, Hougang Ave 8 1987 3RM
Mar 24 $2,725 Blk 642, Hougang Ave 8 1987 3RM
Mar 24 $2,600 Blk 652, Hougang Ave 8 1987 3RM
Feb 24 $3,000 Blk 645, Hougang Ave 8 1987 3RM
Mar 24 $2,600 Blk 674, Hougang Ave 8 1987 3RM
Mar 24 $3,000 Blk 677, Hougang Ave 8 1987 3RM
Apr 23 $3,600 Blk 417, Hougang Ave 8 1987 4RM
Apr 23 $2,500 Blk 435, Hougang Ave 8 1987 4RM
Apr 23 $3,500 Blk 444, Hougang Ave 8 1987 4RM
Apr 23 $3,550 Blk 445, Hougang Ave 8 1987 4RM
Apr 23 $3,300 Blk 467, Hougang Ave 8 1987 4RM
Apr 23 $2,300 Blk 502, Hougang Ave 8 1987 4RM
Apr 23 $2,800 Blk 502, Hougang Ave 8 1987 4RM
Apr 23 $3,500 Blk 541, Hougang Ave 8 1987 4RM
Apr 23 $1,300 Blk 624, Hougang Ave 8 1987 4RM
Apr 23 $2,900 Blk 635, Hougang Ave 8 1987 4RM
Apr 23 $2,000 Blk 650, Hougang Ave 8 1987 4RM
Apr 23 $3,000 Blk 658, Hougang Ave 8 1987 4RM
Apr 23 $1,200 Blk 673, Hougang Ave 8 1987 4RM
Apr 23 $3,700 Blk 436, Hougang Ave 8 1987 4RM
Apr 23 $3,400 Blk 467, Hougang Ave 8 1987 4RM
May 23 $3,200 Blk 418, Hougang Ave 8 1987 4RM
May 23 $3,800 Blk 433, Hougang Ave 8 1987 4RM
May 23 $3,800 Blk 436, Hougang Ave 8 1987 4RM
May 23 $2,050 Blk 439, Hougang Ave 8 1987 4RM
May 23 $2,200 Blk 501, Hougang Ave 8 1987 4RM
May 23 $2,100 Blk 542, Hougang Ave 8 1987 4RM
May 23 $1,870 Blk 624, Hougang Ave 8 1987 4RM
May 23 $2,500 Blk 626, Hougang Ave 8 1987 4RM
May 23 $3,000 Blk 637, Hougang Ave 8 1987 4RM
May 23 $3,600 Blk 650, Hougang Ave 8 1987 4RM
Apr 23 $2,500 Blk 648, Hougang Ave 8 1987 4RM
Apr 23 $2,700 Blk 674, Hougang Ave 8 1987 4RM
May 23 $3,400 Blk 467, Hougang Ave 8 1987 4RM
May 23 $3,200 Blk 437, Hougang Ave 8 1987 4RM
May 23 $3,800 Blk 435, Hougang Ave 8 1987 4RM
May 23 $2,300 Blk 436, Hougang Ave 8 1987 4RM
Jun 23 $3,300 Blk 418, Hougang Ave 8 1987 4RM
Jun 23 $2,250 Blk 440, Hougang Ave 8 1987 4RM
Jun 23 $3,700 Blk 614, Hougang Ave 8 1987 4RM
Jun 23 $2,650 Blk 648, Hougang Ave 8 1987 4RM
Jun 23 $2,900 Blk 502, Hougang Ave 8 1987 4RM
Jun 23 $3,100 Blk 648, Hougang Ave 8 1987 4RM
Jun 23 $3,400 Blk 506, Hougang Ave 8 1987 4RM
Jun 23 $2,400 Blk 506, Hougang Ave 8 1987 4RM
Jun 23 $3,500 Blk 678, Hougang Ave 8 1987 4RM
Jun 23 $2,800 Blk 417, Hougang Ave 8 1987 4RM
Jul 23 $2,400 Blk 417, Hougang Ave 8 1987 4RM
Jul 23 $3,300 Blk 418, Hougang Ave 8 1987 4RM
Jul 23 $1,400 Blk 439, Hougang Ave 8 1987 4RM
Jul 23 $1,950 Blk 543, Hougang Ave 8 1987 4RM
Jul 23 $2,200 Blk 543, Hougang Ave 8 1987 4RM
Jul 23 $2,700 Blk 544, Hougang Ave 8 1987 4RM
Jul 23 $3,000 Blk 544, Hougang Ave 8 1987 4RM
Jul 23 $2,500 Blk 611, Hougang Ave 8 1987 4RM
Jul 23 $3,000 Blk 617, Hougang Ave 8 1987 4RM
Jul 23 $2,850 Blk 636, Hougang Ave 8 1987 4RM
Jul 23 $3,400 Blk 636, Hougang Ave 8 1987 4RM
Jul 23 $3,300 Blk 616, Hougang Ave 8 1987 4RM
Jul 23 $2,800 Blk 419, Hougang Ave 8 1987 4RM
Jul 23 $1,500 Blk 626, Hougang Ave 8 1987 4RM
Jul 23 $3,600 Blk 507, Hougang Ave 8 1987 4RM
Aug 23 $3,200 Blk 504, Hougang Ave 8 1987 4RM
Aug 23 $3,000 Blk 444, Hougang Ave 8 1987 4RM
Aug 23 $3,800 Blk 683, Hougang Ave 8 1987 4RM
Aug 23 $3,000 Blk 501, Hougang Ave 8 1987 4RM
