Registration date | Price | Location | Built | Storey | Size | HDB Model |
---|---|---|---|---|---|---|
Jun 21 | $540K | Blk 311B, Clementi Ave 4 | 2014 | 13-15 | 60 sqm | 3DBSS |
Jul 21 | $548K | Blk 311A, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Sep 21 | $508K | Blk 311B, Clementi Ave 4 | 2014 | 19-21 | 60 sqm | 3DBSS |
Sep 21 | $568K | Blk 311B, Clementi Ave 4 | 2014 | 25-27 | 60 sqm | 3DBSS |
Oct 21 | $450K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Oct 21 | $550K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 60 sqm | 3DBSS |
Oct 21 | $567K | Blk 311B, Clementi Ave 4 | 2014 | 34-36 | 60 sqm | 3DBSS |
Oct 21 | $550K | Blk 311B, Clementi Ave 4 | 2014 | 13-15 | 60 sqm | 3DBSS |
Oct 21 | $538K | Blk 311A, Clementi Ave 4 | 2014 | 13-15 | 60 sqm | 3DBSS |
Nov 21 | $512K | Blk 311C, Clementi Ave 4 | 2014 | 13-15 | 60 sqm | 3DBSS |
Dec 21 | $568K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Dec 21 | $510K | Blk 311A, Clementi Ave 4 | 2014 | 10-12 | 60 sqm | 3DBSS |
Jan 22 | $545K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 60 sqm | 3DBSS |
Jan 22 | $515K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 60 sqm | 3DBSS |
May 22 | $565K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 60 sqm | 3DBSS |
Jun 21 | $778K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 80 sqm | 4DBSS |
Jun 21 | $738K | Blk 311A, Clementi Ave 4 | 2014 | 13-15 | 80 sqm | 4DBSS |
Jun 21 | $695K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 82 sqm | 4DBSS |
Jun 21 | $745K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Jul 21 | $755K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 80 sqm | 4DBSS |
Jul 21 | $763K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Jul 21 | $750K | Blk 311B, Clementi Ave 4 | 2014 | 19-21 | 80 sqm | 4DBSS |
Jul 21 | $730K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Jul 21 | $770K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 80 sqm | 4DBSS |
Jul 21 | $770K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 82 sqm | 4DBSS |
Jul 21 | $775K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Jul 21 | $758K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 82 sqm | 4DBSS |
Aug 21 | $790K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 82 sqm | 4DBSS |
Aug 21 | $780K | Blk 311A, Clementi Ave 4 | 2014 | 37-39 | 82 sqm | 4DBSS |
Aug 21 | $700K | Blk 311B, Clementi Ave 4 | 2014 | 4-6 | 81 sqm | 4DBSS |
Aug 21 | $720K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 81 sqm | 4DBSS |
Aug 21 | $745K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Aug 21 | $745K | Blk 311B, Clementi Ave 4 | 2014 | 19-21 | 81 sqm | 4DBSS |
Aug 21 | $760K | Blk 311C, Clementi Ave 4 | 2014 | 22-24 | 82 sqm | 4DBSS |
Aug 21 | $725K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 80 sqm | 4DBSS |
Aug 21 | $718K | Blk 311B, Clementi Ave 4 | 2014 | 10-12 | 82 sqm | 4DBSS |
Sep 21 | $730K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 80 sqm | 4DBSS |
Sep 21 | $795K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Sep 21 | $718K | Blk 311B, Clementi Ave 4 | 2014 | 13-15 | 82 sqm | 4DBSS |
Sep 21 | $743K | Blk 311C, Clementi Ave 4 | 2014 | 19-21 | 80 sqm | 4DBSS |
Sep 21 | $752K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Sep 21 | $770K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 82 sqm | 4DBSS |
Sep 21 | $750K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 80 sqm | 4DBSS |
Oct 21 | $762K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 80 sqm | 4DBSS |
Oct 21 | $745K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 80 sqm | 4DBSS |
Oct 21 | $790K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Oct 21 | $750K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Oct 21 | $775K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Nov 21 | $788K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 80 sqm | 4DBSS |
Nov 21 | $775K | Blk 311B, Clementi Ave 4 | 2014 | 31-33 | 82 sqm | 4DBSS |
Nov 21 | $744K | Blk 311A, Clementi Ave 4 | 2014 | 19-21 | 81 sqm | 4DBSS |
Nov 21 | $728K | Blk 311B, Clementi Ave 4 | 2014 | 13-15 | 81 sqm | 4DBSS |
Nov 21 | $715K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 82 sqm | 4DBSS |
Dec 21 | $758K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 80 sqm | 4DBSS |
Dec 21 | $750K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Dec 21 | $736K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 80 sqm | 4DBSS |
Dec 21 | $775K | Blk 311B, Clementi Ave 4 | 2014 | 25-27 | 81 sqm | 4DBSS |
Dec 21 | $710K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 81 sqm | 4DBSS |
Dec 21 | $700K | Blk 311C, Clementi Ave 4 | 2014 | 4-6 | 80 sqm | 4DBSS |
Dec 21 | $725K | Blk 311B, Clementi Ave 4 | 2014 | 7-9 | 81 sqm | 4DBSS |
Dec 21 | $730K | Blk 311B, Clementi Ave 4 | 2014 | 4-6 | 82 sqm | 4DBSS |
Jan 22 | $790K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 80 sqm | 4DBSS |
Jan 22 | $695K | Blk 311B, Clementi Ave 4 | 2014 | 4-6 | 80 sqm | 4DBSS |
Feb 22 | $763K | Blk 311B, Clementi Ave 4 | 2014 | 16-18 | 82 sqm | 4DBSS |
Feb 22 | $705K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 81 sqm | 4DBSS |
Feb 22 | $776K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 82 sqm | 4DBSS |
Feb 22 | $775K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 80 sqm | 4DBSS |
Feb 22 | $715K | Blk 311B, Clementi Ave 4 | 2014 | 22-24 | 80 sqm | 4DBSS |
Feb 22 | $718K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 80 sqm | 4DBSS |
Mar 22 | $823K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Apr 22 | $715K | Blk 311A, Clementi Ave 4 | 2014 | 13-15 | 82 sqm | 4DBSS |
Apr 22 | $715K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 80 sqm | 4DBSS |
Apr 22 | $730K | Blk 311A, Clementi Ave 4 | 2014 | 7-9 | 82 sqm | 4DBSS |
Apr 22 | $660K | Blk 311A, Clementi Ave 4 | 2014 | 4-6 | 82 sqm | 4DBSS |
Apr 22 | $745K | Blk 311A, Clementi Ave 4 | 2014 | 25-27 | 80 sqm | 4DBSS |
Apr 22 | $790K | Blk 311A, Clementi Ave 4 | 2014 | 16-18 | 82 sqm | 4DBSS |
Apr 22 | $795K | Blk 311B, Clementi Ave 4 | 2014 | 34-36 | 82 sqm | 4DBSS |
Jun 21 | $970K | Blk 311B, Clementi Ave 4 | 2014 | 28-30 | 105 sqm | 5DBSS |
Jul 21 | $1,018K | Blk 311C, Clementi Ave 4 | 2014 | 37-39 | 105 sqm | 5DBSS |
Jul 21 | $1,000K | Blk 311A, Clementi Ave 4 | 2014 | 28-30 | 105 sqm | 5DBSS |
Aug 21 | $1,005K | Blk 311C, Clementi Ave 4 | 2014 | 25-27 | 105 sqm | 5DBSS |
Aug 21 | $1,045K | Blk 311C, Clementi Ave 4 | 2014 | 40-42 | 105 sqm | 5DBSS |
Aug 21 | $1,030K | Blk 311C, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Nov 21 | $960K | Blk 311C, Clementi Ave 4 | 2014 | 7-9 | 105 sqm | 5DBSS |
Jan 22 | $1,038K | Blk 311B, Clementi Ave 4 | 2014 | 37-39 | 105 sqm | 5DBSS |
Feb 22 | $1,038K | Blk 311A, Clementi Ave 4 | 2014 | 31-33 | 105 sqm | 5DBSS |
Mar 22 | $1,068K | Blk 311A, Clementi Ave 4 | 2014 | 34-36 | 105 sqm | 5DBSS |
Mar 22 | $918K | Blk 311C, Clementi Ave 4 | 2014 | 10-12 | 105 sqm | 5DBSS |
May 22 | $1,050K | Blk 311C, Clementi Ave 4 | 2014 | 28-30 | 105 sqm | 5DBSS |
Lease Start Date | Price | Location | Built | HDB Model | |
---|---|---|---|---|---|
No transaction data. |