Discover Homes
  • New Launches
  • Condo
  • Landed
  • BTO
  • HDB
  • Black & White
Your Home
  • Dashboard
  • Mortgages
  • Community NEW
Home Pricing
  • X-Value Home Pricing
  • Valuations
  • Sell your Home
  • Track your Home
Find Agents
  • SRX Concierge
  • Agent Finder
  • Agent Login
News & Insights
  • SRX eXpress
  • Market Intelligence
中文
-
Saved Listings
Sign in
  1. Home
  2. HDB Directory
  3. HDB BTO
  4. Bukit Merah Ridge - May 2022
Forgot Password?
-
or
Continue with
Facebook
Sign up with
Email
Please enter a username and password
I have an account Sign me in
Enter OTP to Verify Mobile Number:
Required field
Resend OTP
  • About
    Bukit Merah Ridge
  • Locations
  • Financing
  • Transaction
    Prices
About

Bukit Merah Ridge May 2022 BTO

In the May 2022 BTO Launch, Bukit Merah will have 1 BTO site instead of the previously announced 2 sites, adding approximately 1669 3-Room and 4-Room flats to its town. Bukit Merah Ridge is located along Henderson Road which is within walking distance to Tiong Bahru MRT Station.

Source: HDB - Bukit Merah Ridge


 
Connectivity to other parts of the island is well facilitated by MRT; bus services; and Central Expressway (CTE) Ayer Rajah Expressway (AYE). Educational institutions in the neighbourhood include Gan Eng Seng Primary School, Bukit Merah Secondary School, Gan Eng Seng School, Alexandra Primary School, Crescent Girls' School and Queenstown Secondary School, amongst others. There are plenty of food options and amenities to cater to its resident's needs such as Redhill Food Centre and Market, Tiong Bahru Plaza, Tiong Bahru Market, IKEA Alexandra, Anchorpoint Shopping Center, Queensway Shopping Centre, Alexandra Village Food Centre, and Alexandra Hospital, amongst others. Outdoor lover can also check out at the neighbouring Telok Blangah Hill Park and Mount Faber Park.

Exhibit: May 2022 BTO Buikt Merah Ridge Location Map
View nearby Bukit Merah Ridge units for Sale or Rent
Locations
Bukit Merah Plot 1
Bukit Merah Ridge
  • Map View
  • Street View

Use two fingers to move the map

D'Leedon
D'Leedon
Map Data
Map Data
Terms of Use
Report a map error
Map
Satellite
Map Data
© 2016 Google
Map Data© 2016 Google
© 2016 Google
Terms of Use
Rotate the view
King's Rd
Singapore
View on Google Maps

Custom Imagery

-
-
This image is no longer available
Report a problem
    Nearby Public Transports
    REDHILL MRT 2 mins EW18 210m 1.28967646070673 103.816644955151
    TIONG BAHRU MRT 13 mins EW17 1.06 km 1.28610482987076 103.827263293103
    QUEENSTOWN MRT 18 mins EW19 1.5 km 1.29466032877698 103.805949722168
    Blk 78 1 min 120132145NR532336364 150m 1.28860026020096 103.81903121724014
    Delta Swim Cplx 1 min 6364323333A145120132 150m 1.28875723330649 103.81936618662205
    Opp Tanglin View 2 mins 97012213918651 180m 1.29115999997607 103.81757666701353
    Nearby Amenities
    3 schools within 7 - 13 min ()
    Gan Eng Seng Primary 570m 1.28559516 103.815547
    Alexandra Primary 680m 1.29133439 103.824425
    Zhangde Primary 1.04 km 1.284211533 103.8259519
    3 schools within 5 - 7 min ()
    Crescent Girls' 400m 1.2933188040240529 103.81754412849965
    Henderson Secondary 540m 1.285097573903983 103.81952589058083
    Gan Eng Seng 590m 1.2890704781799591 103.82373333935257
    3 groceries & supermarts within 4 - 11 min ()
    Giant(Redhill Close) 320m 1.28691772749166 103.818675909194
    NTUC Fairprice (Bukit Merah) 750m 1.28311949735291 103.817642864321
    NTUC Fairprice (Dawson) 900m 1.29270252663231 103.810971835617
    Nearby Public Transports
    TIONG BAHRU MRT 6 mins EW17 480m 1.28610482987076 103.827263293103
    REDHILL MRT 9 mins EW18 770m 1.28967646070673 103.816644955151
    HAVELOCK MRT 15 mins TE16 1.2 km 1.289551 103.833652
    Henderson Pk 1 min 3233636416851NR5120 40m 1.28736808047078 103.82346004890803
    Bet Blks 110/113 1 min 85116132145 60m 1.28723833324362 103.82259298997768
    Tiong Bahru Pk 1 min 851120636416323333A 100m 1.28722333302937 103.82395833301354
    Nearby Amenities
    3 schools within 5 - 10 min ()
    Zhangde Primary 470m 1.284211533 103.8259519
    Alexandra Primary 470m 1.29133439 103.824425
    Gan Eng Seng Primary 860m 1.28559516 103.815547
    3 schools within 2 - 11 min ()
    Gan Eng Seng 210m 1.2890704781799591 103.82373333935257
    Henderson Secondary 470m 1.285097573903983 103.81952589058083
    Crescent Girls' 910m 1.2933188040240529 103.81754412849965
    3 groceries & supermarts within 6 min ()
    NTUC Fairprice (Tiong Bahru Plaza) 490m 1.286130377516 103.827350673406
    NTUC Fairprice (Bukit Ho Swee) 490m 1.2897647563642 103.826802914091
    Giant(Redhill Close) 500m 1.28691772749166 103.818675909194
    Financing for Your Dream Home

    Based on HDB's launch prices, the table below compares affordability across the upcoming BTO launches.

    Legend: Red means that income level may not be able to qualify for a mortgage per MAS 30% MSR Rule

    Bukit Merah Ridge (HDB 3 Rooms)
    Min: $377,000
    Max: $509,000
    Your Household Income
    (A)
    Median BTO Price
    (B)
    Downpayment (10%)
    (C) = 10%(B)
    Enhanced CPF Housing Grant (EHG)
    (D)
    Housing Loan (Price - Downpayment - EHG)
    (E) = (B) - (C) - (D)
    Monthly Instalment
    (F)
    Your CPF OA Contribution
    (G) = 0.23 x (A)
    Monthly Cash Topup (Instalment - CPF OA)
    (H) = (F) - (G)
    $5,000 $443,000 $44,300 $45,000 $353,700 $1,605 $1,150 $455
    $5,500 $443,000 $44,300 $40,000 $358,700 $1,627 $1,265 $362
    $6,000 $443,000 $44,300 $35,000 $363,700 $1,650 $1,380 $270
    $6,500 $443,000 $44,300 $30,000 $368,700 $1,673 $1,495 $178
    $7,000 $443,000 $44,300 $25,000 $373,700 $1,695 $1,610 $85
    $7,500 $443,000 $44,300 $20,000 $378,700 $1,718 $1,725 $0
    Bukit Merah Ridge (HDB 4 Rooms)
    Min: $540,000
    Max: $737,000
    Your Household Income
    (A)
    Median BTO Price
    (B)
    Downpayment (10%)
    (C) = 10%(B)
    Enhanced CPF Housing Grant (EHG)
    (D)
    Housing Loan (Price - Downpayment - EHG)
    (E) = (B) - (C) - (D)
    Monthly Instalment
    (F)
    Your CPF OA Contribution
    (G) = 0.23 x (A)
    Monthly Cash Topup (Instalment - CPF OA)
    (H) = (F) - (G)
    $8,500 $638,500 $63,850 $10,000 $564,650 $2,562 $1,955 $607
    $9,000 $638,500 $63,850 $5,000 $569,650 $2,584 $2,070 $514
    $9,500 $638,500 $63,850 $0 $574,650 $2,607 $2,185 $422
    $10,000 $638,500 $63,850 $0 $574,650 $2,607 $2,300 $307
    $10,500 $638,500 $63,850 $0 $574,650 $2,607 $2,415 $192
    $11,000 $638,500 $63,850 $0 $574,650 $2,607 $2,530 $77
    $11,500 $638,500 $63,850 $0 $574,650 $2,607 $2,645 $0

    The figures show you an estimate of the extra monthly cash instalments you have to fork out after CPF deduction. These estimates take into account the prevailing CPF OA contributions, Enhanced CPF Housing Grant (EHG) and loan interest rate.

    Depending on your household income, a cash payment highlighted in red means that it may not be affordable for you to purchase that BTO.

    Assumptions:

    1. Buyers have sufficient savings for the 10% downpayment.

    2. The monthly installment is based on the maximum tenure of 25 years at HDB concessionary interest rate of 2.6% p.a.

    3. Buyers apply as a first-timer household under one of the eligibility schemes, and all buyers are Singapore citizens.

    4. Buyers fulfil all eligibility criteria e.g. within income ceiling for flat intended, at least 21 years old, do not own other property overseas or locally.

    Disclaimer: Calculations provided above for financing are for general reference only. StreetSine Singapore Pte Ltd accepts no liability whatsoever arising from any use of or reliance on the use of these tables.

    To go BTO or Resale?
    Decision Matrix:
    Option Condition Move-in Eligible to Sell
    BTO New 2-4 Years 7-9 years (incl. 5 years lock-in)
    HDB Resale Older Immediate 5 years lock-in
    Generally, higher monthly cash payment is needed for HDB resale compared to BTO. However, it may not always be the case depending on the prices of the resale flats compared with the BTO launch.
    Bukit Merah Ridge BTO price vs Bukit Merah HDB resale prices
    Median BTO price Median Resale Price

    Disclaimer: Calculations provided above are for general reference only. StreetSine Singapore Pte Ltd accepts no liability whatsoever arising from any use of or reliance on the use of these tables.
    * Assumes first-timer Singaporean couple living near one of the parents. Refer to HDB's Housing Grant rules if your situation differs.

    * Updated based on 2023 Budget wef 20 Feb 2017

    Can I Afford This Property?
    Personalize this calculator. Find out your monthly mortgage payments and minimum household income required under the TDSR (Total Debt Servicing Ratio) and MSR (Mortgage Service Ratio) requirements.
    $

    Please consult a mortgage specialist if you want to take a loan that extends beyond the official retirement age of 65.

    25

     years
    %
    %

    *Does not take into account HDB subsidies.

    Monthly Payments
    (estimated)


    per month

    MSR & TDSR REQUIREMENTS

    Note: Total Debt Servicing Ratio (TDSR) cannot exceed 60% of your net income. Mortgage Servicing Ratio (MSR) cannot exceed 30% of your income. Calculations are done at 3.5% Interest Rate.

    $

    What kind of properties can I buy based on my household income?
    Find Out More
    Find Out More
    Resale Prices in Bukit Merah
    SOLD
    RENTED
    Registration Date HDB Model Price Location Storey Size Built
    Mar 22 3I $312K Bt Merah View 1-3 65 sqm 1973
    Mar 22 3I $345K Bt Merah View 10-12 65 sqm 1973
    Apr 22 3I $305K Bt Merah View 1-3 65 sqm 1983
    Apr 22 3I $395K Bt Merah View 16-18 65 sqm 1973
    May 22 3I $340K Bt Merah View 13-15 65 sqm 1973
    Jun 22 3I $325K Bt Merah View 1-3 65 sqm 1983
    Jun 22 3I $362K Bt Merah View 10-12 65 sqm 1973
    Jul 22 3I $380K Bt Merah View 7-9 65 sqm 1983
    Aug 22 3I $370K Bt Merah View 10-12 65 sqm 1973
    Aug 22 3I $358K Bt Merah View 1-3 65 sqm 1983
    Sep 22 3I $345K Bt Merah View 4-6 65 sqm 1973
    Sep 22 3I $440K Bt Merah View 4-6 76 sqm 1973
    Sep 22 3I $340K Bt Merah View 1-3 59 sqm 1974
    Oct 22 3I $408K Bt Merah View 13-15 65 sqm 1983
    Dec 22 3I $455K Bt Merah View 16-18 76 sqm 1973
    Jan 23 3I $382K Bt Merah View 7-9 65 sqm 1973
    Jan 23 3I $420K Bt Merah View 16-18 65 sqm 1983
    Mar 22 3NG $400K Bt Purmei Rd 7-9 67 sqm 1983
    Aug 22 3A $416K Bt Purmei Rd 4-6 75 sqm 1984
    Aug 22 3A $388K Bt Purmei Rd 1-3 74 sqm 1984
    Nov 22 3A $445K Bt Purmei Rd 4-6 73 sqm 1984
    Nov 22 3A $407K Bt Purmei Rd 7-9 74 sqm 1984
    Nov 22 3A $455K Bt Purmei Rd 10-12 74 sqm 1985
    Dec 22 3NG $378K Bt Purmei Rd 7-9 67 sqm 1983
    May 22 3NG $455K Everton Pk 7-9 72 sqm 1980
    Jun 22 3NG $498K Everton Pk 4-6 72 sqm 1980
    Sep 22 3NG $550K Everton Pk 7-9 84 sqm 1980
    Oct 22 3NG $545K Everton Pk 7-9 82 sqm 1980
    Dec 22 3NG $503K Everton Pk 7-9 72 sqm 1980
    Jan 23 3NG $495K Everton Pk 4-6 72 sqm 1980
    Mar 22 3A $655K Havelock Rd 10-12 69 sqm 2013
    Mar 22 3A $672K Havelock Rd 28-30 69 sqm 2013
    Mar 22 3A $668K Havelock Rd 19-21 69 sqm 2013
    Jul 22 3S $345K Havelock Rd 7-9 64 sqm 1969
    Jul 22 3S $380K Havelock Rd 16-18 64 sqm 1969
    Aug 22 3S $330K Havelock Rd 10-12 64 sqm 1969
    Aug 22 3A $688K Havelock Rd 13-15 69 sqm 2013
    Sep 22 3A $660K Havelock Rd 13-15 69 sqm 2013
    Oct 22 3A $660K Havelock Rd 7-9 69 sqm 2013
    Dec 22 3A $652K Havelock Rd 7-9 69 sqm 2013
    Jan 23 3A $720K Havelock Rd 25-27 69 sqm 2013
    Oct 22 3I $308K Henderson Cres 1-3 65 sqm 1975
    Sep 22 3S $270K Hoy Fatt Rd 4-6 60 sqm 1967
    Oct 22 3S $333K Hoy Fatt Rd 4-6 60 sqm 1967
    Nov 22 3S $315K Hoy Fatt Rd 13-15 60 sqm 1967
    Dec 22 3S $305K Hoy Fatt Rd 7-9 60 sqm 1967
    Feb 23 3S $328K Hoy Fatt Rd 13-15 60 sqm 1967
    Mar 22 3S $303K Jln Bt Ho Swee 4-6 59 sqm 1971
    Apr 22 3S $310K Jln Bt Ho Swee 7-9 56 sqm 1971
    Apr 22 3S $360K Jln Bt Ho Swee 7-9 59 sqm 1971
    Jul 22 3S $357K Jln Bt Ho Swee 7-9 59 sqm 1971
    Jul 22 3S $308K Jln Bt Ho Swee 4-6 56 sqm 1971
    Jul 22 3S $390K Jln Bt Ho Swee 4-6 59 sqm 1971
    Sep 22 3S $390K Jln Bt Ho Swee 1-3 59 sqm 1971
    Oct 22 3S $390K Jln Bt Ho Swee 7-9 62 sqm 1970
    Oct 22 3S $385K Jln Bt Ho Swee 7-9 59 sqm 1971
    Oct 22 3S $415K Jln Bt Ho Swee 4-6 68 sqm 1971
    Jan 23 3S $380K Jln Bt Ho Swee 7-9 59 sqm 1971
    Mar 22 3S $320K Jln Bt Merah 7-9 60 sqm 1967
    Apr 22 3S $320K Jln Bt Merah 10-12 60 sqm 1967
    Apr 22 3I $310K Jln Bt Merah 7-9 59 sqm 1983
    May 22 3A $422K Jln Bt Merah 10-12 74 sqm 1984
    May 22 3NG $405K Jln Bt Merah 1-3 82 sqm 1979
    May 22 3NG $403K Jln Bt Merah 4-6 72 sqm 1990
    May 22 3NG $300K Jln Bt Merah 4-6 67 sqm 1979
    May 22 3S $320K Jln Bt Merah 7-9 60 sqm 1967
    Jun 22 3A $468K Jln Bt Merah 7-9 74 sqm 1984
    Jun 22 3I $307K Jln Bt Merah 1-3 59 sqm 1983
    Jun 22 3I $321K Jln Bt Merah 4-6 59 sqm 1983
    Jun 22 3I $355K Jln Bt Merah 13-15 64 sqm 1983
    Jul 22 3NG $348K Jln Bt Merah 1-3 68 sqm 1990
    Jul 22 3I $380K Jln Bt Merah 7-9 59 sqm 1975
    Jul 22 3NG $358K Jln Bt Merah 10-12 67 sqm 1979
    Jul 22 3NG $330K Jln Bt Merah 4-6 67 sqm 1979
    Aug 22 3I $360K Jln Bt Merah 4-6 76 sqm 1976
    Aug 22 3I $305K Jln Bt Merah 13-15 63 sqm 1975
    Aug 22 3I $328K Jln Bt Merah 1-3 59 sqm 1983
    Aug 22 3NG $400K Jln Bt Merah 1-3 82 sqm 1990
    Sep 22 3I $350K Jln Bt Merah 7-9 59 sqm 1983
    Sep 22 3I $350K Jln Bt Merah 10-12 64 sqm 1983
    Sep 22 3I $290K Jln Bt Merah 4-6 63 sqm 1975
    Oct 22 3NG $420K Jln Bt Merah 4-6 82 sqm 1979
    Oct 22 3I $312K Jln Bt Merah 10-12 63 sqm 1975
    Nov 22 3S $310K Jln Bt Merah 7-9 60 sqm 1967
    Nov 22 3NG $458K Jln Bt Merah 10-12 81 sqm 1981
    Nov 22 3I $358K Jln Bt Merah 7-9 59 sqm 1975
    Nov 22 3NG $350K Jln Bt Merah 4-6 67 sqm 1979
    Dec 22 3I $371K Jln Bt Merah 10-12 64 sqm 1983
    Dec 22 3I $330K Jln Bt Merah 1-3 59 sqm 1983
    Dec 22 3I $345K Jln Bt Merah 1-3 59 sqm 1983
    Dec 22 3NG $365K Jln Bt Merah 10-12 67 sqm 1979
    Dec 22 3I $325K Jln Bt Merah 1-3 59 sqm 1983
    Jan 23 3I $315K Jln Bt Merah 13-15 63 sqm 1975
    Jan 23 3I $320K Jln Bt Merah 4-6 64 sqm 1983
    Jan 23 3NG $372K Jln Bt Merah 10-12 67 sqm 1979
    Jan 23 3I $390K Jln Bt Merah 7-9 65 sqm 1976
    Feb 23 3NG $482K Jln Bt Merah 1-3 82 sqm 1988
    Mar 22 3S $298K Jln Klinik 1-3 58 sqm 1969
    Mar 22 3S $330K Jln Klinik 1-3 58 sqm 1969
    May 22 3S $318K Jln Klinik 4-6 59 sqm 1971
    Jun 22 3S $320K Jln Klinik 4-6 58 sqm 1969
    Jun 22 3S $358K Jln Klinik 7-9 58 sqm 1969
    Jul 22 3S $315K Jln Klinik 1-3 60 sqm 1969
    Sep 22 3S $367K Jln Klinik 4-6 58 sqm 1969
    Dec 22 3S $355K Jln Klinik 4-6 58 sqm 1969
    Dec 22 3S $360K Jln Klinik 10-12 60 sqm 1969
    Jun 22 3S $260K Jln Rumah Tinggi 7-9 53 sqm 1969
    Jul 22 3S $280K Jln Rumah Tinggi 4-6 53 sqm 1969
    Nov 22 3NG $405K Jln Rumah Tinggi 4-6 67 sqm 1988
    Mar 22 3I $418K Kim Tian Rd 10-12 76 sqm 1976
    Mar 22 3S $705K Lim Liak St 1-3 88 sqm 1974
    Mar 22 3S $630K Lim Liak St 1-3 75 sqm 1973
    Aug 22 3S $750K Lim Liak St 4-6 88 sqm 1973
    Jan 23 3S $718K Lim Liak St 1-3 75 sqm 1973
    Jan 23 3S $682K Lim Liak St 4-6 88 sqm 1973
    Mar 22 3I $380K Redhill Cl 10-12 59 sqm 1973
    Apr 22 3I $380K Redhill Cl 7-9 59 sqm 1973
    Jun 22 3I $368K Redhill Cl 10-12 59 sqm 1973
    Jul 22 3I $385K Redhill Cl 7-9 59 sqm 1973
    Jul 22 3I $381K Redhill Cl 7-9 59 sqm 1973
    Sep 22 3I $370K Redhill Cl 13-15 59 sqm 1973
    Sep 22 3I $368K Redhill Cl 7-9 59 sqm 1973
    Oct 22 3I $352K Redhill Cl 10-12 59 sqm 1973
    Sep 22 3NG $370K Silat Ave 1-3 67 sqm 1982
    Oct 22 3NG $380K Silat Ave 4-6 67 sqm 1982
    Jan 23 3NG $390K Silat Ave 4-6 67 sqm 1982
    Mar 22 3S $325K Taman Ho Swee 4-6 54 sqm 1970
    Mar 22 3S $230K Taman Ho Swee 1-3 54 sqm 1970
    Mar 22 3S $275K Taman Ho Swee 7-9 54 sqm 1970
    May 22 3S $315K Taman Ho Swee 4-6 54 sqm 1970
    May 22 3S $318K Taman Ho Swee 1-3 54 sqm 1970
    Aug 22 3S $358K Taman Ho Swee 1-3 66 sqm 1970
    Aug 22 3S $330K Taman Ho Swee 1-3 54 sqm 1970
    Sep 22 3S $310K Taman Ho Swee 4-6 54 sqm 1970
    Sep 22 3S $342K Taman Ho Swee 4-6 54 sqm 1970
    Nov 22 3S $320K Taman Ho Swee 4-6 54 sqm 1970
    Mar 22 3I $330K Telok Blangah Cres 7-9 76 sqm 1975
    Mar 22 3I $365K Telok Blangah Cres 13-15 66 sqm 1983
    Mar 22 3I $390K Telok Blangah Cres 10-12 66 sqm 1983
    Apr 22 3I $380K Telok Blangah Cres 13-15 70 sqm 1975
    Apr 22 3I $286K Telok Blangah Cres 1-3 65 sqm 1975
    Apr 22 3I $372K Telok Blangah Cres 10-12 74 sqm 1983
    Apr 22 3I $336K Telok Blangah Cres 7-9 65 sqm 1975
    Apr 22 3I $300K Telok Blangah Cres 4-6 65 sqm 1975
    Apr 22 3I $410K Telok Blangah Cres 7-9 76 sqm 1975
    Apr 22 3I $310K Telok Blangah Cres 1-3 59 sqm 1975
    May 22 3I $293K Telok Blangah Cres 1-3 65 sqm 1975
    Jun 22 3I $355K Telok Blangah Cres 1-3 66 sqm 1983
    Jun 22 3I $345K Telok Blangah Cres 10-12 65 sqm 1975
    Jul 22 3I $315K Telok Blangah Cres 4-6 59 sqm 1975
    Jul 22 3I $328K Telok Blangah Cres 4-6 76 sqm 1975
    Jul 22 3I $438K Telok Blangah Cres 10-12 75 sqm 1983
    Jul 22 3I $408K Telok Blangah Cres 10-12 72 sqm 1975
    Aug 22 3I $385K Telok Blangah Cres 7-9 65 sqm 1975
    Aug 22 3I $345K Telok Blangah Cres 10-12 70 sqm 1975
    Aug 22 3I $302K Telok Blangah Cres 4-6 59 sqm 1975
    Sep 22 3I $345K Telok Blangah Cres 4-6 76 sqm 1975
    Sep 22 3I $305K Telok Blangah Cres 1-3 65 sqm 1975
    Sep 22 3I $360K Telok Blangah Cres 13-15 65 sqm 1975
    Sep 22 3I $345K Telok Blangah Cres 4-6 66 sqm 1983
    Sep 22 3I $335K Telok Blangah Cres 1-3 66 sqm 1983
    Oct 22 3I $368K Telok Blangah Cres 7-9 76 sqm 1975
    Oct 22 3I $330K Telok Blangah Cres 7-9 59 sqm 1975
    Oct 22 3I $400K Telok Blangah Cres 7-9 70 sqm 1975
    Nov 22 3I $336K Telok Blangah Cres 7-9 65 sqm 1975
    Nov 22 3I $410K Telok Blangah Cres 7-9 76 sqm 1975
    Dec 22 3I $325K Telok Blangah Cres 7-9 59 sqm 1975
    Dec 22 3I $350K Telok Blangah Cres 4-6 66 sqm 1983
    Dec 22 3I $370K Telok Blangah Cres 10-12 65 sqm 1975
    Dec 22 3I $368K Telok Blangah Cres 10-12 76 sqm 1975
    Jan 23 3I $437K Telok Blangah Cres 7-9 75 sqm 1983
    Jan 23 3I $346K Telok Blangah Cres 7-9 59 sqm 1975
    Jan 23 3I $350K Telok Blangah Cres 16-18 76 sqm 1975
    Jan 23 3I $320K Telok Blangah Cres 7-9 65 sqm 1975
    Jan 23 3I $322K Telok Blangah Cres 7-9 59 sqm 1975
    Jan 23 3I $390K Telok Blangah Cres 13-15 66 sqm 1983
    Jan 23 3I $320K Telok Blangah Cres 10-12 59 sqm 1975
    Jan 23 3I $330K Telok Blangah Cres 7-9 65 sqm 1975
    Jan 23 3I $355K Telok Blangah Cres 7-9 65 sqm 1975
    Mar 22 3I $365K Telok Blangah Dr 4-6 65 sqm 1976
    May 22 3NG $385K Telok Blangah Dr 4-6 73 sqm 1978
    May 22 3I $315K Telok Blangah Dr 1-3 65 sqm 1976
    May 22 3I $350K Telok Blangah Dr 4-6 65 sqm 1976
    Jun 22 3I $388K Telok Blangah Dr 7-9 65 sqm 1976
    Jun 22 3NG $388K Telok Blangah Dr 7-9 67 sqm 1978
    Jun 22 3I $323K Telok Blangah Dr 1-3 65 sqm 1976
    Jul 22 3NG $325K Telok Blangah Dr 1-3 67 sqm 1978
    Jul 22 3I $348K Telok Blangah Dr 4-6 65 sqm 1976
    Jul 22 3I $333K Telok Blangah Dr 1-3 65 sqm 1976
    Jul 22 3NG $428K Telok Blangah Dr 10-12 73 sqm 1978
    Jul 22 3NG $418K Telok Blangah Dr 7-9 67 sqm 1978
    Aug 22 3NG $390K Telok Blangah Dr 4-6 73 sqm 1978
    Aug 22 3NG $430K Telok Blangah Dr 10-12 67 sqm 1978
    Aug 22 3I $395K Telok Blangah Dr 4-6 76 sqm 1976
    Sep 22 3NG $360K Telok Blangah Dr 1-3 67 sqm 1978
    Sep 22 3I $325K Telok Blangah Dr 4-6 65 sqm 1976
    Sep 22 3I $388K Telok Blangah Dr 4-6 65 sqm 1976
    Sep 22 3NG $365K Telok Blangah Dr 4-6 67 sqm 1978
    Oct 22 3NG $350K Telok Blangah Dr 7-9 67 sqm 1978
    Oct 22 3I $361K Telok Blangah Dr 7-9 65 sqm 1976
    Nov 22 3NG $380K Telok Blangah Dr 10-12 73 sqm 1978
    Jan 23 3NG $420K Telok Blangah Dr 7-9 73 sqm 1978
    Feb 23 3I $333K Telok Blangah Dr 1-3 65 sqm 1976
    Apr 22 3NG $452K Telok Blangah Hts 4-6 81 sqm 1976
    Apr 22 3NG $341K Telok Blangah Hts 1-3 73 sqm 1976
    May 22 3NG $432K Telok Blangah Hts 4-6 73 sqm 1976
    May 22 3A $638K Telok Blangah Hts 13-15 68 sqm 2017
    Jun 22 3NG $460K Telok Blangah Hts 10-12 88 sqm 1976
    Jul 22 3NG $395K Telok Blangah Hts 7-9 67 sqm 1976
    Jul 22 3NG $382K Telok Blangah Hts 7-9 67 sqm 1976
    Aug 22 3NG $402K Telok Blangah Hts 4-6 73 sqm 1976
    Aug 22 3A $672K Telok Blangah Hts 22-24 68 sqm 2017
    Oct 22 3NG $378K Telok Blangah Hts 4-6 67 sqm 1976
    Dec 22 3NG $400K Telok Blangah Hts 4-6 67 sqm 1976
    Jan 23 3A $623K Telok Blangah Hts 7-9 68 sqm 2017
    Mar 22 3I $315K Telok Blangah Rise 4-6 59 sqm 1976
    Mar 22 3I $305K Telok Blangah Rise 4-6 59 sqm 1976
    Mar 22 3I $420K Telok Blangah Rise 13-15 70 sqm 1976
    Mar 22 3I $358K Telok Blangah Rise 7-9 70 sqm 1976
    Apr 22 3I $425K Telok Blangah Rise 10-12 70 sqm 1976
    Apr 22 3I $351K Telok Blangah Rise 4-6 70 sqm 1976
    Apr 22 3I $325K Telok Blangah Rise 4-6 59 sqm 1976
    May 22 3I $314K Telok Blangah Rise 4-6 59 sqm 1976
    Jun 22 3I $345K Telok Blangah Rise 1-3 70 sqm 1976
    Jul 22 3I $320K Telok Blangah Rise 1-3 59 sqm 1976
    Jul 22 3I $332K Telok Blangah Rise 10-12 59 sqm 1976
    Nov 22 3I $343K Telok Blangah Rise 4-6 59 sqm 1976
    Nov 22 3I $320K Telok Blangah Rise 1-3 70 sqm 1976
    Dec 22 3I $400K Telok Blangah Rise 13-15 59 sqm 1976
    Dec 22 3I $330K Telok Blangah Rise 4-6 59 sqm 1976
    Jan 23 3I $373K Telok Blangah Rise 10-12 59 sqm 1976
    Jan 23 3I $280K Telok Blangah Rise 7-9 70 sqm 1976
    Mar 22 3I $320K Telok Blangah Way 10-12 59 sqm 1976
    May 22 3I $318K Telok Blangah Way 10-12 59 sqm 1976
    May 22 3I $300K Telok Blangah Way 4-6 59 sqm 1976
    Jun 22 3I $305K Telok Blangah Way 4-6 59 sqm 1976
    Sep 22 3I $313K Telok Blangah Way 4-6 59 sqm 1976
    Sep 22 3I $302K Telok Blangah Way 4-6 59 sqm 1976
    Mar 22 3S $350K Beo Cres 7-9 59 sqm 1971
    Apr 22 3S $355K Beo Cres 7-9 59 sqm 1971
    Feb 23 3S $365K Beo Cres 7-9 59 sqm 1971
    Mar 22 3S $620K Kim Pong Rd 1-3 75 sqm 1973
    Apr 22 3S $605K Tiong Bahru Rd 1-3 88 sqm 1973
    Jun 22 3S $720K Tiong Bahru Rd 4-6 88 sqm 1973
    Jul 22 3S $610K Tiong Bahru Rd 1-3 88 sqm 1973
    Apr 22 3NG $400K Bt Merah Lane 1 1-3 80 sqm 1979
    Mar 22 3S $640K Kim Cheng St 1-3 88 sqm 1973
    Apr 22 3S $725K Kim Cheng St 4-6 88 sqm 1973
    Sep 22 3S $742K Kim Cheng St 1-3 88 sqm 1973
    Oct 22 3S $760K Kim Cheng St 1-3 88 sqm 1973
    Jul 22 3S $628K Seng Poh Rd 1-3 88 sqm 1973
    Jan 23 3S $675K Seng Poh Rd 1-3 88 sqm 1973
    Apr 22 3A $601K Jln Membina 10-12 60 sqm 2008
    Apr 22 3A $600K Jln Membina 10-12 60 sqm 2009
    May 22 3A $631K Jln Membina 19-21 60 sqm 2009
    Jun 22 3A $535K Jln Membina 10-12 60 sqm 2008
    Jun 22 3A $625K Jln Membina 22-24 60 sqm 2008
