| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Jul 25 | $410K | Blk 109, Bedok Nth Rd | 1977 | 4-6 | 67 sqm | 3NG |
| Aug 25 | $420K | Blk 109, Bedok Nth Rd | 1977 | 4-6 | 67 sqm | 3NG |
| Nov 25 | $434K | Blk 107, Bedok Nth Rd | 1977 | 7-9 | 67 sqm | 3NG |
| Dec 25 | $410K | Blk 110, Bedok Nth Rd | 1977 | 7-9 | 67 sqm | 3NG |
| Feb 26 | $430K | Blk 109, Bedok Nth Rd | 1977 | 7-9 | 67 sqm | 3NG |
| Mar 26 | $417K | Blk 107, Bedok Nth Rd | 1977 | 7-9 | 82 sqm | 3NG |
| May 26 | $550K | Blk 107, Bedok Nth Rd | 1977 | 10-12 | 91 sqm | 4NG |
| Aug 25 | $1,030K | Blk 110, Bedok Nth Rd | 1977 | 10-12 | 161 sqm | ADJ |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $2,800 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Aug 25 | $2,800 | Blk 109, Bedok Nth Rd | 1976 | 3RM |
| Jul 25 | $3,000 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Sep 25 | $3,000 | Blk 109, Bedok Nth Rd | 1976 | 3RM |
| Sep 25 | $2,700 | Blk 109, Bedok Nth Rd | 1976 | 3RM |
| Nov 25 | $2,700 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Nov 25 | $2,750 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Dec 25 | $2,950 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Dec 25 | $2,700 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Jan 26 | $2,150 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Jan 26 | $2,900 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Dec 25 | $2,400 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Jan 26 | $2,900 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Jan 26 | $2,600 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Feb 26 | $3,000 | Blk 109, Bedok Nth Rd | 1976 | 3RM |
| Feb 26 | $2,500 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Mar 26 | $2,800 | Blk 110, Bedok Nth Rd | 1976 | 3RM |
| Apr 26 | $3,100 | Blk 109, Bedok Nth Rd | 1976 | 3RM |
| May 26 | $2,700 | Blk 107, Bedok Nth Rd | 1976 | 3RM |
| Dec 25 | $3,400 | Blk 109, Bedok Nth Rd | 1977 | 4RM |
