| Registration date | Price | Location | Built | Storey | Size | HDB Model |
|---|---|---|---|---|---|---|
| Aug 25 | $557K | Blk 159, Bedok Sth Ave 3 | 1985 | 7-9 | 83 sqm | 4SIM |
| Feb 26 | $630K | Blk 159, Bedok Sth Ave 3 | 1985 | 7-9 | 104 sqm | 4A |
| Sep 25 | $1,010K | Blk 161, Bedok Sth Ave 3 | 1985 | 1-3 | 151 sqm | EM |
| Lease Start Date | Price | Location | Built | HDB Model |
|---|---|---|---|---|
| Jul 25 | $3,200 | Blk 159, Bedok Sth Ave 3 | 1985 | 4RM |
| Jul 25 | $3,600 | Blk 159, Bedok Sth Ave 3 | 1985 | 4RM |
| Oct 25 | $3,600 | Blk 159, Bedok Sth Ave 3 | 1985 | 4RM |
| Nov 25 | $2,500 | Blk 159, Bedok Sth Ave 3 | 1985 | 4RM |
| Nov 25 | $3,300 | Blk 156, Bedok Sth Ave 3 | 1985 | 4RM |
| Jul 25 | $4,040 | Blk 156, Bedok Sth Ave 3 | 1977 | 5RM |
