Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#26-XX | $2,598K | $2,235 psf | 1,162 sqft | Jul 22 | VERTICUS, 3, Jalan Kemaman |
#25-XX | $2,480K | $2,133 psf | 1,163 sqft | Jul 22 | VERTICUS, 3, Jalan Kemaman |
#27-XX | $2,600K | $2,257 psf | 1,152 sqft | Jul 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,533K | $2,261 psf | 678 sqft | Jul 22 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,535K | $2,194 psf | 700 sqft | Jun 22 | VERTICUS, 3, Jalan Kemaman |
#25-XX | $2,586K | $2,245 psf | 1,152 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,624K | $2,321 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,527K | $2,252 psf | 678 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,600K | $2,287 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,503K | $2,216 psf | 678 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,594K | $2,278 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,588K | $2,270 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#27-XX | $1,700K | $2,256 psf | 754 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,443K | $2,272 psf | 635 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#26-XX | $1,693K | $2,247 psf | 753 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,988K | $2,123 psf | 936 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,431K | $2,253 psf | 635 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,564K | $2,235 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,581K | $2,260 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,558K | $2,227 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $1,552K | $2,218 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,678K | $2,227 psf | 753 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,527K | $2,182 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,488K | $2,127 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,521K | $2,174 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $1,539K | $2,200 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,533K | $2,191 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,658K | $2,200 psf | 754 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,514K | $2,164 psf | 700 sqft | May 22 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,482K | $2,118 psf | 700 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,437K | $2,263 psf | 635 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#25-XX | $1,673K | $2,220 psf | 754 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $2,027K | $2,165 psf | 936 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,650K | $2,190 psf | 753 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,360K | $2,006 psf | 678 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,508K | $2,155 psf | 700 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,354K | $1,997 psf | 678 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,481K | $2,184 psf | 678 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $1,561K | $2,072 psf | 753 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,441K | $2,125 psf | 678 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,458K | $2,150 psf | 678 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#25-XX | $2,021K | $2,158 psf | 937 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,980K | $2,114 psf | 937 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,988K | $2,123 psf | 936 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,408K | $2,217 psf | 635 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,719K | $2,218 psf | 775 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,559K | $2,012 psf | 775 sqft | Apr 22 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $1,429K | $2,107 psf | 678 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,373K | $2,025 psf | 678 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,367K | $2,016 psf | 678 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,917K | $2,047 psf | 936 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,704K | $2,199 psf | 775 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#26-XX | $2,029K | $2,167 psf | 936 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,606K | $2,131 psf | 754 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,678K | $2,165 psf | 775 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,581K | $2,098 psf | 754 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,502K | $2,147 psf | 700 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#27-XX | $2,756K | $2,207 psf | 1,249 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,593K | $2,114 psf | 754 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,581K | $2,098 psf | 754 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $1,373K | $2,162 psf | 635 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,889K | $2,017 psf | 937 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,416K | $2,088 psf | 678 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $1,864K | $1,990 psf | 937 sqft | Mar 22 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $1,554K | $2,062 psf | 754 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,652K | $2,132 psf | 775 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,503K | $1,995 psf | 753 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,532K | $2,033 psf | 754 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,588K | $2,049 psf | 775 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,855K | $1,981 psf | 936 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,349K | $1,989 psf | 678 sqft | Feb 22 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,839K | $1,964 psf | 936 sqft | Jan 22 | VERTICUS, 3, Jalan Kemaman |
#27-XX | $2,032K | $2,170 psf | 936 sqft | Jan 22 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,521K | $1,963 psf | 775 sqft | Jan 22 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,511K | $2,005 psf | 754 sqft | Jan 22 | VERTICUS, 3, Jalan Kemaman |
#26-XX | $2,666K | $2,135 psf | 1,249 sqft | Dec 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,581K | $2,040 psf | 775 sqft | Dec 21 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,386K | $2,182 psf | 635 sqft | Dec 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,529K | $1,973 psf | 775 sqft | Dec 21 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,370K | $2,157 psf | 635 sqft | Dec 21 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,477K | $1,906 psf | 775 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#24-XX | $1,080K | $2,333 psf | 463 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,473K | $1,955 psf | 753 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,814K | $1,937 psf | 937 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,441K | $2,125 psf | 678 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $1,041K | $2,249 psf | 463 sqft | Nov 21 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,438K | $1,908 psf | 754 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,354K | $2,132 psf | 635 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $1,024K | $2,212 psf | 463 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,600K | $2,064 psf | 775 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,330K | $2,094 psf | 635 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $1,008K | $2,178 psf | 463 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,504K | $1,941 psf | 775 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $998K | $2,156 psf | 463 sqft | Oct 21 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $1,494K | $1,983 psf | 753 sqft | Sep 21 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,738K | $1,856 psf | 936 sqft | Sep 21 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,791K | $1,913 psf | 936 sqft | Aug 21 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $992K | $2,143 psf | 463 sqft | Aug 21 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,764K | $1,884 psf | 936 sqft | Aug 21 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $975K | $2,107 psf | 463 sqft | Aug 21 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $1,280K | $2,016 psf | 635 sqft | Jul 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,840K | $1,965 psf | 936 sqft | Jul 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $988K | $2,135 psf | 463 sqft | Jul 21 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $1,028K | $2,221 psf | 463 sqft | Jul 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $958K | $2,070 psf | 463 sqft | Jun 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $971K | $2,098 psf | 463 sqft | Jun 21 | VERTICUS, 3, Jalan Kemaman |
#25-XX | $2,596K | $2,079 psf | 1,249 sqft | Jun 21 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,307K | $1,927 psf | 678 sqft | Jun 21 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,008K | $2,178 psf | 463 sqft | Jun 21 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,294K | $1,908 psf | 678 sqft | May 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,270K | $2,000 psf | 635 sqft | May 21 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $1,255K | $1,976 psf | 635 sqft | May 21 | VERTICUS, 3, Jalan Kemaman |
#17-XX | $1,581K | $2,040 psf | 775 sqft | May 21 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $1,330K | $2,094 psf | 635 sqft | Apr 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $1,807K | $1,930 psf | 936 sqft | Mar 21 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $1,237K | $1,948 psf | 635 sqft | Mar 21 | VERTICUS, 3, Jalan Kemaman |
#13-XX | $926K | $2,098 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,747K | $1,866 psf | 936 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#20-XX | $974K | $2,207 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $949K | $2,150 psf | 441 sqft | Feb 21 | VERTICUS, 3, Jalan Kemaman |
#11-XX | $905K | $2,051 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#12-XX | $1,509K | $2,003 psf | 753 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#21-XX | $979K | $2,218 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $1,035K | $2,236 psf | 463 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#18-XX | $969K | $2,196 psf | 441 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,530K | $2,031 psf | 753 sqft | Jan 21 | VERTICUS, 3, Jalan Kemaman |
#23-XX | $990K | $2,243 psf | 441 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#19-XX | $1,880K | $2,008 psf | 936 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,220K | $1,921 psf | 635 sqft | Dec 20 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $1,232K | $1,940 psf | 635 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#22-XX | $980K | $2,221 psf | 441 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $904K | $1,953 psf | 463 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#15-XX | $1,572K | $2,028 psf | 775 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#10-XX | $920K | $1,988 psf | 463 sqft | Nov 20 | VERTICUS, 3, Jalan Kemaman |
#08-XX | $907K | $1,960 psf | 463 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#28-XX | $2,442K | $1,773 psf | 1,377 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#09-XX | $915K | $1,977 psf | 463 sqft | Oct 20 | VERTICUS, 3, Jalan Kemaman |
#07-XX | $1,440K | $1,911 psf | 754 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#28-XX | $2,699K | $1,778 psf | 1,518 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $899K | $1,942 psf | 463 sqft | Sep 20 | VERTICUS, 3, Jalan Kemaman |
#06-XX | $864K | $1,958 psf | 441 sqft | Aug 20 | VERTICUS, 3, Jalan Kemaman |
#16-XX | $949K | $2,150 psf | 441 sqft | Aug 20 | VERTICUS, 3, Jalan Kemaman |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |