| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #05-XX | $3,150K | $1,852 psf | 1,701 sqft | Feb 25 | THE RAMFORD, 6, Rambai Road |
| #05-XX | $3,000K | $1,822 psf | 1,647 sqft | Jan 25 | THE RAMFORD, 6, Rambai Road |
| #04-XX | $2,600K | $1,579 psf | 1,647 sqft | Dec 24 | THE RAMFORD, 6, Rambai Road |
| #04-XX | $2,300K | $1,925 psf | 1,195 sqft | Nov 24 | THE RAMFORD, 6, Rambai Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||

