Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#02-XX | $1,406K | $1,719 psf | 818 sqft | Feb 21 | TEDGE, 328, Changi Road |
#05-XX | $1,434K | $1,753 psf | 818 sqft | Dec 20 | TEDGE, 328, Changi Road |
#05-XX | $1,617K | $1,688 psf | 958 sqft | Dec 20 | TEDGE, 328, Changi Road |
#03-XX | $1,415K | $1,731 psf | 818 sqft | Dec 20 | TEDGE, 328, Changi Road |
#05-XX | $1,723K | $1,618 psf | 1,065 sqft | Nov 20 | TEDGE, 328, Changi Road |
#03-XX | $1,637K | $1,729 psf | 947 sqft | Sep 20 | TEDGE, 328, Changi Road |
#04-XX | $1,424K | $1,742 psf | 818 sqft | Aug 20 | TEDGE, 328, Changi Road |
#03-XX | $1,539K | $1,663 psf | 926 sqft | Jul 20 | TEDGE, 328, Changi Road |
#02-XX | $1,190K | $1,535 psf | 775 sqft | Jul 20 | TEDGE, 328, Changi Road |
#04-XX | $1,433K | $1,665 psf | 861 sqft | Mar 20 | TEDGE, 328, Changi Road |
#02-XX | $1,399K | $1,625 psf | 861 sqft | Mar 20 | TEDGE, 328, Changi Road |
#05-XX | $1,656K | $1,691 psf | 979 sqft | Mar 20 | TEDGE, 328, Changi Road |
#04-XX | $1,283K | $1,656 psf | 775 sqft | Mar 20 | TEDGE, 328, Changi Road |
#05-XX | $1,650K | $1,614 psf | 1,022 sqft | Mar 20 | TEDGE, 328, Changi Road |
#03-XX | $1,275K | $1,645 psf | 775 sqft | Mar 20 | TEDGE, 328, Changi Road |
#03-XX | $1,553K | $1,569 psf | 990 sqft | Mar 20 | TEDGE, 328, Changi Road |
#02-XX | $1,544K | $1,560 psf | 990 sqft | Mar 20 | TEDGE, 328, Changi Road |
#04-XX | $1,562K | $1,578 psf | 990 sqft | Mar 20 | TEDGE, 328, Changi Road |
#03-XX | $1,867K | $1,508 psf | 1,238 sqft | Mar 20 | TEDGE, 328, Changi Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |