Unit | Price | Price (psf) | Size (sqft) | Date | Address |
---|---|---|---|---|---|
#05-XX | $1,517K | $1,658 psf | 915 sqft | Mar 22 | TEDGE, 328, Changi Road |
#02-XX | $1,900K | $1,535 psf | 1,238 sqft | Feb 22 | TEDGE, 328, Changi Road |
#02-XX | $1,810K | $1,529 psf | 1,184 sqft | Feb 22 | TEDGE, 328, Changi Road |
#02-XX | $1,810K | $1,529 psf | 1,184 sqft | Feb 22 | TEDGE, 328, Changi Road |
#05-XX | $1,793K | $1,617 psf | 1,109 sqft | Dec 21 | TEDGE, 328, Changi Road |
#04-XX | $1,921K | $1,552 psf | 1,238 sqft | Nov 21 | TEDGE, 328, Changi Road |
#05-XX | $1,775K | $1,617 psf | 1,098 sqft | Nov 21 | TEDGE, 328, Changi Road |
#02-XX | $1,669K | $1,762 psf | 947 sqft | Nov 21 | TEDGE, 328, Changi Road |
#05-XX | $1,750K | $1,626 psf | 1,076 sqft | Oct 21 | TEDGE, 328, Changi Road |
#04-XX | $1,586K | $1,674 psf | 947 sqft | Oct 21 | TEDGE, 328, Changi Road |
#04-XX | $1,838K | $1,553 psf | 1,184 sqft | Sep 21 | TEDGE, 328, Changi Road |
#02-XX | $1,432K | $1,663 psf | 861 sqft | Jul 21 | TEDGE, 328, Changi Road |
#03-XX | $1,441K | $1,674 psf | 861 sqft | Jul 21 | TEDGE, 328, Changi Road |
#02-XX | $1,530K | $1,654 psf | 925 sqft | Jul 21 | TEDGE, 328, Changi Road |
#05-XX | $1,719K | $1,664 psf | 1,033 sqft | Jul 21 | TEDGE, 328, Changi Road |
#05-XX | $1,618K | $1,617 psf | 1,001 sqft | Jul 21 | TEDGE, 328, Changi Road |
#05-XX | $1,640K | $1,588 psf | 1,033 sqft | Jul 21 | TEDGE, 328, Changi Road |
#03-XX | $1,828K | $1,544 psf | 1,184 sqft | Jun 21 | TEDGE, 328, Changi Road |
#05-XX | $1,558K | $1,683 psf | 926 sqft | Jun 21 | TEDGE, 328, Changi Road |
#04-XX | $1,450K | $1,684 psf | 861 sqft | Jun 21 | TEDGE, 328, Changi Road |
#05-XX | $1,789K | $1,598 psf | 1,120 sqft | Jun 21 | TEDGE, 328, Changi Road |
#04-XX | $1,500K | $1,620 psf | 926 sqft | May 21 | TEDGE, 328, Changi Road |
#05-XX | $1,479K | $1,617 psf | 915 sqft | Mar 21 | TEDGE, 328, Changi Road |
#02-XX | $1,406K | $1,719 psf | 818 sqft | Feb 21 | TEDGE, 328, Changi Road |
#05-XX | $1,434K | $1,753 psf | 818 sqft | Dec 20 | TEDGE, 328, Changi Road |
#05-XX | $1,617K | $1,688 psf | 958 sqft | Dec 20 | TEDGE, 328, Changi Road |
#03-XX | $1,415K | $1,731 psf | 818 sqft | Dec 20 | TEDGE, 328, Changi Road |
#05-XX | $1,723K | $1,618 psf | 1,065 sqft | Nov 20 | TEDGE, 328, Changi Road |
#03-XX | $1,637K | $1,729 psf | 947 sqft | Sep 20 | TEDGE, 328, Changi Road |
#04-XX | $1,424K | $1,742 psf | 818 sqft | Aug 20 | TEDGE, 328, Changi Road |
Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
---|---|---|---|---|---|
No transaction data. |