| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #01-XX | $1,900K | $1,562 psf | 1,216 sqft | Mar 26 | SILAHIS APARTMENTS, 121, Lorong K Telok Kurau |
| #01-XX | $1,800K | $1,394 psf | 1,291 sqft | Aug 24 | SILAHIS APARTMENTS, 121, Lorong K Telok Kurau |
| #01-XX | $1,780K | $1,367 psf | 1,302 sqft | Jun 24 | SILAHIS APARTMENTS, 121, Lorong K Telok Kurau |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||



