| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| #10-XX | $2,328K | $2,884 psf | 807 sqft | Oct 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #13-XX | $2,341K | $2,900 psf | 807 sqft | Oct 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #12-XX | $2,368K | $2,933 psf | 807 sqft | Oct 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #05-XX | $2,215K | $2,744 psf | 807 sqft | Oct 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #14-XX | $3,437K | $3,041 psf | 1,130 sqft | Aug 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #15-XX | $2,865K | $2,802 psf | 1,023 sqft | Aug 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #04-XX | $2,778K | $2,634 psf | 1,055 sqft | Aug 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #03-XX | $2,700K | $2,641 psf | 1,023 sqft | Jul 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #03-XX | $2,748K | $2,688 psf | 1,022 sqft | Jun 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #10-XX | $2,910K | $2,759 psf | 1,055 sqft | Apr 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #13-XX | $3,460K | $2,870 psf | 1,206 sqft | Apr 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #09-XX | $2,270K | $2,812 psf | 807 sqft | Mar 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #11-XX | $3,425K | $2,841 psf | 1,206 sqft | Mar 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #08-XX | $2,250K | $2,787 psf | 807 sqft | Mar 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #05-XX | $2,685K | $2,626 psf | 1,022 sqft | Feb 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #07-XX | $2,724K | $2,665 psf | 1,022 sqft | Jan 25 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #06-XX | $2,804K | $2,659 psf | 1,055 sqft | Oct 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #08-XX | $2,731K | $2,589 psf | 1,055 sqft | Jul 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #12-XX | $3,448K | $2,835 psf | 1,216 sqft | Jul 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #05-XX | $2,687K | $2,628 psf | 1,023 sqft | Jun 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #09-XX | $2,755K | $2,695 psf | 1,023 sqft | May 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #09-XX | $2,755K | $2,695 psf | 1,023 sqft | May 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #06-XX | $2,763K | $2,620 psf | 1,055 sqft | May 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| #07-XX | $2,726K | $2,666 psf | 1,023 sqft | Apr 24 | SANCTUARY @ NEWTON, 2, Surrey Road |
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| No transaction data. | |||||
