| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| Jul 26 | PARRY COURT, Parry Avenue |
3 | 2000 sqft - 2100 sqft | $3,800 | $1.81 - $1.90 psf |




| Property Name: | Parry Court |
| Property Type: | Apartment |
| Built: | 2004 |
| Developer: | Hoe Soon Investment Pte Ltd |
| Tenure: | 999 Years from 01/01/1886 |
| No. of Units: | 13 |
| Unit | Price | Price (psf) | Size (sqft) | Date | Address |
|---|---|---|---|---|---|
| No transaction data. | |||||
| Date | Address | # Beds | Size (sqft) | Rent | Rent (psf) |
|---|---|---|---|---|---|
| Jul 26 | PARRY COURT, Parry Avenue |
3 | 2000 sqft - 2100 sqft | $3,800 | $1.81 - $1.90 psf |
Verify Your Number
We'll send a one-time password (OTP) to verify your mobile number before you continue.
Enter Confirmation Code
Re-enter mobile numberA new OTP has been sent.
Continue to view X-Value?
By continuing you agree to our Terms of Use & Privacy Policy
OTP Verification
A new OTP has been sent.
Resend OTP Go backAdd an email to log in faster and keep your account safe.
Verify your mobile number
Check your inbox!
Click the link sent to
Change email address CloseVerified!
Loading your X-Value...
Welcome back!
This mobile number is already registered. Please use your email and password to log in.